CONSULTATION | PAGE WEB MAXICONSULTATION HOMEPAGE |
MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
Bourse de Toronto
SECTOR/EQUITY INDEX
Bourse de Toronto: actions ordinaires/common stocks
CAR-UN.TO 36.00 CNR.TO 125.00 CP.TO 99.00 CVG.TO 65.00 EQB.TO 85.00 FC.TO 11.50 GDI.TO 26.00 GIB-A.TO 114.00
IFC.TO 270.00 INC-UN.TO 8.30 LIF.TO 25.50 NPI.TO 20.00 NRR-UN.TO 15.50 NXR-UN.TO 6.00
MID-UN.TO 6,95 SGR-U.TO 9,97 WCP.TO 9,25
AI.TO 11.00,ATD.TO,BK.TO 12.50,CRT-UN.TO,DBM.TO,DF.TO 6.20,DIR-UN.TO 12.00,ENS.TO
GSY.TO ,HPS-A.TO,MG.TO,MRC.TO 95.00
SYMBOL | COMPANY | P/E | DIVIDENDE | |
AAUC.TO | Allied Gold Corporation | ------- | ------- | |
ABCT.TO | ABC Technologies Holdings Inc | ------- | ------- | |
ABRA.TO | Abrasilver Resource Corp | ------- | ------- | |
ABX.TO | Barrick Gold Corp | 15.79 | 1.89 | |
AAV.TO | Advantage Oil & Gas Ltd | ------- | ------- | |
AC.TO | Air Canada | 4.85 | ------- | |
ACB.TO | Aurora Cannabis Inc | 21.93 | ------- | |
ACD.TO | Accord Financial | ------- | ------- | |
ACO-X.TO | Atco Ltd Cl I NV | 13.22 | 3.90 | |
ACO-Y.TO | Atco Ltd Cl II..........33.00 A SUIVRE | 13.95 | 3.84 | |
ACQ.TO | Autocanada Inc | 14.89 | ------- | |
AD-UN.TO | Alaris Equity Partners Income Trust..........12.00/18.00 A SUIVRE | 7.35 | 7.15???**jun** | |
ADEN.TO | Adentra Inc..........27.00 A SUIVRE | 13.65 | 2.25?? | |
ADN.TO | Acadian Timber Corp | 16.27 | 6.46?? | |
ADW-A.TO | Andrew Peller Ltd Cl A | 20.84 | 5.00 | |
AEM.TO | Agnico Eagle Mines Ltd..........85.00 A SUIVRE | 24.86 | 1.32 | |
AEZS.TO | Aeterna Zentaris Inc | ------- | ------- | |
AFN.TO | Ag Growth International ............32.00 A SUIVRE | ------- | 1.45?? | |
AG.TO | First Majestic Silver Corp Common | ------- | 0.22 | |
AGF-B.TO | AGF Management Ltd Cl B NV | 8.05 | 4.16 | |
AGI.TO | Alamos Gold Inc Cls A | 40.95 | 0.37?? | |
AI.TO | Atrium Mortgage Investment Corp..........10.00 A SUIVRE | 11.30 | 7.87**jul** | |
AIF.TO | Altus Group Ltd..........42.00 A SUIVRE | 491.18 | 1.14 | |
AIM.TO | Aimia Inc | ------- | ------- | |
ALA.TO | Altagas Ltd | 20.66 | 3.28 | |
ALC.TO | Algoma Central | 7.58 | 4.95?? | |
ALS.TO | Altius Minerals Corp | 12.54 | 1.32?? | |
ALYA.TO | Alithya Group | 252.00 | ------- | |
AMC.TO | Arizona Metals Corp | ------- | ------- | |
AND.TO | Andlauer Healthcare Gr..........32.00 A SUIVRE | 30.41 | 0.87 | |
ANRG.TO | Anaergia Inc | ------- | -------??? | |
AOI.TO | Africa Oil Corp | ------- | 2.82 | |
AP-UN.TO | Allied Properties Real Estate Inv | ------- | 10.00??**jul** | |
APM.TO | Andean Precious Metals Corp | 10.49 | ------- | |
APS.TO | Aptose Biosciences Inc | ------- | ------- | |
AQN.TO | Algonquin Power and Utilities Corp | 21.17 | 4.52?? | |
ARE.TO | Aecon Group Inc | ------- | 3.89?? | |
ARIS.TO | Aris Gold Corporation | 43.46 | ------- | |
ARR.TO | Altius Renewable Royalties Corp | ------- | ------- | |
ARX.TO | Arc Resources Ltd | 12.41 | 2.47 | |
ASCU.TO | Arizona Sonoran Copper Company Inc | ------- | ------- | |
ASM.TO | Avino Silver and Gold Mines Ltd | 35.43 | ------- | |
ASTL.TO | Algoma Steel Group Inc | ------- | 3.11?? | |
ATD.TO | Alimentation Couche-Tard Inc......66.60 A SUIVRE | 18.43 | 1.07 | |
ATH.TO | Athabasca Oil Corp | 6.24 | ------- | |
ATRL.TO | Snc-Lavalin Group Inc..........46.00 A SUIVRE | 56.35 | 0.08 | |
ATS.TO | Ats Corp..........30.00 A SUIVRE | ------- | ------ | |
ATZ.TO | Aritzia Inc..........34.00 A SUIVRE | 37.41 | ------ | |
AUMN.TO | Golden Minerals Company | ------- | ------ | |
AW-UN.TO | A&W Revenue Royalties Income Fund | 18.64 | 5.20?? | |
AX-UN.TO | Artis Real Estate Investment Trust Unit......5.50 A SUIVRE | ------- | 7.80??**jul** | |
AYA.TO | Aya Gold and Silver Inc | ------- | ------ | |
BAM.TO | Brookfield Asset Manag Ltd..........49.00 A SUIVRE | 40.86 | 3.23?? | |
BB.TO | Blackberry Ltd | 212.79 | ------ | |
BBD-A.TO | Bombardier Inc Cl A Mv..........75.00 A SUIVRE | 41.61 | ------ | |
BBD-B.TO | Bombardier Inc Cl B Sv..........74.00 A SUIVRE | 41.51 | ------ | |
BBU-UN.TO | Brookfield Business Partners LP | ------- | 1.02 | |
BBUC.TO | Brookfield Business Corporation | ------- | 0.90?? | |
BCE.TO | BCE Inc | 77.83 | 5.75?? | |
BCT.TO | Briacell Therapeutics Corp | ------- | ------ | |
BDGI.TO | Badger Infrastructure Solutions OB..........35.00 A SUIVRE | 25.09 | 1.64?? | |
BDI.TO | Black Diamond Group Ltd | 21.35 | 1.45 | |
BDT.TO | Bird Construction Inc | 16.12 | 2.98 | |
BEI-UN.TO | Boardwalk Real Estate Inv Trust A..........46.00 A SUIVRE | 10.09 | 2.37 | |
BEK-B.TO | Becker Milk Company Ltd Cl B NV | 8.13 | 6.15?? | |
BEP-UN.TO | Brookfield Renewable Partners LP..........27.00 A SUIVRE | ------- | 5.71?? | |
BEPC.TO | Brookfield Renewable Corp.........30.00 A SUIVRE | ------- | 4.65?? | |
BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd************4.78 | 5.50 | 9.92?**jun** | |
BHC.TO | Bausch Health Companies Inc | ------- | ------ | |
BIP-UN.TO | Brookfield Infra Partners LP Units..........30.00 A SUIVRE | ------- | 5.25?? | |
BIPC.TO | Brookfield Infrastructure..........40.00 A SUIVRE | ------- | 4.20 | |
BIR.TO | Birchcliff Energy Ltd | 13.73 | 1.62 | |
BITF.TO | Bitfarms Ltd | ------- | ------ | |
BK.TO | Canadian Banc Corp************13.74 | 2.42 | 14.21?**jul** | |
BLCO.TO | Bausch Lomb Corporation | A SUIVRE------- | ------ | |
BLDP.TO | Ballard Power Systems Inc | ------- | ------ | |
BLN.TO | Blackline Safety Corp | ------- | ------ | |
BLX.TO | Boralex Incl..........18.00 A SUIVRE | 287.18 | 2.02?? | |
BMO.TO | Bank of Montreal..........105.00 A SUIVRE | 14.32 | 4.49?? | |
BN.TO | Brookfield Corporation..........50.00 A SUIVRE | 217.84 | 0.62?? | |
BNE.TO | Bonterra Energy Corp+OB | 73.00 | ------- | |
BNK.TO | Big Banc Split Corp Cl A OB..........9.50 A SUIVRE | 4.60 | 10.91??**jul** | |
BNS.TO | Bank of Nova Scotia..........55.00 A SUIVRE | 16.21 | 5.69**jul** | |
BNT.TO | Brookfield Wealth Solutions Ltd..........60.00 A SUIVRE | 15.50 | 0.62?? | |
BOS.TO | Airboss America J | ------- | 2.89?? | |
BRAG.TO | Bragg Gaming Group Inc | ------- | ------- | |
BRE.TO | Bridgemarq Real Estate Service************15.08 | ------- | 8.78???**jul** | |
BTE.TO | Baytex Energy Corp | 6.78 | 3.30 | |
BTO.TO | B2Gold Corp | ------- | 2.19 | |
BU.TO | Burcon Nutrascience Corp | ------- | ------- | |
BUI.TO | Buhler Ind | ------- | ------- | |
BYD.TO | Boyd Group Services Incl..........162.00 A SUIVRE | 244.79 | 0.30?? | |
CAE.TO | Cae Inc | 32.29 | ------- | |
CAR-UN.TO | CDN Apartment Un..........36.00 A SUIVRE | 62.54 | 3.51?? | |
CAS.TO | Cascades Inc | ------- | 5.11?? | |
CCA.TO | Cogeco Communications Inc///////////////////////////61.75 | 8.51 | 5.56??**jul** | |
CCL-B.TO | Ccl Industries Inc Cl B NV..........55.00 A SUIVRE | 16.80 | 1.64 | |
CCO.TO | Cameco..........42.00 A SUIVRE | 172.75 | 0.17?? | |
CDR.TO | Condor Energies Inc | ------- | ------- | |
CEE.TO | Centamin Plc | 24.74 | 2.33?? | |
CEF.TO | Sprott Physical Gold Silver Trust | 11.48 | ------- | |
CEU.TO | Ces Energy Solutions Corp | 9.82 | 2.45 | |
CF.TO | Canaccord Genuity Group Inc | ------- | 3.53?? | |
CFP.TO | Canfor Corp | ------- | ------- | |
CFW.TO | Calfrac Well Services Ltd | 15.55 | ------- | |
CFX.TO | Canfor Pulp Products Inc | ------- | ------- | |
CG.TO | Centerra Gold Inc | 39.57 | 2.89 | |
CGG.TO | China Gold International Resources | 20.23 | ------- | |
CGI.TO | CDN General Inv..........23.00 A SUIVRE | 2.67 | 2.83?? | |
CGO.TO | Cogeco Inc Sv///////////////////////////56.45 | 7.62 | 5.70 | |
CGX.TO | Cineplex Inc | ------- | ------- | |
CGY.TO | Calian Group Ltd..........37.00 A SUIVRE | ------- | 2.37?? | |
CHE-UN.TO | Chemtrade Logistics Income Fund..........6.00 A SUIVRE | 10.28 | 6.16**jul** | |
CHP-UN.TO | Choice Properties REIT | 19.54 | 5.28?? | |
CHR.TO | Chorus Aviation Inc | ------- | ------- | |
CHW.TO | Chesswood Group Ltd | ------- | ------- | |
CIA.TO | Champion Iron | 14.30 | 5.17?? | |
CIGI.TO | Colliers International Group In..........125.00 A SUIVRE | 45.82 | 0.24?? | |
CIX.TO | CI Financial Corp | ------- | 2.53?? | |
CJ.TO | Cardinal Energy Ltd************6.10 | 10.39 | 9.90**jul** | |
CJR-B.TO | Corus Entertainment Inc Cl B NV | ------- | 0.00?? | |
CJT.TO | Cargojet Inc..........76.00 A SUIVRE | 13.52 | 1.48 | |
CKI.TO | Clarke Inc | 12.03 | ------- | |
CLS.TO | Celestica Inc Sv..........60.00 A SUIVRE | 43.75 | ------- | |
CLSA.TO | Brompton Split Corp Class A Share ETF | ------- | 3.50 | |
CM.TO | Canadian Imperial Bank of Commerce..........60.00 A SUIVRE | 12.32 | 4.14 | |
CMG.TO | Computer Modelling Group Ltd | 27.81 | 2.94?? | |
CNE.TO | Canacol Energy Ltd | ------- | 0.00?? | |
CNL.TO | Collective Mining Ltd | ------- | ------- | |
CNQ.TO | Canadian Natural Resources Ltd..........31.00 A SUIVRE | 12.35 | 5.06 | |
CNR.TO | Canadian National Railway Co..........127.00 A SUIVRE | 20.12 | 2.55 | |
COIU.TO | Lfg Daily [2X] Coin Long ETF | ------- | ------- | |
CP.TO | Canadian Pacific Railway Ltd..........82.00 A SUIVRE | 26.83 | 0.83 | |
CPH.TO | Cipher Pharmaceuticals Inc | 27.22 | ------- | |
CPLF.TO | Copperleaf Technologies Inc | ------- | ------- | |
CPX.TO | Capital Power Corp..........33.00 A SUIVRE | 11.84 | 4.64?? | |
CRDL.TO | Cardiol Therapeutics Inc | ------- | ------- | |
CRON.TO | Cronos Group Inc | 14.91 | ------- | |
CRP.TO | Ceres Global Ag Corp | 64.16 | ------- | |
CRR-UN.TO | Crombie Real Estate Investment | ------- | 6.06?? | |
CRRX.TO | Carerx Corp | ------- | ------- | |
CRT-UN.TO | CT Real Estate Investment Trust..........9.25 A SUIVRE | 10.52 | 5.98**jul** | |
CRWN.TO | Crown Capital Partners Inc | ------- | ------- | |
CS.TO | Capstone Mining Corp | 55.93 | ------- | |
CSCI.TO | Cosciens Biopharma Inc | ------- | ------- | |
CSH-UN.TO | Chartwell Retirement Residences | 87.70 | 3.40 | |
CSU.TO | Constellation Software Inc..........2312.00 A SUIVRE | 104.50 | 0.12 | |
CSW-B.TO | Corby Spirit and Wine Ltd Class B | 15.00 | 7.02?? | |
CTC.TO | Canadian Tire Corp Ltd..........136.00 A SUIVRE | 17.24 | 2.67?? | |
CTC-A.TO | Canadian Tire Corp Cl A NV.........115.00 A SUIVRE | 12.19 | 3.96?? | |
CU.TO | Canadian Utilities Ltd Cl A NV | 25.88 | 4.83 | |
CU-X.TO | CDN Util Cl B | 15.78 | ------- | |
CUP-U.TO | Caribbean Util US | 11.86 | 5.53?? | |
CURA.TO | Curaleaf Holdings Inc | ------- | ------- | |
CVE.TO | Cenovus Energy Inc | 13.15 | 3.97 | |
CVG.TO | Clairvest Group..........62.00 A SUIVRE | 8.90 | 0.14 | |
CVO.TO | Coveo Solutions Inc | ------- | ------- | |
CXB.TO | Calibre Mining Corp | 31.21 | ------- | |
CXI.TO | Currency Exchange Internationational Corp | 42.33 | ------- | |
CYB.TO | Cymbria Corp Cl A..........63.00 A SUIVRE | 10.90 | ------- | |
D-UN.TO | Dream Office REIT..........13.50 A SUIVRE | ------- | 6.02??**jul** | |
DAY.TO | Dayforce Inc..........55.00 A SUIVRE | 364.89 | ----- | |
DBM.TO | Doman Building Materials Group Ltd..........5.25 A SUIVRE | 11.92 | 6.44**jun** | |
DCBO.TO | Docebo Inc..........32.00/ A SUIVRE | 39.54 | ----- | |
DCM.TO | Data Communications Mgmt Corp | 15.42 | ----- | |
DF.TO | Dividend 15 Split Corp II*************6.59 | 1.65 | 18.63?**jul** | |
DFN.TO | Dividend 15 Split Corp************5.15 | 2.01 | 18.40?**jul** | |
DFY.TO | Definity Financial Corporation..........36.00 A SUIVRE | 21.58 | 0.98 | |
DGS.TO | Dividend Growth Split Corp Class A************5.25 | 2.79 | 16.81?**jul** | |
DHT-UN.TO | Dri Healthcare Trust | 339.82 | 4.08?? | |
DII-B.TO | Dorel Industries Inc Cl B Sv | ------- | ----- | |
DIR-UN.TO | Dream Industrial REIT......9.50 A SUIVRE | 14.70 | 6.08**jul** | |
DLCG.TO | Dominion Lending Centres Inc | 12.45 | 1.71 | |
DIV.TO | Diversified Royalty Corp..........2.10 A SUIVRE | 20.75 | 8.28**jul** | |
DML.TO | Denison Mines Corp | ------- | ----- | |
DND.TO | Dye & Durham Ltd | ------- | 0.77?? | |
DNG.TO | Dynacor Gold Mines Inc | 7.38 | 3.55 | |
DNTL.TO | Dentalcorp Holdings Ltd | ------- | ----- | |
DOL.TO | Dollarama Inc..........85.00 A SUIVRE | 43.41 | 0.22 | |
DOO.TO | Brp Inc..........16.00 A SUIVRE | 28.05 | 1.33 | |
DPM.TO | Dundee Precious Metals Inc | 12.25 | 1.04 | |
DR.TO | Medical Facilities Corp | 7.79 | 2.27 | |
DRM.TO | Dream Unlimited Corp | 5.59 | 3.31?? | |
DRX.TO | Adf Group Inc Sv | 4.76 | 0.49 | |
DRR-U.TO | Dream Residential Real Estate Investment | ------- | 4.47?? | |
DSG.TO | Descartes Sys..........87.00 A SUIVRE | 62.29 | ------- | |
DTOL.TO | D2L Inc | 21.33 | ------- | |
DXT.TO | Dexterra Group Inc | 14.34 | 4.02?? | |
ECN.TO | Ecn Capital Corp | 47.02 | 1.55?? | |
ECO.TO | Ecosynthetix Inc | ------- | ------- | |
ECOR.TO | Anglo Pacific Group Plc | ------- | 3.20? | |
EDR.TO | Endeavour Silver Corp | ------- | ------- | |
EDV.TO | Endeavour Mining Corp | ------- | 3.77?? | |
EIF.TO | Exchange Income Corp..........35.00 A SUIVRE | 26.27 | 4.61?? | |
EFN.TO | Element Fleet Management Corp | 26.08 | 1.61 | |
EFR.TO | Energy Fuels Inc | ------- | ------- | |
EFX.TO | Enerflex Ltd | 13.07 | 1.39 | |
ELD.TO | Eldorado Gold | 12.14 | ------- | |
ELF.TO | E-L Financial..........10.00 A SUIVRE | 5.17 | 1.00 | |
ELO.TO | Eloro Resources Ltd | ------- | ------- | |
ELVA.TO | Electrovaya Inc | ------- | ------- | |
EMA.TO | Emera Incorporated..........44.00 A SUIVRE | 21.22 | 4.72 | |
EMP-A.TO | Empire Company Ltd | 19.32 | 1.55 | |
ENB.TO | Enbridge..........59.00 A SUIVRE | 22.20 | 6.01?? | |
ENGH.TO | Enghouse Systems Ltd | 16.63 | 5.31?? | |
ENS.TO | E Split Corp************15.36 | 2.20 | 11.06**jul** | |
EPRX.TO | Eupraxia Pharmaceuticals Inc | ------- | ------- | |
EQB.TO | EQB Inc..........80.00 A SUIVRE | 10.51 | 2.31 | |
EQX.TO | Equinox Gold Corp | 8.47 | ------- | |
ERE-UN.TO | European Residential Real Estate Invs. Trust | ------- | 5.39?? | |
ERO.TO | Ero Copper Corp | 79.31 | ------- | |
ESI.TO | E Split Corp | ------- | ------- | |
ESP.TO | Brompton Energy Split Corp. Class A..........3.50 A SUIVRE | 2.67 | 28.17???**fev** | |
ET.TO | Evertz Technologies Ltd..........9.50 A SUIVRE | 15.53 | 6.69??**jul** | |
EVT.TO | Economic Investment..........11.10 | ------- | -------- | |
EXE.TO | Extendicare Inc | 15.46 | 3.56 | |
FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd..........2.30 A SUIVRE | 7.27 | 7.29?**jul** | |
FAR.TO | Foraco International Sa | 6.63 | ------- | |
FC.TO | Firm Capital Mortgage Inv. Corp..........9.50/11.50 A SUIVRE | 12.07 | 7.67**sep** | |
FCD-UN.TO | Firm Capital Property Trust///////////////5.75 4.00 A SUIVRE | 7.81 | 8.65**sep** | |
FCR-UN.TO | First Capital REIT Units | 18.00 | 5.09 | |
FCU.TO | Fission Uranium Corp | ------- | -------- | |
FEC.TO | Frontera Energy Corp | 33.56 | 3.62 | |
FFH.TO | Fairfax Financial Holdings Ltd..........910.00 A SUIVRE | 10.43 | 0.89 | |
FFN.TO | North American Financial 15 Split Corp*************7.57 | 1.29 | 18.58?**jul** | |
FIH-U.TO | Fairfax India Holdings Corp USD | 63.10 | -------- | |
FM.TO | First Quantum Minerals Ltd | 95.85 | -------- | |
FN.TO | First National Financial************36.90 | 14.82 | 5.82**jul** | |
FNV.TO | Franco-Nevada Corp..........135.00 A SUIVRE | 49.67 | 0.90 | |
FOM.TO | Foran Mining Corp | ------- | -------- | |
FORA.TO | Verticalscope Holdings Inc | ------- | -------- | |
FRU.TO | Freehold Royalties Ltd..........8.00 A SUIVRE | 13.82 | 7.98??**jul** | |
FRX.TO | Fennec Pharmaceuticals Inc | ------- | -------- | |
FSV.TO | Firstservice Corp..........170.00 A SUIVRE | 61.60 | 0.63 | |
FSZ.TO | Fiera Capital Corp..........4.00 A SUIVRE | 20.52 | 6.38??**mai** | |
FTG.TO | Firan Technology Group Corp | 20.84 | ------- | |
FTN.TO | Financial 15 Split Corp************8.40 | 1.72 | 15.05?**jul** | |
FTS.TO | Fortis Inc..........48.00 A SUIVRE | 19.36 | 3.81?? | |
FTT.TO | Finning Intl..........28.00 A SUIVRE | 16.85 | 2.19 | |
FVI.TO | Fortuna Silver Mines Inc | 12.66 | -------- | |
GAU.TO | Galiano Gold Inc | ------- | -------- | |
GBT.TO | Bmtc Group Inc | 15.45 | 2.65?? | |
GDC.TO | Genesis Land J | 4.52 | -------- | |
GDI.TO | Gdi Integrated Facility Services Inc......28.00 A SUIVRE | 20.16 | -------?? | |
GDL.TO | Goodfellow Inc | 9.36 | 4.01?? | |
GDV.TO | Global Dividend Growth Split Corp************10.10 | 2.93 | 10.62?**jul** | |
GEI.TO | Gibson Energy..........18.50 A SUIVRE | 25.16 | 6.97??**jun** | |
GEO.TO | Geodrill Ltd | 9.81 | ------- | |
GFL.TO | Gfl Environmental Inc..........36.00 A SUIVRE | ------- | 0.13 | |
GFP.TO | Greenfirst Forest Products Inc | ------- | ------- | |
GFR.TO | Greenfire Resources Ltd | 2.31 | ------- | |
GGD.TO | Gogold Resources Inc | 149.99 | ------- | |
GH.TO | Gamehost Inc | 12.84 | 4.99 | |
GIB-A.TO | CGI Group Inc Cl A Sv..........128.00 A SUIVRE | 18.46 | 0.41 | |
GIL.TO | Gildan Activewear..........36.00 A SUIVRE | 19.84 | 1.92 | |
GLO.TO | Global Atomic Corp | 34.00 | ------- | |
GLXY.TO | Galaxy Digital Holdings Ltd | 36.74 | ------- | |
GMIN.TO | G Mining Ventures Corp | 24.29 | ------- | |
GOOS.TO | Canada Goose Holdings Inc | 18.27 | ------- | |
GRA.TO | Nanoxplore Inc | ------- | ------- | |
GRGD.TO | Groupe Dynamite Inc WI | 22.51 | ------- | |
GRT-UN.TO | Granite Real Estate Invest Trust..........62.00 A SUIVRE | 14.14 | 4.93 | |
GSY.TO | Goeasy Ltd..........143.00 A SUIVRE | 11.40 | 3.57?? | |
GTE.TO | Gran Tierra Energy Inc | ------- | ------- | |
GTWO.TO | G2 Goldfields Inc | ------- | ------- | |
GUD.TO | Knight Therapeutics Inc | 61.00 | ------- | |
GURU.TO | Guru Organic Energy Corp | ------- | ------- | |
GWO.TO | Great-West Lifeco Inc..........30.00 A SUIVRE | 12.52 | 4.83?? | |
H.TO | Hydro One Ltd..........30.00 A SUIVRE | 24.17 | 2.74 | |
HAI.TO | Haivision Systems Inc | ------- | ------- | |
HBM.TO | Hudbay Minerals Inc | 27.32 | 0.15 | |
HEO.TO | H2O Innovation Inc | ------- | ------- | |
HFPC-U.TO | Helios Fairfax Partners Corp | ------- | ------- | |
HHRS.TO | Hammerhead Energy Inc | ------- | ------- | |
HLF.TO | High Liner | 7.08 | 3.73 | |
HLS.TO | Hls Therapeutics Inc | ------- | ------- | |
HMM-A.TO | Hammond Manufacturing Co. Ltd | 6.22 | 0.63 | |
HOM-U.TO | Bsr Real Estate Investment Trust | ------- | 4.24?? | |
HOT-UN.TO | American Hotel Income Properties REIT LP | ------- | 0.00?? | |
HPS-A.TO | Hammond Power Solutions Inc Cl A. Sv..........70.00 A SUIVRE | 17.12 | 0.96 | |
HR-UN.TO | H&R Real Estate Inv Trust | ------- | 5.50?? | |
HRX.TO | Heroux-Devtek | 21.23 | ------- | |
HSLV.TO | Highlander Silver Corp | ------- | ------- | |
HUT.TO | Hut 8 Mining Corp | ------- | ------- | |
HWX.TO | Headwater Exploration Inc.........5.00 A SUIVRE | 9.49 | 5.95**sep** | |
HZM.TO | Horizonte Minerals Plc | ------- | ------- | |
IAG.TO | IA Financial Corp Inc..........61.00 A SUIVRE | 15.32 | 2.48 | |
IAU.TO | I-80 Gold Corp | ------- | ------- | |
ICE.TO | Canlan ICE Sports Corp | 19.62 | 2.93?? | |
IDG.TO | Indigo Books & Music Inc | ------- | -------- | |
IE.TO | Ivanhoe Electric Inc | ------- | ------- | |
IFC.TO | Intact Financial Corp..........168.00 A SUIVRE | 24.96 | 1.71 | |
IFP.TO | Interrent Real Estate Investment Trust | ------- | ------- | |
IGM.TO | Igm Financial Inc..........30.00 A SUIVRE | 10.71 | 5.21 | |
III.TO | Imperial Metals Corp | 5.14 | ------- | |
IIP-UN.TO | Interrent Real Estate Investment Trust | ------- | 2.92 | |
ILLM.TO | Acuityads Holdings Inc | ------- | ------- | |
IMG.TO | Iamgold Corp | 4.75 | ------- | |
IMO.TO | Imperial Oil..........51.00 A SUIVRE | 11.74 | 2.65 | |
IMP.TO | Intermap Tech Corp | 31.46 | ------- | |
INC-UN.TO | Income Fin Un..........6.00 A SUIVRE | 5.85 | 10.13?**jul** | |
INE.TO | Innergex Renewable Energy Inc | 72.11 | 2.61?? | |
INO-UN.TO | Inovalis REIT | ------- | 0.00?? | |
IPCO.TO | International Petroleum Corp | 23.67 | ------- | |
IPO.TO | Inplay Oil Corp..........5.00 A SUIVRE | 34.90 | 10.32??**jul** | |
IS.TO | Infrastructure Dividend Split Corp//////////15.62 BUY NOW | ------- | 10.80???**aou** | |
ISO.TO | Isoenergy Ltd | ------- | ------- | |
ISV.TO | Information Services Corp | 23.90 | 3.38?? | |
IVN.TO | Ivanhoe Mines Ltd | 24.47 | ------- | |
JAG.TO | Jaguar Mining Inc | ------- | ------- | |
JOY.TO | Journey Energy Inc | 14.87 | ------- | |
JWEL.TO | Jamieson Wellness Inc | 28.79 | 2.37?? | |
K.TO | Kinross Gold Corp | 15.66 | 0.76 | |
KBL.TO | Kbro Linen Inc..........27.00 A SUIVRE | 20.77 | 3.49?? | |
KEC.TO | Kiwetinohk Energy Corp | 22.54 | ------- | |
KEG-UN.TO | Keg Royalties Income Fund..........12.00 A SUIVRE | 15.41 | 6.09**jul** | |
KEI.TO | Kolibri Global Energy Inc | 10.87 | ------- | |
KEL.TO | Kelt Exploration Ltd | 28.42 | ------- | |
KEY.TO | Keyera..........28.00 A SUIVRE | 17.69 | 4.72?? | |
KITS.TO | Kits Eyecare Ltd | 117.00 | ------- | |
KMP-UN.TO | Killam Apartment REIT | 3.55 | 3.70 | |
KNT.TO | K92 Mining Inc | 14.78 | ------- | |
KPT.TO | Kp Tissue Inc..........7.50 A SUIVRE | 29.80 | 8.05??**jun** | |
KSI.TO | Kneat.com Inc | ------- | ------- | |
KXS.TO | Kinaxis Inc..........119.00 A SUIVRE | 430.68 | ----- | |
L.TO | Loblaw Corp..........27.50 A SUIVRE | 31.43 | 1.00 | |
LAAC.TO | Lithium Americas [Argentina] Corp | ------- | ----- | |
LAC.TO | Lithium Americas Corp | ------- | ----- | |
LAR.TO | Lithium Argentina Ag | ------- | ----- | |
LAS-A.TO | Lassonde Industries Inc Cl A Sv..........123.00 A SUIVRE | 12.76 | 2.03 | |
LB.TO | Laurentian Bank..........24.00 A SUIVRE | 10.45 | 6.11??**jun** | |
LBS.TO | Life & Banc Split Corp************8.10 | 2.57 | 12.64?**jun** | |
LCFS.TO | Tidewater Renewables Ltd | ------- | ----- | |
LCS.TO | Brompton Lifeco Split Corp Class A************6.99 | 7.67 | 10.45**jun** | |
LFE.TO | Canadian Life Companies Split Corp************6.39 | 1.66 | 19.39?**jun** | |
LGO.TO | Largo Resources Ltd | ------- | ----- | |
LIF.TO | Labrador Iron Ore Royalty Cor..........25.00 A SUIVRE | 12.66 | 7.93??**jun** | |
LIRC.TO | Lithium Royalty Corp WI | ------- | ----- | |
LNF.TO | Leons Furniture | 11.90 | 2.90?? | |
LNR.TO | Linamar Corp..........45.00 A SUIVRE | 15.68 | 1.81 | |
LSPD.TO | Lightspeed Commerce Inc | ------- | ----- | |
LUG.TO | Lundin Gold Inc | 23.61 | 2.26?? | |
LUN.TO | Lundin Mining Corp | 86.03 | 0.79 | |
MAG.TO | MAG Silver Corp | 24.30 | ----- | |
MAL.TO | Magellan Aero | 26.14 | 1.08 | |
MARI.TO | Marimaca Copper Corp | ------- | ----- | |
MATR.TO | Shawcor Ltd | 17.55 | ----- | |
MAW.TO | Mawson Resources Ltd | ------- | ----- | |
MDA.TO | Mda Ltd | 50.15 | ----- | |
MDF.TO | Mdf Commerce Inc | ------- | ----- | |
MDI.TO | Major Drilling Grp | 27.63 | ----- | |
MDP.TO | Medexus Pharmaceuticals Inc | 27.07 | ----- | |
MDS-UN.TO | Healthcare Special Opp Fund | 6.14 | 2.33? | |
MEG.TO | Meg Energy Corp | 11.18 | 1.56 | |
MEQ.TO | Mainstreet Eq J..........120.00 A SUIVRE | 7.05 | 0.09 | |
MFC.TO | Manulife Fin..........24.00 A SUIVRE | 15.81 | 4.02?? | |
MFI.TO | Maple Leaf Foods | 39.01 | 3.24 | |
MG.TO | Magna International Inc..........45.00 A SUIVRE | 10.47 | 4.66??**mai** | |
MHC-U.TO | Flagship Communities Real Estate Investment Trust | 3.49 | 3.30 | |
MI-UN.TO | Minto Apartment REIT | 5.88 | 3.57 | |
MID-UN.TO | Mint Income Fund///////////////6.75 6.00 A SUIVRE | 3.81 | 6.69?**jun** | |
MKP.TO | Mcan Mortgage Corp..........14.00 A SUIVRE | 10.71 | 8.32??**jun** | |
MMP-UN.TO | Precious Metals and Mining Trust | ------- | 5.11? | |
MND.TO | Mandalay Resources Corp | 5.71 | ----- | |
MNS.TO | Royal CDN Mint CDN Silver Reser | ------- | ----- | |
