CONSULTATION | PAGE WEB MAXICONSULTATION HOMEPAGE |
MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
Bourse de Toronto
SECTOR/EQUITY INDEX
Bourse de Toronto: actions ordinaires/common stocks
SYMBOL | COMPANY | EVALUATION | PRICE | |
AAUC.TO | ABC Technologies Holdings Inc | ??? | 5 | |
ABCT.TO | ABC Technologies Holdings Inc | ??? | 6 | |
ABX.TO | Barrick Gold Corp | ??? | 21 | |
AAV.TO | Advantage Oil & Gas Ltd | /// | 9 | |
AC.TO | Air Canada | ??? | 24 | |
ACB.TO | Aurora Cannabis Inc | ??? | 1 | |
ACD.TO | Accord Financial | ??? | 5 | |
ACO-X.TO | Atco Ltd Cl I NV | /// | 36 | |
ACO-Y.TO | Atco Ltd Cl II | /// | 35 | |
ACQ.TO | Autocanada Inc | /// | 24 | |
AD-UN.TO | Alaris Equity Partners Income Trust | /// | 13 | |
ADEN.TO | Adentra Inc*...................................................................... | ///25-39-44///2.71 | 39 | |
ADN.TO | Acadian Timber Corp | /// | 18 | |
ADW-A.TO | Andrew Peller Ltd Cl A | ??? | 4 | |
AEM.TO | Agnico Eagle Mines Ltd*.............................. | ??? 59-94-94///86.92 | 94 | |
AEZS.TO | Aeterna Zentaris Inc | ??? | 3 | |
AFN.TO | Ag Growth International Inc*.............................. | /// 47-47-65///2.96 | 47 | |
AGF-B.TO | AGF Management Ltd Cl B NV | /// | 7 | |
AGI.TO | Alamos Gold Inc Cls A | ??? | 16 | |
AI.TO | Atrium Mortgage Investment Corp | /// | 11 | |
AIF.TO | Altus Group Ltd*.......................................... | ??? 35-48-54///7.98 | 48 | |
AIM.TO | Aimia Inc | ??? | 3 | |
ALA.TO | Altagas Ltd | /// | 26½ | |
ALC.TO | Algoma Central | /// | 15 | |
ALS.TO | Altius Minerals Corp | ??? | 22 | |
ALYA.TO | Alithya Group | ??? | 2½ | |
AMC.TO | Arizona Metals Corp | ??? | 2½ | |
AND.TO | Andlauer Healthcare Group Inc*.................................................. | ///37-40-48///12.15 | 40 | |
AOI.TO | Africa Oil Corp | ?? | 3½ | |
AP-UN.TO | Allied Properties Real Estate Inv | ??? | 21 | |
APS.TO | Aptose Biosciences Inc | ??? | 4½ | |
AQN.TO | Algonquin Power and Utilities Corp | ??? | 9Ύ | |
ARE.TO | Aecon Group Inc | /// | 11 | |
ARIS.TO | Aris Gold Corporation | ??? | 4 | |
ARR.TO | Altius Renewable Royalties Corp | ??? | 8 | |
ARX.TO | Arc Resources Ltd | /// | 21Ύ | |
ASTL.TO | Algoma Steel Group Inc | /// | 9½ | |
ATD.TO | Alimentation Couche-Tard Inc////////////////////72.60///////////////////////////// | /// 63-76-87///20.31 | 76 | |
ATH.TO | Athabasca Oil Corp | ??? | 5 | |
ATRL.TO | Snc-Lavalin Group Inc*..................................... | ??? 31-56-57///76.78 | 56 | |
ATS.TO | Ats Corp*............................................................ | ?? 41-46-65///84.44 | 46 | |
ATZ.TO | Aritzia Inc | ?? | 37 | |
AUMN.TO | Golden Minerals Company | ??? | 3 | |
AW-UN.TO | A&W Revenue Royalties Income Fund | /// | 32 | |
AX-UN.TO | Artis Real Estate Investment Trust Units | ??? | 7 | |
AYA.TO | Aya Gold and Silver Inc | ??? | 7 | |
BAM.TO | Brookfield Asset Management Ltd*..................... | ??? 39-55-58///62.79 | 55 | |
BB.TO | Blackberry Ltd | ??? | 6 | |
BBD-A.TO | Bombardier Inc Cl A Mv*.......................................................... | /// 40-73-74///87.41 | 73 | |
BBD-B.TO | Bombardier Inc Cl B Sv*........................................................... | /// 40-73-74///88.50 | 73 | |
BBU-UN.TO | Brookfield Business Partners LP | ??? | 23 | |
BBUC.TO | Brookfield Business Corporation | /// | 24 | |
BCE.TO | BCE Inc*.............................................................. | ? 44-47-64///87.07 | 47 | |
BCT.TO | Briacell Therapeutics Corp | ??? | 9 | |
BDGI.TO | Badger Infrastructure Solutions OB*.................. | ? 25-43-51///17.75 | 43 | |
BDI.TO | Black Diamond Group Ltd | /// | 6 | |
BDT.TO | Bird Construction Inc | /// | 10 | |
BEI-UN.TO | Boardwalk Real Estate Inv Trust A*.................................. | /// 59-73-80///69.79 | 73 | |
BEK-B.TO | Becker Milk Company Ltd Cl B NV | ??? | 12½ | |
BEP-UN.TO | Brookfield Renewable Partners LP | ??? | 39 | |
BEPC.TO | Brookfield Renewable Corp | ??? 30-43-48///92.58 | 43 | |
BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd | /// | 4 | |
BHC.TO | Bausch Health Companies Inc | ??? | 12 | |
BIP-UN.TO | Brookfield Infra Partners LP Units | ??? | 42 | |
BIPC.TO | Brookfield Infrastructure*...................................... | ??? 35-46-64///84.03 | 46 | |
BIR.TO | Birchcliff Energy Ltd | /// | 7 | |
BITF.TO | Bitfarms Ltd | ??? | 2 | |
BK.TO | Canadian Banc Corp | ??? | 11 | |
BLCO.TO | Bausch Lomb Corporation | ??? | 25 | |
BLDP.TO | Ballard Power Systems Inc | ??? | 6 | |
BLN.TO | Blackline Safety Corp | ??? | 3 | |
BLU.TO | Bellus Health Inc | ??? | 19 | |
BLX.TO | Boralex Inc | ??? | 35 | |
BMO.TO | Bank of Montreal*..................................................................... | // 103-129-134///92.06/ | 129 | |
BN.TO | Brookfield Corporation*.......................................... | ??? 40-61-61///95.65 | 61 | |
BNE.TO | Bonterra Energy Corp+OB | /// | 6 | |
BNK.TO | Big Banc Split Corp Cl A OB | ??? | 10 | |
BNRE.TO | Brookfield Reinsurance Ltd. Class A*...................................... | /// 40-61-61///92.77 | 61 | |
BNS.TO | Bank of Nova Scotia*................................................................... | /// 55-66-70///90.19 | 66 | |
BOS.TO | Airboss America J | ??? | 5 | |
BRAG.TO | Bragg Gaming Group Inc | ??? | 7 | |
BRE.TO | Bridgemarq Real Estate Services Inc | ??? | 14 | |
BTE.TO | Baytex Energy Corp | ??? | 4 | |
BTO.TO | B2Gold Corp | /// | 4 | |
BUI.TO | Buhler Ind | ??? | 2 | |
BYD.TO | Boyd Group Services Inc*....................................... | ??? 229-256-324///20.97 | 256 | |
CAE.TO | Cae Inc | ?? | 29 | |
CAR-UN.TO | CDN Apartment Un*............................................... | ??? 41-46-55///86.98 | 46 | |
CAS.TO | Cascades Inc | ??? | 12 | |
CCA.TO | Cogeco Communications Inc*................................... | ??? 51-57-73///87.24 | 57 | |
CCL-B.TO | Ccl Industries Inc Cl B NV*...................................... | ??? 53-72-74///59.17 | 72 | |
CCO.TO | Cameco*.................................................................. | ??? 36-68-72///59.47 | 68 | |
CEE.TO | Centamin Plc | ??? | 1 | |
CEF.TO | Sprott Physical Gold Silver Trust | /// | 25 | |
CEU.TO | Ces Energy Solutions Corp | /// | 3 | |
CF.TO | Canaccord Genuity Group Inc | ??? | 8 | |
CFP.TO | Canfor Corp | ??? | 21 | |
CFW.TO | Calfrac Well Services Ltd | /// | 5 | |
CFX.TO | Canfor Pulp Products Inc | ??? | 2 | |
CG.TO | Centerra Gold Inc | ??? | 8 | |
CGG.TO | China Gold International Resources | /// | 5 | |
CGO.TO | Cogeco Inc Sv*............................................................................... | /// 45-54-62///92.25 | 54 | |
CGX.TO | Cineplex Inc | ?? | 9 | |
CGY.TO | Calian Group Ltd*....................................................... | ?? 46-56-65///77.46 | 56 | |
CHE-UN.TO | Chemtrade Logistics Income Fund | /// | 8 | |
CHP-UN.TO | Choice Properties REIT | /// | 14 | |
CHR.TO | Chorus Aviation Inc | /// | 6 | |
CHW.TO | Chesswood Group Ltd | /// | 7 | |
CIA.TO | Champion Iron | /// | 5 | |
CIGI.TO | Colliers International Group In*................................... | ??? 115-155-177///88.81 | 155 | |
CIQ-UN.TO | Canadian High Income Equity Fund | ??? | 6 | |
CIX.TO | CI Financial Corp | ?? | 16 | |
CJ.TO | Cardinal Energy Ltd | /// | 7 | |
CJR-B.TO | Corus Entertainment Inc Cl B NV | ??? | 1 | |
CJT.TO | Cargojet Inc*................................................................................... | /// 76-120-125///62.23 | 120 | |
CKI.TO | Clarke Inc | ??? | 13 | |
CLS.TO | Celestica Inc Sv*....................................................................... | /// 15-66-69///74.56 | 66 | |
CM.TO | Canadian Imperial Bank of Commerce*............................................... | /// 47-67-69///91.22 | 67 | |
CMG.TO | Computer Modelling Group Ltd | ? | 7 | |
CNE.TO | Canacol Energy Ltd | /// | 11 | |
CNL.TO | Collective Mining Ltd | ??? | 6 | |
CNQ.TO | Canadian Natural Resources Ltd*................................................ | /// 70-103-113///53.57 | 103 | |
CNR.TO | Canadian National Railway Co*................................ | ? 143-173-181///67.99 | 173 | |
CP.TO | Canadian Pacific Railway Ltd*.................................. | ? 94-111-123///52.03 | 111 | |
CPG.TO | Crescent Point Energy Corp | ? | 10 | |
CPH.TO | Cipher Pharmaceuticals Inc | /// | 3 | |
CPLF.TO | Copperleaf Technologies Inc | ??? | 6 | |
CPX.TO | Capital Power Corp | /// | 38 | |
CR.TO | Crew Energy Inc | /// | 6 | |
CRDL.TO | Cardiol Therapeutics Inc | ??? | 2 | |
CRON.TO | Cronos Group Inc | ??? | 2 | |
CRP.TO | Ceres Global Ag Corp | ??? | 2 | |
CRR-UN.TO | Crombie Real Estate Investment | ??? | 14 | |
CRRX.TO | Carerx Corp | ??? | 2 | |
CRT-UN.TO | CT Real Estate Investment Trust | /// | 15 | |
CRWN.TO | Crown Capital Partners Inc | ??? | 7 | |
CS.TO | Capstone Mining Corp | ??? | 6 | |
CSH-UN.TO | Chartwell Retirement Residences | ??? | 10 | |
CSU.TO | Constellation Software Inc*...................................... | ??? 2538-3663-3856///51.92 | 3663 | |
CSW-B.TO | Corby Spirit and Wine Ltd Class B | ??? | 13 | |
CTC.TO | Canadian Tire Corp Ltd*....................................... | ? -224-240-325///18.02 | 240 | |
CTC-A.TO | Canadian Tire Corp Cl A NV*................................... | ? -126-144-190///84.54 144 | ||
CTS.TO | Converge Technology Solutions | ??? | 5 | |
CU.TO | Canadian Utilities Ltd Cl A NV | /// | 31 | |
CU-X.TO | CDN Util Cl B | /// | 32 | |
CUP-U.TO | Caribbean Util US | /// | 12 | |
CURA.TO | Curaleaf Holdings Inc | ??? | 6 | |
CVE.TO | Cenovus Energy Inc | /// | 24 | |
CVG.TO | Clairvest Group*..................................................... | ??? 69-74-87///81.00 | 74 | |
CVO.TO | Coveo Solutions Inc | ??? | 11 | |
CWB.TO | CDN Western Bank | /// | 26 | |
CXI.TO | Currency Exchange Internationational Corp | /// | 26 | |
CYB.TO | Cymbria Corp Cl A*////////////////////////68.20///////////////////////// | /// 58-68-69///50.39 | 68 | |
D-UN.TO | Dream Office REIT | ??? | 13 | |
DAY.TO | Dayforce Inc*.............................................................. | ??? 75-85-103///83.67 | 85 | |
DBM.TO | Doman Building Materials Group Ltd | /// | 7 | |
DCBO.TO | Docebo Inc*................................................................ | ??? 40-51-76///7.17 | 51 | |
DCM.TO | Data Communications Mgmt Corp | ??? | 3 | |
DF.TO | Dividend 15 Split Corp II | ??? | 3 | |
DFN.TO | Dividend 15 Split Corp | ??? | 5 | |
DFY.TO | Definity Financial Corporation*.................................................. | /// 32-44-47///12.74 | 44 | |
DGS.TO | Dividend Growth Split Corp Class A | ??? | 4 | |
DHT-UN.TO | Dri Healthcare Trust | ??? | 9 | |
DII-B.TO | Dorel Industries Inc Cl B Sv | ??? | 5 | |
DIR-UN.TO | Dream Industrial REIT | ??? | 14 | |
DLCG.TO | Dominion Lending Centres Inc | ??? | 2 | |
DIV.TO | Diversified Royalty Corp | ??? | 3 | |
DML.TO | Denison Mines Corp | ??? | 1 | |
DND.TO | Dye & Durham Ltd | ??? | 17 | |
DNG.TO | Dynacor Gold Mines Inc | /// | 3 | |
DNTL.TO | Dentalcorp Holdings Ltd | ??? | 8 | |
DOL.TO | Dollarama Inc*............................................................. | ? 81-120-121///84.02 | 120 | |
DOO.TO | Brp Inc*............................................................................................ | /// 77-96-122///64.27 | 96 | |
DPM.TO | Dundee Precious Metals Inc | /// | 8 | |
DR.TO | Medical Facilities Corp | ? | 9 | |
DRM.TO | Dream Unlimited Corp | ??? | 21 | |
DRX.TO | Adf Group Inc Sv | /// | 4 | |
DRR-U.TO | Dream Residential Real Estate Investment | ??? | 7 | |
DSG.TO | Descartes Sys*.......................................................... | ??? 95-131-134///75.33 | 130 | |
DTOL.TO | D2L Inc | ??? | 8 | |
DXT.TO | Dexterra Group Inc | ? | 6 | |
ECN.TO | Ecn Capital Corp | ??? | 2 | |
ECO.TO | Ecosynthetix Inc | ??? | 3 | |
ECOR.TO | Anglo Pacific Group Plc | ??? | 2 | |
EDR.TO | Endeavour Silver Corp | ??? | 4 | |
EDV.TO | Endeavour Mining Corp | ??? | 31 | |
EIF.TO | Exchange Income Corp*............................................... | ? 42-47-55///83.92 | 47 | |
EFN.TO | Element Fleet Management Corp | ? | 21 | |
EFR.TO | Energy Fuels Inc | /// | 9 | |
EFX.TO | Enerflex Ltd | ??? | 10 | |
ELD.TO | Eldorado Gold | ??? | 13 | |
ELF.TO | E-L Financial*............................................................................. | /// 848-1091-1143///63.98 | 1091 | |
ELO.TO | Eloro Resources Ltd | ??? | 3 | |
ELVA.TO | Electrovaya Inc | ??? | 6 | |
EMA.TO | Emera Incorporated*............................................................... | /// 44-49-59///84.86 | 49 | |
EMP-A.TO | Empire Company Ltd | /// | 36 | |
ENB.TO | Enbridge*................................................................ | ?? 43-50-52///73.28 | 50 | |
ENGH.TO | Enghouse Systems Ltd | ?? | 30 | |
ENS.TO | E Split Corp | ??? | 11 | |
EPRX.TO | Eupraxia Pharmaceuticals Inc | ??? | 7 | |
EQB.TO | EQB Inc*..................................................................................... | /// 63-84-98///23.80 | 84 | |
EQX.TO | Equinox Gold Corp | ??? | 6 | |
ERE-UN.TO | European Residential Real Estate Invs. Trust | ??? | 2 | |
ERF.TO | Enerplus Corp | /// | 21 | |
ERO.TO | Ero Copper Corp | ? | 30 | |
ESI.TO | E Split Corp | /// | 13 | |
ESP.TO | Brompton Energy Split Corp. Class A | ??? | 3 | |
ET.TO | Evertz Technologies Ltd | ? | 13 | |
EVT.TO | Economic Investment*............................................. | ??? 122-145-147///75.37 | 145 | |
EXE.TO | Extendicare Inc | ??? | 7 | |
FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd | ??? | 2 | |
FAR.TO | Foraco International Sa | /// | 2 | |
FC.TO | Firm Capital Mortgage Inv. Corp | /// | 10 | |
FCD-UN.TO | Firm Capital Property Trust | ??? | 5 | |
FCR-UN.TO | First Capital REIT Units | ??? | 14 | |
FCU.TO | Fission Uranium Corp | ??? | 1 | |
FEC.TO | Frontera Energy Corp | /// | 10 | |
FFH.TO | Fairfax Financial Holdings Ltd*................................................ | /// 932-1548-1584///79.00 | 1248 | |
FFN.TO | North American Financial 15 Split Corp- | ??? | 3 | |
FIH-U.TO | Fairfax India Holdings Corp USD | /// | 14 | |
FIL.TO | Filo Mining Corp | ??? | 23 | |
FM.TO | First Quantum Minerals Ltd | ?? | 37 | |
FN.TO | First National Financial | /// | 37 | |
FNV.TO | Franco-Nevada Corp*............................................. | ?? 139-173-215///76.68 | 173 | |
FOM.TO | Foran Mining Corp | ??? | 4 | |
FORA.TO | Verticalscope Holdings Inc | ??? | 5 | |
FR.TO | First Majestic Silver Corp Common | ??? | 8 | |
FRU.TO | Freehold Royalties Ltd | /// | 14 | |
FRX.TO | Fennec Pharmaceuticals Inc | ??? | 10 | |
FSV.TO | Firstservice Corp*................................................... | ?? 186-203-232///32.21 | 203 | |
FSZ.TO | Fiera Capital Corp | ? | 5 | |
FTG.TO | Firan Technology Group Corp | /// | 3 | |
FTN.TO | Financial 15 Split Corp | ??? | 8 | |
FTS.TO | Fortis Inc*.............................................................. | ?? 50-56-62///77.81 | 56 | |
FTT.TO | Finning Intl | /// | 35 | |
FVI.TO | Fortuna Silver Mines Inc | ??? | 4 | |
GBT.TO | Bmtc Group Inc | /// | 15 | |
GCG.TO | Guardian Capital | ??? | 42 | |
GCG-A.TO | Guardian Capital Group Ltd Cl A NV.*.................................... | ///39-45-53///33.78 | 45 | |
GDC.TO | Genesis Land J | /// | 2 | |
GDI.TO | Gdi Integrated Facility Services Inc*..................... | ??35-37-49///57.65 | 37 | |
GDL.TO | Goodfellow Inc | /// | 14 | |
GDV.TO | Global Dividend Growth Split Corp | ??? | 8 | |
GEI.TO | Gibson Energy | /// | 21 | |
GEO.TO | Geodrill Ltd | /// | 2 | |
GFL.TO | Gfl Environmental Inc*.......................................... | ??? 37-43-52///20.27 | 43 | |
GFR.TO | Greenfire Resources Ltd | ??? | 6 | |
GH.TO | Gamehost Inc | /// | 9 | |
GIB-A.TO | CGI Group Inc Cl A Sv*////////////////////140.60///////////////////////////// | ? 128-140-160///51.12 | 140 | |
GIL.TO | Gildan Activewear*////////////////////46.60///////////////////////////// | ///36-46-53///20.03 | 46 | |
GLO.TO | Global Atomic Corp | ??? | 2 | |
GLXY.TO | Galaxy Digital Holdings Ltd | ??? | 4 | |
GMIN.TO | G Mining Ventures Corp | ??? | 2 | |
GOOS.TO | Canada Goose Holdings Inc | ? | 23 | |
GRA.TO | Nanoxplore Inc | ??? | 2 | |
GRT-UN.TO | Granite Real Estate Investment Trust*................. | ??? 63-71-84///74.67 | 71 | |
GSY.TO | Goeasy Ltd*.............................................................................. | /// 101-176-192///26.99 | 176 | |
GTE.TO | Gran Tierra Energy Inc | ??? | 8 | |
GUD.TO | Knight Therapeutics Inc | ??? | 4 | |
GURU.TO | Guru Organic Energy Corp | ??? | 2 | |
GWO.TO | Great-West Lifeco Inc*........................................... | ? 37-43-45///82.19 | 43 | |
H.TO | Hydro One Ltd | ? 33-41-42///93.66 | 41 | |
HAI.TO | Haivision Systems Inc | ??? | 3 | |
HBM.TO | Hudbay Minerals Inc | ??? | 7 | |
HEO.TO | H2O Innovation Inc | ??? | 3 | |
HFPC-U.TO | Helios Fairfax Partners Corp | ??? | 2 | |
HHRS.TO | Hammerhead Energy Inc | ?? | 11 | |
HLF.TO | High Liner | /// | 12 | |
HLS.TO | Hls Therapeutics Inc | ?? | 5 | |
HMM-A.TO | Hammond Manufacturing Co. Ltd | /// | 7 | |
HZM.TO | Horizonte Minerals Plc | ??? | 2 | |
HOM-U.TO | Bsr Real Estate Investment Trust | ??? | 13 | |
HOT-UN.TO | American Hotel Income Properties REIT LP | ??? | 2 | |
HPS-A.TO | Hammond Power Solutions Inc Cl A. Sv*................................... | ///40-106-161///10.18 | 106 | |
HR-UN.TO | H&R Real Estate Inv Trust | ??? | 10 | |
HRX.TO | Heroux-Devtek | ??? | 16 | |
HUT.TO | Hut 8 Mining Corp | ??? | 4 | |
HWX.TO | Headwater Exploration Inc | /// | 7 | |
HZM.TO | Horizonte Minerals Plc | ??? | 2 | |
IAG.TO | IA Financial Corp Inc*................................................................. | /// 78-91-94///89.43 | 91 | |
IAU.TO | I-80 Gold Corp | ??? | 2 | |
ICE.TO | Canlan ICE Sports Corp | /// | 4 | |
IDG.TO | Indigo Books & Music Inc | ??? | 2 | |
IE.TO | Ivanhoe Electric Inc | ??? | 22 | |
IFC.TO | Intact Financial Corp*............................................... | ? 188-226-237///56.94 | 226 | |
IFP.TO | Interrent Real Estate Investment Trust | ??? | 24 | |
IGM.TO | Igm Financial Inc | /// | 33 | |
III.TO | Imperial Metals Corp | ??? | 2 | |
IIP-UN.TO | Interrent Real Estate Investment Trust | ? | 12 | |
ILLM.TO | Acuityads Holdings Inc | ??? | 2 | |
IMG.TO | Iamgold Corp | ? | 3 | |
IMO.TO | Imperial Oil*.................................................................................... | /// 60-94-102///51.77 | 94 | |
INC-UN.TO | Income Fin Un | ??? | 9 | |
INE.TO | Innergex Renewable Energy Inc | ??? | 12 | |
INO-UN.TO | Inovalis REIT | ??? | 3 | |
IPCO.TO | International Petroleum Corp | /// | 12 | |
IPO.TO | Inplay Oil Corp | /// | 2 | |
ISV.TO | Information Services Corp | ? | 24 | |
IVN.TO | Ivanhoe Mines Ltd | ??? | 11 | |
JOY.TO | Journey Energy Inc | /// | 6 | |
JWEL.TO | Jamieson Wellness Inc | ? | 30 | |
K.TO | Kinross Gold Corp | ? | 6 | |
KBL.TO | Kbro Linen Inc | ??? | 34 | |
KEC.TO | Kiwetinohk Energy Corp | /// | 13 | |
KEG-UN.TO | Keg Royalties Income Fund | /// | 14 | |
KEI.TO | Kolibri Global Energy Inc | /// | 5 | |
KEL.TO | Kelt Exploration Ltd | /// | 6 | |
KEY.TO | Keyera | ? | 32 | |
KITS.TO | Kits Eyecare Ltd | ??? | 5 | |
KMP-UN.TO | Killam Apartment REIT | /// | 18 | |
KNT.TO | K92 Mining Inc | ?? | 6 | |
KPT.TO | Kp Tissue Inc | ??? | 10 | |
KSI.TO | Kneat.com Inc | ??? | 3 | |
KRR.TO | Karora Resources Inc | ??? | 4 | |
KXS.TO | Kinaxis Inc*................................................................... | ??? 129-151-192///61.21 | 151 | |
L.TO | Loblaw Corp*................................................................ | ? 111-156-158///84.34 | 156 | |
LAAC.TO | Lithium Americas [Argentina] Corp | ??? | 10 | |
LAC.TO | Lithium Americas Corp | ??? | 25 | |
LAS-A.TO | Lassonde Industries Inc Cl A Sv*.............................................. | /// 98-151-159///79.49 | 151 | |
LB.TO | Laurentian Bank | /// | 26 | |
LBS.TO | Life & Banc Split Corp | ??? | 7 | |
LCFS.TO | Tidewater Renewables Ltd | ??? | 8 | |
LCS.TO | Brompton Lifeco Split Corp Class A | ??? | 5 | |
LFE.TO | Canadian Life Companies Split Corp | ??? | ||
LGO.TO | Largo Resources Ltd | ??? | 5 | |
LEV.TO | Lion Electric CO (The) | ??? | 3 | |
LGT-B.TO | Logistec Corp Cl B Sv*...................................................................... | /// 40-67-69///97.80 | 67 | |
LGO.TO | Largo Resources Ltd | ??? | 4 | |
LIF.TO | Labrador Iron Ore Royalty Cor | /// | 31 | |
LIRC.TO | Lithium Royalty Corp WI | ??? | 10 | |
LNF.TO | Leons Furniture | /// | 22 | |
LNR.TO | Linamar Corp*.................................................................................... | /// 57-72-79///76.49 | 72 | |
LSPD.TO | Lightspeed Commerce Inc | ??? | 22 | |
LUG.TO | Lundin Gold Inc | ? | 17 | |
LUN.TO | Lundin Mining Corp | ? | 11 | |
MAG.TO | MAG Silver Corp | ??? | 15 | |
MAL.TO | Magellan Aero | ??? | 7 | |
MARI.TO | Marimaca Copper Corp | ??? | 3 | |
MATR.TO | Shawcor Ltd | ??? | 19 | |
MAW.TO | Mawson Resources Ltd | ??? | 1 | |
MDA.TO | Mda Ltd | ? | 10 | |
MDF.TO | Mdf Commerce Inc | ??? | 3 | |
MDI.TO | Major Drilling Grp | /// | 8 | |
MDP.TO | Medexus Pharmaceuticals Inc | ? | 2 | |
MEG.TO | Meg Energy Corp | /// | 23 | |
MEQ.TO | Mainstreet Eq J*...................................................................... | ///128-172-195///20.01 | 172 | |
MFC.TO | Manulife Fin | /// | 26 | |
MFI.TO | Maple Leaf Foods | ??? | 27 | |
MG.TO | Magna International Inc*//////////////////////////62.10//62.20///////////////////// | ?? 63-64-87///20.79 | 64 | |
MHC-U.TO | Flagship Communities Real Estate Investment Trust | /// | 16 | |
MI-UN.TO | Minto Apartment REIT | ??? | 13 | |
MID-UN.TO | Mint Income Fund | /// | 7 | |
MKP.TO | Mcan Mortgage Corp | /// | 16 | |
MMP-UN.TO | Precious Metals and Mining Trust | ??? | 2 | |
MND.TO | Mandalay Resources Corp | /// | 2 | |
MNS.TO | Royal CDN Mint CDN Silver Reser | ??? | 17 | |
MNT.TO | Royal Canadian Mint CDN Gold Reserves | ??? | 26 | |
MOGO.TO | Mogo In | ??? | 2 | |
MPCT-UN.TO | Dream Impact Trust Units | ??? | 9 | |
MR-UN.TO | Melcor REIT | /// | 4 | |
MRC.TO | Morguard Corp**********************111.80********************************************************* | ??? 100-110-123///15.86 | 110 | |
MRD.TO | Melcor Dev | /// | 11 | |
MRE.TO | Martinrea International Inc | /// | 14 | |
MRG-UN.TO | Morguard Na Residential REIT UN | /// | 15 | |
MRT-UN.TO | Morguard Un | ??? | 5 | |
MRU.TO | Metro Inc*................................................................... | ?? 65-74-79///87.76 | 74 | |
MTL.TO | Mullen Group Ltd | /// | 15 | |
MUX.TO | Mcewen Mining Inc | ??? | 9 | |
MTY.TO | Mty Food Group Inc*....................................................................... | /// 44-47-69///39.24 | 47 | |
MX.TO | Methanex Corp*............................................................................... | /// 51-73-73///90.20 | 73 | |
MXG.TO | Maxim Power Corp | /// | 5 | |
NA.TO | National Bank of Canada*........................................................... | /// 84-116-117///83.19 | 116 | |
NANO.TO | Nano One Materials Corp | ??? | 3 | |
NB.TO | Niocorp Developments Ltd | ??? | 6 | |
NBLY.TO | Neighbourly Pharmacy Inc | ??? | 18 | |
NCM.TO | Newcrest Mining Ltd | ? | 22 | |
MDF.TO | Mdf Commerce Inc | ??? | 4 | |
NEO.TO | NEO Performance Materials Inc | ??? | 8 | |
NFI.TO | Nfi Group Inc | ??? | 10 | |
NG.TO | Novagold Res Inc | ??? | 5 | |
NGD.TO | New Gold Inc | ??? | 1 | |
NGT.TO | Newmont*.................................................................... | ??? 40-58-64///73.79 | 58 | |
NOA.TO | North American Construction Group Ltd | /// | 32 | |
NPI.TO | Northland Power Inc | /// | 25 | |
NPK.TO | Verde Agritech Plc | ? | 3 | |
NRR-UN.TO | Northview Residential REIT | ??? | 12 | |
NTR.TO | Nutrien Ltd*...................................................................................... | /// 65-78-92///80.61 | 78 | |
NUAG.TO | New Pacific Metals Corp | ??? | 2 | |
NVA.TO | Nuvista Energy Ltd | /// | 11 | |
NVEI.TO | Nuvei Corp*............................................................. | ??? 18-44-49///29.06 | 44 | |
NWC.TO | North West Company Inc (The)*............................................................ | /// 30-39-41///62.82 | 39 | |
NWH-UN.TO | Northwest Healthcare Prop REIT | ??? | 7 | |
NXE.TO | NexGen Energy | ??? | 6 | |
NXR-UN.TO | Nexus Real Estate Investment Trust | /// | 8 | |
OBE.TO | Obsidian Energy Ltd | /// | 9 | |
OGC.TO | Oceanagold Corp | /// | 2 | |
OGI.TO | Organigram Holdings Inc | ??? | 2 | |
OLA.TO | Orla Mining | ??? | 6 | |
OLY.TO | Olympia Financial Group Inc*........................................................ | /// 65-108-122///83.33 | 108 | |
ONC.TO | Oncolytics Bio | ??? | 2 | |
ONEX.TO | Onex Corp*.............................................................. | ??? 59-97-107///24.72 | 97 | |
OPS.TO | Opsens Inc | ??? | 2 | |
OPT.TO | Optiva Inc | ??? | 5 | |
OR.TO | Osisko Gold Royalties Ltd | ?? | 19 | |
ORA.TO | Aura Minerals Inc | /// | 9 | |
OSK.TO | Osisko Mining Inc | ??? | 2 | |
OTEX.TO | Open Text Corp*.............................................................. | ?? 38-42-60///28.45 | 42 | |
OVV.TO | Ovintiv*......................................................................................... | /// 43-68-77///5.17 | 68 | |
PAAS.TO | Pan American Silver Corp | ??? | 21 | |
PAY.TO | Payfare Inc | ??? | 6 | |
PBH.TO | Premium Brands Holdings Corp*........................................ | ?? 85-93-114///64.77 | 93 | |
PBL.TO | Pollard Banknote Ltd | ?? | 26 | |
PIC-A.TO | Premium Income A | ??? | 4 | |
PD.TO | Precision Drilling Corp*.................................................................. | /// 56-97-105///66.04 | 97 | |
PDV.TO | Prime Dividend Corp Cl A | ??? | 5 | |
