| STATEMENT | PAGE WEB MAXISTATEMENT HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Objectives:
| SYMBOLS | COMPANY | CASH FLOW | ACHAT | VENTE | INCOME | INCOME |
| ACO-X.TO | Atco Ltd Cl I NV | achat/vente | 39.20 | 42.40 | ------------ | 300.00 |
| AEM.TO | Agnico Eagle Mines Ltd | achat/vente | 62.52 | 65.58 | ------------ | 151.00 |
| AEM.TO | Agnico Eagle Mines Ltd | achat/vente | 72.58 | 73.06 | ------------ | 38.00 |
| AKE.TO | Orocobre Ltd (Allkem Ltd) | achat/vente | 12.15 | 9.90 | -245.00 | -------- |
| ALA.TO | Altagas Ltd. | achat/vente | 27.28 | 28.99 | ------------ | 178.00 |
| ALA.TO | Altagas Ltd. | achat/vente | 27.47 | 28.35 | ------------ | 115.00 |
| ALA.TO | Altagas Ltd | divid dec 23 1 act | --------- | --------- | ------------ | -------- |
| ALA.TO | Altagas Ltd | divid dec 23 | --------- | --------- | ------------ | 28.00 |
| ALA.TO | Altagas Ltd | divid sep 23 | --------- | --------- | ------------ | 28.00 |
| ALA.TO | Wajax Corp | divid sep 23 1 act | --------- | --------- | ------------ | -------- |
| ALA.TO | Altagas Ltd................ | achat/vente | 25.90 | 26.90 | ------------ | 80.00 |
| ALA.TO | Altagas Ltd | dividende | --------- | --------- | ------------ | 0.38 |
| ATZ.TO | Aritzia Inc................ | achat/vente | 34.00 | 38.20 | ------------ | 400.00 |
| BBUC.TO | Brookfield Business Co | achat/vente | 27.28 | 25.87 | -161.00 | -------- |
| BBUC.TO | Brookfield Business Co | dividende | --------- | --------- | ------------ | |
| BCE.TO | BCE In | achat/vente | --------- | 54.25 | ------------ | 44.25 |
| BCE.TO | BCE Inc | divid oct 23 | --------- | --------- | ------------ | 0.97 |
| BCE.TO | BCE Inc | dividende | --------- | --------- | ------------ | 1.00 |
| BCE.TO | BCE Inc | achat/vente | 62.50 | 58.20 | -450.00 | -------- |
| BDT.TO | Bird Construction Inc | achat/vente | 9.15 | 10.66 | ------------ | 131.00 |
| BDT.TO | Bird Construction Inc | dividende | --------- | --------- | ------------ | 7.20 |
| BEI-UN.TO | Boardwalk R/E | dividende | --------- | --------- | ------------ | 0.18 |
| BEI-UN.TO | Boardwalk R/E | achat/vente | 60.50 | 68.50 | ------------ | 780.00 |
| BIR.TO | Birchcliff Energy Ltd | achat/vente | 5.28 | 5.62 | ------------ | 63.86 |
| BGI-UN.TO | Brookfield Glbl Infras | divid dec 25 | --------- | --------- | ------------ | 150.00 |
| BGI-UN.TO | Brookfield Glbl Infras | divid sep 25 | --------- | --------- | ------------ | 150.00 |
| BGI-UN.TO | Brookfield Glbl Infras | divid jun 25 | --------- | --------- | ------------ | 150.00 |
| BGI-UN.TO | Brookfield Glbl Infras | divid mar 25 | --------- | --------- | ------------ | 150.00 |
| BIR.TO | Birchcliff Energy Ltd | divid mar 24 | --------- | --------- | ------------ | 20.00 |
| BIR.TO | Birchcliff Energy Ltd....... | divid dec 23 3 act | --------- | --------- | ------------ | -------- |
| BIR.TO | Birchcliff Energy Ltd | achat/vente | 7.99 | 5.76 | -227.00 | -------- |
| BIR.TO | Birchcliff Energy Ltd | divid dec 23 | --------- | --------- | ------------ | 20.00 |
| BIR.TO | Birchcliff Energy Ltd | divid sep 23 | --------- | --------- | ------------ | 20.00 |
| BIR.TO | Birchcliff Energy Ltd....... | divid sep 23 2 act | --------- | --------- | ------------ | -------- |
| BIR.TO | Birchcliff Energy Ltd | achat/vente | 8.26 | 7.72 | -74.00 | -------- |
| BK.TO | Canadian Banc Corp....... | divid dec 25 1 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid dec 25 | --------- | --------- | ------------ | 19.92 |
| BK.TO | Canadian Banc Corp....... | cash dec 25 | --------- | --------- | ------------ | 4.43 |
| BK.TO | Canadian Banc Corp....... | divid dec 25 11 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid nov 25 | --------- | --------- | ------------ | 19.63 |
| BK.TO | Canadian Banc Corp....... | divid nov 25 1 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid oct 25 1 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid oct 25 | --------- | --------- | ------------ | 19.54 |
| BK.TO | Canadian Banc Corp....... | divid sep 25 10 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid sep 25 | --------- | --------- | ------------ | 18.04 |
| BK.TO | Canadian Banc Corp....... | divid aou 25 | --------- | --------- | ------------ | 0.80 |
| BK.TO | Canadian Banc Corp....... | divid jul 25 | --------- | --------- | ------------ | 0.75 |
| BK.TO | Canadian Banc Corp....... | divid jun 25 | --------- | --------- | ------------ | 0.73 |
| BK.TO | Canadian Banc Corp....... | divid mai 25 | --------- | --------- | ------------ | 0.69 |
| BK.TO | Canadian Banc Corp....... | divid avr 25 | --------- | --------- | ------------ | 56.33 |
| BK.TO | Canadian Banc Corp....... | divid avr 25 5 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | achat/vente | 9.39 | 10.86 | ------------ | 676.60 |
| BK.TO | Canadian Banc Corp....... | divid mar 25 5 act | --------- | --------- | ------------ | -------- |
| BK.TO | Canadian Banc Corp....... | divid mar 25 | --------- | --------- | ------------ | 59.03 |
| BMO.TO | Bank of Montreal | achat/vente | 114.75 | 117.68 | ------------ | 273.00 |
| BNE.TO | Bonterra Ener Corp+OB | achat/vente | 6.90 | 7.26 | ------------ | 16.00 |
| BNK.TO | Big Banc Split Co Cl A O | achat/vente | 12.25 | 13.26 | ------------ | 81.00 |
| BNK.TO | Big Banc Split Co Cl A O | divid avr 25 | --------- | --------- | ------------ | 12.00 |
| BNK.TO | Big Banc Split Corp Cl A OB | achat/vente | 6.90 | 7.26 | ------------ | 16.00 |
| BRE.TO | Bridgemarq Real Estate | divid nov 25 | --------- | --------- | ------------ | 11.25 |
| BRE.TO | Bridgemarq Real Estate | divid oct 25 | --------- | --------- | ------------ | 11.25 |
| BRE.TO | Bridgemarq Real Estate | divid sep 25 | --------- | --------- | ------------ | 11.25 |
| BRE.TO | Bridgemarq Real Estate | divid aou 25 | --------- | --------- | ------------ | 0.23 |
| BRE.TO | Bridgemarq Real Estate | divid jun 25 | --------- | --------- | ------------ | 0.23 |
| BRE.TO | Bridgemarq Real Estate | divid mai 25 | --------- | --------- | ------------ | 0.23 |
| BRE.TO | Bridgemarq Real Estate | divid avr 25 | --------- | --------- | ------------ | 33.98 |
| BRE.TO | Bridgemarq Real Estate Services | achat/vente | 13.51 | 14.30 | ------------ | 218.58 |
| BRE.TO | Bridgemarq Real Estate | divid mar 25 2 act | --------- | --------- | ------------ | -------- |
| BRE.TO | Bridgemarq Real Estate | divid mar 25 | --------- | --------- | ------------ | 33.75 |
| BTE.TO | Baytex Energy Corp | divid oct 23 | --------- | --------- | ------------ | 2.25 |
| BTE.TO | Baytex Energy Corp | achat/vente | 5.29 | 5.62 | ------------ | 13.00 |
| CJ.TO | Cardinal Energy Ltd | divid dec 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid nov 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid oct 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid sep 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid aou 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid jul 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid jun 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid mai 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid avr 25 | --------- | --------- | ------------ | 48.00 |
| CJ.TO | Cardinal Energy Ltd | divid mar 25 | --------- | --------- | ------------ | 48.00 |
| CNE.TO | Canacol Energy Ltd | achat/vente | 3.28 | 3.02 | -280.00 | -------- |
| CNE.TO | Canacol Energy Ltd | achat/vente | 11.90 | 11.27 | -83.00 | -------- |
| CP.TO | Canadian Pac K City | achat/vente | 103.10 | 105.23 | ------------ | 193.00 |
| CP.TO | Canadian Pac K City | dividende | --------- | --------- | ------------ | 19.00 |
| CPX.TO | Capital Power Corp | achat/vente | 37.90 | 38.40 | ------------ | 68.40 |
| CPX.TO | Capital Power Corp | dividende | --------- | --------- | ------------ | 61.50 |
| CPX.TO | Capital Power Corp | divid 1 act | --------- | --------- | ------------ | -------- |
| CR.TO | Crew Energy Inc | achat/vente | 5.87 | 6.09 | ------------ | 2.00 |
| CTC-A.TO | Canadian Tire Co Cl A | achat/vente | 138.15 | 140.15 | ------------ | 180.00 |
| DBM.TO | Doman Building Mat Gr | achat/vente | 7.35 | 7.24 | -31.00 | -------- |
| DF.TO | Dividend 15 Split Corp II | divid dec 25 | --------- | --------- | ------------ | 62.40 |
| DF.TO | Dividend 15 Split Corp II | divid dec 25 8 act | --------- | --------- | ------------ | -------- |
| DF.TO | Dividend 15 Split Corp II | divid nov 25 8 act | --------- | --------- | ------------ | -------- |
| DF.TO | Dividend 15 Split Corp II | divid nov 25 | --------- | --------- | ------------ | 61.60 |
| DF.TO | Dividend 15 Split Corp II | divid oct 25 8 act | --------- | --------- | ------------ | -------- |
| DF.TO | Dividend 15 Split Corp II | divid oct 25 | --------- | --------- | ------------ | 60.80 |
| DF.TO | Dividend 15 Split Corp II | divid sep 25 | --------- | --------- | ------------ | 60.00 |
| DFN.TO | Dividend 15 Split Corp | divid dec 25 10 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid dec 25 | --------- | --------- | ------------ | 78.70 |
| DFN.TO | Dividend 15 Split Corp | divid nov 25 | --------- | --------- | ------------ | 77.70 |
| DFN.TO | Dividend 15 Split Corp | divid oct 25 10 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid oct 25 | --------- | --------- | ------------ | 76.70 |
| DFN.TO | Dividend 15 Split Corp | divid sep 25 | --------- | --------- | ------------ | 75.60 |
| DFN.TO | Dividend 15 Split Corp | divid aou 25 | --------- | --------- | ------------ | 74.50 |
| DFN.TO | Dividend 15 Split Corp | divid aou 25 11 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid jul 25 | --------- | --------- | ------------ | 73.40 |
| DFN.TO | Dividend 15 Split Corp | divid jul 25 11 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid jun 25 | --------- | --------- | ------------ | 72.30 |
| DFN.TO | Dividend 15 Split Corp | divid jun 25 11 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid mai 25 | --------- | --------- | ------------ | 71.20 |
| DFN.TO | Dividend 15 Split Corp | divid mai 25 12 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | dividende | --------- | --------- | ------------ | 70.00 |
| DFN.TO | Dividend 15 Split Corp | achat/vente | 5.33 | 5.57 | ------------ | 26.00 |
| DFN.TO | Dividend 15 Split Corp | divid avr 25 | --------- | --------- | ------------ | 10.30 |
| DFN.TO | Dividend 15 Split Corp | divid 1 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | divid 2 act | --------- | --------- | ------------ | -------- |
| DFN.TO | Dividend 15 Split Corp | dividende | --------- | --------- | ------------ | 10.00 |
| DFN.TO | Dividend 15 Split Corp | divid 1 act | --------- | --------- | ------------ | -------- |
| DFY.TO | Definity Financial Corp | achat/vente | 40.17 | 43.98 | ------------ | 361.00 |
| DFY.TO | Definity Financial Corp | dividende | --------- | --------- | ------------ | 13.75 |
| DFY.TO | Definity Financial Corp | achat/vente | 38.18 | 37.30 | -108.00 | -------- |
| DGS.TO | Dividend Growth Spl Co A | divid dec 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid nov 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid oct 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid sep 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid aou 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid jul 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid jun 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid mai 25 | --------- | --------- | ------------ | 80.00 |
| DGS.TO | Dividend Growth Spl Co A | divid avr 25 | --------- | --------- | ------------ | 80.00 |
| DIV.TO | Diversified Royalty Corp | divid dec 25 | --------- | --------- | ------------ | 24.04 |
| DIV.TO | Diversified Royalty Corp | divid oct 25 | --------- | --------- | ------------ | 23.06 |
| DIV.TO | Diversified Royalty Corp | divid oct 25 | --------- | --------- | ------------ | 22.92 |
| DIV.TO | Diversified Royalty Corp | divi/6act dec 25 | --------- | --------- | ------------ | -------- |
| DIV.TO | Diversified Royalty Corp | divi/6act oct 25 | --------- | --------- | ------------ | -------- |
| DND.TO | Dye & Durham Ltd | achat/vente | 19.20 | 17.00 | -240.00 | -------- |
| DPM.TO | Dundee Precious Metals | achat/vente | 8.75 | 8.31 | -64.00 | -------- |
| DRX.TO | Adf Group Inc Sv | achat/vente | 4.30 | 4.84 | ------------ | 34.00 |
| DSG.TO | Descartes System Gr | achat/vente | 103.88 | 103.08 | -100.00 | -------- |
| EFR.TO | Energy Fuels Inc | achat/vente | 8.48 | 10.55 | ------------ | 187.00 |
| EIF.TO | Exchange Income Corp | achat/vente | 51.90 | 52.95 | ------------ | 85.00 |
| ELD.TO | Eldorado Gold Corp | achat/vente | 12.84 | 14.48 | ------------ | 144.00 |
| ENS.TO | E Split Corp | divid dec 25 | --------- | -------- | ------------ | 39.00 |
| ENS.TO | E Split Corp | divid nov 25 | --------- | -------- | ------------ | 39.00 |
| ENS.TO | E Split Corp | divid oct 25 | --------- | -------- | ------------ | 39.00 |
| ENS.TO | E Split Corp | divid sep 25 | --------- | -------- | ------------ | 39.00 |
| ENS.TO | E Split Corp | achat/vente | 13.27 | 14.01 | ------------ | 203.00 |
| ENS.TO | E Split Corp | divid mar 25 | --------- | -------- | ------------ | 39.00 |
| EQB.TO | EQB Inc | achat/vente | 89.10 | 91.94 | ------------ | 264.00 |
| EQB.TO | EQB Inc | divid jun 24 | --------- | --------- | ------------ | 45.00 |
| EQX.TO | Equinox Gold Corp* | achat/vente | 6.00 | 6.85 | ------------ | 65.00 |
| FC.TO | Firm Capital Mortgage Inv. Corp | divid dec 25 | --------- | --------- | ------------ | 65.12 |
| FC.TO | Firm Capital Mortgage Inv. Corp | divid nov 25 2 act | --------- | --------- | ------------ | -------- |
| FC.TO | Firm Capital Mortgage Inv. Corp | divid nov 25 | --------- | --------- | ------------ | 31.20 |
| FCD-UN.TO | Firm Capital Property Trust | divid dec 25 | --------- | --------- | ------------ | 30.33 |
| FCD-UN.TO | Firm Capital Property Trust | divid nov 25 | --------- | --------- | ------------ | 30.33 |
| FCD-UN.TO | Firm Capital Property Trust | divid oct 25 | --------- | --------- | ------------ | 30.33 |
| FCD-UN.TO | Firm Capital Property Trust | divid sep 25 | --------- | --------- | ------------ | 30.33 |
| FFN.TO | North American Financial 15 Split Corp | divid dec 25 6 act | --------- | --------- | ------------ | -------- |
| FFN.TO | North American Financial 15 Split Corp | divid dec 25 | --------- | --------- | ------------ | 58.94 |
| FFN.TO | North American Financial 15 Split Corp | divid nov 25 6 act | --------- | --------- | ------------ | -------- |
| FFN.TO | North American Financial 15 Split Corp | divid nov 25 | --------- | --------- | ------------ | 58.26 |
| FFN.TO | North American Financial 15 Split Corp | divid oct 25 7 act | --------- | --------- | ------------ | -------- |
| FFN.TO | North American Financial 15 Split Corp | divid oct 25 | --------- | --------- | ------------ | 57.47 |
| FFN.TO | North American Financial 15 Split Corp | divid sep 25 | --------- | --------- | ------------ | 56.68 |
| FM.TO | First Quantum Minerals | achat/vente | 31.00 | 34.11 | ------------ | 291.00 |
| FN.TO | First National Financial | achat/vente | 36.90 | 48.00 | ------------ | 1100.00 |
| FN.TO | First National Financial | achat/vente | 39.85 | 36.68 | -337.00 | -------- |
| FN.TO | First National Financial | divid sep 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid aou 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid jul 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid jun 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid mai 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid avr 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid mar 25 | --------- | --------- | ------------ | 20.83 |
| FN.TO | First National Financial | divid fev 25 | --------- | --------- | ------------ | 20.00 |
| FTG.TO | Firan Technology Group | achat/vente | 3.61 | 3.36 | -45.00 | -------- |
| FTN.TO | Financial 15 Split Corp | divid dec 25 | --------- | --------- | ------------ | 84.85 |
| FTN.TO | Financial 15 Split Corp | divid dec 25 7 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | cash dec 25 | --------- | --------- | ------------ | 4.39 |
| FTN.TO | Financial 15 Split Corp | divid dec 25 61 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid nov 25 | --------- | --------- | ------------ | 76.43 |
| FTN.TO | Financial 15 Split Corp | divid oct 25 7 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid oct 25 | --------- | --------- | ------------ | 75.55 |
| FTN.TO | Financial 15 Split Corp | divid sep 25 | --------- | --------- | ------------ | 74.67 |
| FTN.TO | Financial 15 Split Corp | divid sep 25 54 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid aou 25 6 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid aou 25 | --------- | --------- | ------------ | 67.12 |
| FTN.TO | Financial 15 Split Corp | divid jul 25 | --------- | --------- | ------------ | 66.37 |
| FTN.TO | Financial 15 Split Corp | divid jul 25 6 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid jun 25 6 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid jun 25 | --------- | --------- | ------------ | 65.62 |
| FTN.TO | Financial 15 Split Corp | divid mai 25 | --------- | --------- | ------------ | 64.74 |
| FTN.TO | Financial 15 Split Corp | divid 7 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid 7 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid 8 act | --------- | --------- | ------------ | -------- |
| FTN.TO | Financial 15 Split Corp | divid avr 25 | --------- | --------- | ------------ | 63.86 |
| FTN.TO | Financial 15 Split Corp | divid mar 25 | --------- | --------- | ------------ | 62.85 |
| FTT.TO | Finning Intl | achat/vente | 41.20 | 41.14 | -26.00 | -------- |
| GDV.TO | Global Divid Growth Sp Co | divid dec 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid nov 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid oct 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid sep 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid aou 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid jul 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid jun 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid mai 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid avr 25 | --------- | --------- | ------------ | 40.00 |
| GDV.TO | Global Divid Growth Sp Co | divid mar 25 | --------- | --------- | ------------ | 40.00 |
| GIB-A.TO | CGI Group Inc Cl A Sv | achat/vente | 140.60 | 148.80 | ------------ | 800.00 |
| GIB-A.TO | CGI Group Inc Cl A Sv | achat/vente | 145.04 | 142.00 | -324.00 | -------- |
| GTE.TO | Gran Tierra Energy Inc | achat/vente | 9.10 | 9.04 | -26.00 | -------- |
| HPS-A.TO | Hammond Power A | achat/vente | 54.43 | 51.90 | -273.00 | -------- |
| HPS-A.TO | Hammond Power A | divid | --------- | --------- | ------------ | 15.00 |
| ICE.TO | Canlan ICE Sports Corp | achat/vente | 4.50 | 3.72 | -98.00 | -------- |
| ICE.TO | Canlan ICE Sports | divid avr 24 | --------- | --------- | ------------ | 3.00 |
| ICE.TO | Canlan ICE Sports | divid dec 23 | --------- | --------- | ------------ | 3.00 |
| ICE.TO | Canlan ICE Sports | divid oct 23 | --------- | --------- | ------------ | 3.00 |
| INC-UN.TO | Income Fin Un | div dec 25 | --------- | --------- | ------------ | 31.77 |
| INC-UN.TO | Income Fin Un | divid dec 25 3 act | --------- | --------- | ------------ | -------- |
| INC-UN.TO | Income Fin Un | div nov 25 | --------- | --------- | ------------ | 30.48 |
| INC-UN.TO | Income Fin Un | divid nov 25 3 act | --------- | --------- | ------------ | -------- |
| INC-UN.TO | Income Fin Un | divid oct 25 3 act | --------- | --------- | ------------ | -------- |
| INC-UN.TO | Income Fin Un | div oct 25 | --------- | --------- | ------------ | 30.39 |
| INC-UN.TO | Income Fin Un | div sep 25 | --------- | --------- | ------------ | 29.00 |
| IS.TO | Infrastructure Dividend Split Corp | div dec 25 | --------- | --------- | ------------ | 42.00 |
| IS.TO | Infrastructure Dividend Split Corp | div nov 25 | --------- | --------- | ------------ | 42.00 |
| IS.TO | Infrastructure Dividend Split Corp | div oct 25 | --------- | --------- | ------------ | 42.00 |
| IS.TO | Infrastructure Dividend Split Corp | div sep 25 | --------- | --------- | ------------ | 42.00 |
| IVN.TO | Ivanhoe Mines Ltd | achat/vente | 13.55 | 11.71 | -204.00 | -------- |
| KEI.TO | Kolibri Global Energy Inc | achat/vente | 6.38 | 5.76 | -82.00 | -------- |
| KEL.TO | Kelt Exploration Ltd | achat/vente | 6.38 | 7.03 | ------------ | 45.00 |
| L.TO | Loblaw Corp | diviv dec 23 | --------- | --------- | ------------ | 44.60 |
| L.TO | Loblaw Corp | achat/vente | 119.26 | 121.04 | ------------ | 158.00 |
| LB.TO | Laurentian Bank | achat/vente | 38.05 | 31.83 | -642.00 | -------- |
| LBS.TO | Life & Banc Split Corp | divid dec 25 | --------- | --------- | ------------ | 59.00 |
| LBS.TO | Life & Banc Split Corp | divid nov 25 | --------- | --------- | ------------ | 58.50 |
| LBS.TO | Life & Banc Split Corp | divid nov 25 5 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid oct 25 5 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid oct 25 | --------- | --------- | ------------ | 58.00 |
| LBS.TO | Life & Banc Split Corp | cash oct 25 | --------- | --------- | ------------ | 8.76 |
| LBS.TO | Life & Banc Split Corp | divid oct 25 52 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid sep 25 | --------- | --------- | ------------ | 52.40 |
| LBS.TO | Life & Banc Split Corp | divid sep 25 4 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid aou 25 | --------- | --------- | ------------ | 52.00 |
| LBS.TO | Life & Banc Split Corp | divid jul 25 5 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid jul 25 | --------- | --------- | ------------ | 51.50 |
| LBS.TO | Life & Banc Split Corp | divid jul 25 5 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid jun 25 | --------- | --------- | ------------ | 51.00 |
| LBS.TO | Life & Banc Split Corp | divid jun 25 5 act | --------- | --------- | ------------ | -------- |
| LBS.TO | Life & Banc Split Corp | divid mai 25 | --------- | --------- | ------------ | 50.00 |
| LBS.TO | Life & Banc Split Corp | divid mai 25 5 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid dec 25 | --------- | --------- | ------------ | 47.85 |
| LCS.TO | Brompton Lifeco Split Co A | divid nov 25 | --------- | --------- | ------------ | 47.55 |
| LCS.TO | Brompton Lifeco Split Co A | divid nov 25 4 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid oct 25 4 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid oct 25 | --------- | --------- | ------------ | 47.25 |
| LCS.TO | Brompton Lifeco Split Co A | divid sep 25 5 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid sep 25 | --------- | --------- | ------------ | 46.88 |
| LCS.TO | Brompton Lifeco Split Co A | divid aou 25 | --------- | --------- | ------------ | 46.50 |
| LCS.TO | Brompton Lifeco Split Co A | divid jul 25 | --------- | --------- | ------------ | 46.13 |
| LCS.TO | Brompton Lifeco Split Co A | divid jul 25 5 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid jun 25 | --------- | --------- | ------------ | 45.75 |
| LCS.TO | Brompton Lifeco Split Co A | divid jun 25 5 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid mai 25 | --------- | --------- | ------------ | 45.38 |
| LCS.TO | Brompton Lifeco Split Co A | divid mai 25 5 act | --------- | --------- | ------------ | -------- |
| LCS.TO | Brompton Lifeco Split Co A | divid avr 25 | --------- | --------- | ------------ | 25.00 |
| LCS.TO | Brompton Lifeco Split Co A | divid avr 25 5 act | --------- | --------- | ------------ | -------- |
| LFE.TO | Canadian Life Companies Split Corp | divid dec 25 | --------- | --------- | ------------ | 60.00 |
| LFE.TO | Canadian Life Companies Split Corp | divid nov 25 | --------- | --------- | ------------ | 60.00 |
| LFE.TO | Canadian Life Companies Split Corp | divid oct 25 | --------- | --------- | ------------ | 60.00 |
| LFE.TO | Canadian Life Companies Split Corp | divid sep 25 | --------- | --------- | ------------ | 60.00 |
| LFE.TO | Canadian Life Companies Split Corp | divid aou 25 | --------- | --------- | ------------ | 60.00 |
| LFE.TO | Canadian Life Companies Split Corp | divid jul 25 | --------- | --------- | ------------ | 60.00 |
| LNR.TO | Linamar Corp | achat/vente | 65.80 | 65.31 | -69.00 | -------- |
| LNR.TO | Linamar Corp | achat/vente | 64.10 | 65.40 | ------------ | 110.00 |
| LNR.TO | Linamar Corp | achat/vente | 63.80 | 74.02 | ------------ | 1002.00 |
| LNR.TO | Linamar Corp | diviv dec 23 | --------- | --------- | ------------ | 22.00 |
| LNR.TO | Linamar Corp | dividende | --------- | --------- | ------------ | 22.00 |
| MDA.TO | Mda Ltd | achat/vente | 10.41 | 11.13 | ------------ | 52.00 |
| MG.TO | Magna International Inc | achat/vente | 62.20 | 54.23 | -777.00 | -------- |
| MG.TO | Magna International Inc | achat/vente | 62.10 | 59.40 | -285.00 | -------- |
| MG.TO | Magna International Inc | achat/vente | 73.07 | 66.76 | -1282.00 | -------- |
