| PAYOUT | PAGE WEB MAXIPAYOUT HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse: titres prospects/prospected stocks
| SYMBOLS | COMPANY | DIVIDENDS |
| ESP.TO | Brompton Energy Split Corp. Class A | 28.17 |
| LFE.TO | Canadian Life Companies Split Corp************6.39 | 17.71?**nov** |
| DF.TO | Dividend 15 Split Corp*************6.59 | 16.71?**nov** |
| DFN.TO | Dividend 15 Split Corp************5.15 | 16.46?**nov** |
| FFN.TO | North American Financial 15 Split Corp*************7.57 | 16.08?**oct** |
| DGS.TO | Dividend Growth Split Corp Class A************5.25 | 16.00?**nov** |
| RS.TO | Real Estate and Ecommerce Split Corp************8.27 | 15.62?**oct** |
| FTN.TO | Financial 15 Split Corp************8.40 | 13.56?**nov** |
| PGIC.TO | Premium Global Income Split Corp************6.45 | 14.98?**oct** |
| BK.TO | Canadian Banc Corp************13.74 | 12.09?**oct** |
| BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd************4.78 | 9.20?**oct** |
| PIC-A.TO | Premium Income A************8.19 | 11.57?**oct** |
| XTD.TO | Tdb Split Corp Class A Shares........TO BUY 4.45 | 11.39?**sep** |
| ERE-UN.TO | European Residential Real Estate Invs. Trust | 11.36???**sep** |
| BNK.TO | Big Banc Split Corp Cl A OB | 10.91???**sep** |
| LBS.TO | Life & Banc Split Corp************8.10 | 10.69?**nov** |
| PRM.TO | Big Pharma Split Corp************12.54 | 10.66?**sep** |
| ENS.TO | E Split Corp************15.36 | 10.46??**oct** |
| BRE.TO | Bridgemarq Real Estate Service************15.08 TO SELL | 10.30???**nov** |
| PHX.TO | Phx Energy Services Corp************8.05 TO SELL | 10.96??**sep** |
| INC-UN.TO | Income Fin Un*************9.16 | 10.17?**nov** |
| IS.TO | Infrastructure Dividend Split Corp********** 15.81 | 10.05??**oct** |
| PWI.TO | Sustainable Power Infra Split Corp Cl A************6.14 | 9.59?**oct** |
| GDV.TO | Global Dividend Growth Split Corp************10.10 | 9.76?**nov** |
| AX-UN.TO | Artis Real Estate Investment Trust Unit | 9.60???**sep** |
| SBC.TO | Brompton Split Banc Corp Cl A*********** 7.70 | 9.75?**nov** |
| TF.TO | Timbercreek Financial Corp************7.66 | 9.99**nov** |
| LCS.TO | Brompton Lifeco Split Corp Class A*********** 6.99 | 8.90**nov** |
| FCD-UN.TO | Firm Capital Property Trust*************6.04 | 8.65**mar** |
| PDV.TO | Prime Dividend Corp Cl A........TO BUY | 8.50??**sep** |
| PXT.TO | Parex Resources Inc | 8.50??**sep** |
| SRV-UN.TO | Sir Royalty Income Fund************14.81 | 8.45**nov** |
| IPO.TO | Inplay Oil Corp | 8.37???**oct** |
| SGR-U.TO | Slate Grocery REIT USD | 8.28**sep** |
| CJ.TO | Cardinal Energy Ltd************6.10 | 8.05**nov** |
| AI.TO | Atrium Mortgage Investment Corp........TO BUY | 7.99**sep** |
| NXR-UN.TO | Nexus Real Estate Investment Trust | 7.94???**oct** |
| FRU.TO | Freehold Royalties Ltd........TO BUY | 7.76??**sep** |
| T.TO | Telus Corp | 7.61??**sep** |
| FC.TO | Firm Capital Mortgage Inv. Corp************11.80 | 7.97**nov** |
| KPT.TO | Kp Tissue Inc | 7.56??**sep** |
| PRV-UN.TO | Pro Real Estate Investment Trust************5.86 | 7.22**nov** |
| MKP.TO | Mcan Mortgage Corp | 7.49??**sep** |
| TNT-UN.TO | True North Commercial REIT | 7.43???**sep** |
| SGY.TO | Surge Energy Inc........TO BUY | 7.30**sep** |
| AD-UN.TO | Alaris Equity Partners Income Trust | 7.23???**sep** |
| FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd | 7.17?**sep** |
| DIV.TO | Diversified Royalty Corp************3.76 | 7.13**nov** |
| SRU-UN.TO | Smartcentres Real Estate Investment************26.19 | 7.06**nov** |
| ADN.TO | Acadian Timber Corp | 7.02??**sep** |
| PEY.TO | Peyto Exploration and Development | 6.98**sep** |
| NWH-UN.TO | Northwest Healthcare Prop REIT........TO BUY | 6.94**sep** |
| LIF.TO | Labrador Iron Ore Royalty Cor | 6.92??**sep** |
| CSW-B.TO | Corby Spirit and Wine Ltd Class B | 6.88??**sep** |
| SOBO.TO | South Bow Corporation WI | 6.87??**sep** |
| WCP.TO | Whitecap Resources Inc........TO BUY | 6.85**sep** |
| NRR-UN.TO | Northview Residential REIT........TO BUY | 6.70**sep** |
| FSZ.TO | Fiera Capital Corp | 6.69??**aou** |
| PLZ-UN.TO | Plaza Retail REIT........TO BUY | 6.68**sep** |
| MID-UN.TO | Mint Income Fund........TO BUY | 6.67?**jun** |
| ET.TO | Evertz Technologies Ltd........TO BUY | 6.60??**sep** |
| GEI.TO | Gibson Energy | 6.59??**sep** |
| PIF.TO | Polaris Infrastructure Inc | 6.06???**aou** |
| CGO.TO | Cogeco Inc Sv | 6.12**jul** |
| REI-UN.TO | Riocan Real Est Un | 6.11**nov**??? |
| KEG-UN.TO | Keg Royalties Income Fund | 6.09**jul** |
| BEK-B.TO | Becker Milk Company Ltd Cl B NV | 6.09??**sep** |
| RBN-UN.TO | Blue Ribbon Income Fund | 6.08??**sep** |
| XTC.TO | Exco Tech........TO BUY | 6.06??**sep** |
| PZA.TO | Pizza Pizza Royalty Corp........TO BUY | 5.98**sep** |
| OLY.TO | Olympia Financial Group Inc........TO BUY | 5.95**sep** |
| MTL.TO | Mullen Group Ltd | 5.94**sep** |
| DBM.TO | Doman Building Materials Group Ltd........TO BUY | 5.89**jun** |
| WTE.TO | Westshore Terminals Invest Corp | 5.88??**sep** |
| CRR-UN.TO | Crombie Real Estate Investment | 5.83???**sep** |
| HWX.TO | Headwater Exploration Inc | 5.82??**sep** |
| CRT-UN.TO | CT Real Estate Investment Trust | 5.74**sep** |
| LB.TO | Laurentian Bank | 5.72??**oct** |
| WJX.TO | Wajax Corp | 5.76**sep** |
| ENGH.TO | Enghouse Systems Ltd | 5.68??**nov** |
| PMZ-UN.TO | Primaris REIT | 5.56**sep** |
| CCA.TO | Cogeco Communications Inc | 5.71**jul** |
| ENB.TO | Enbridge | 5.73???**aou** |
| RSI.TO | Rogers Sugar Inc | 5.56??**sep** |
| BEP-UN.TO | Brookfield Renewable Partners LP | 5.60???**aou** |
| CUP-U.TO | Caribbean Util US........TO BUY | 5.55??**aou** |
| DIR-UN.TO | Dream Industrial REIT........TO BUY | 5.52**sep** |
| BCE.TO | BCE Inc | 5.37??**sep** |
| CNQ.TO | Canadian Natural Resources Ltd | 5.29???**sep** |
| AW-UN.TO | A&W Revenue Royalties Income Fund | 5.20 |
| TPZ.TO | Topaz Energy Corp | 5.18??**sep** |
| CHE-UN.TO | Chemtrade Logistics Income Fund........TO BUY | 5.17**sep** |
| HR-UN.TO | H&R Real Estate Inv Trust | 5.16???**sep** |
| CHP-UN.TO | Choice Properties REIT........TO BUY | 5.14**sep** |
| BIP-UN.TO | Brookfield Infra Partners LP Units........TO BUY | 5.03??**aou** |
| NPI.TO | Northland Power Inc | 4.92???**sep** |
| CAS.TO | Cascades Inc........TO BUY | 4.90**aou** |
| SIA.TO | Sienna Senior Living Inc | 4.89??**sep** |
| ADW-A.TO | Andrew Peller Ltd Cl A | 4.86**sep** |
| BNS.TO | Bank of Nova Scotia | 4.83**nov** |
| PPL.TO | Pembina Pipeline | 4.83??**sep** |
| D-UN.TO | Dream Office REIT | 4.66???**sep** |
| FCR-UN.TO | First Capital REIT Units | 4.49**sep** |
| CIA.TO | Champion Iron | 4.48??**jun** |
| TRP.TO | TC Energy | 4.42??**sep** |
| IGM.TO | Igm Financial Inc | 4.37**sep** |
| RCI-B.TO | Rogers Communications Inc Cl B N************35.39 | 3.64**dec** |
| MMP-UN.TO | Precious Metals and Mining Trust | 3.93?**sep** |
| ORA.TO | Aura Minerals Inc | 3.73??**aou** |
| MTY.TO | Mty Food Group Inc///////////////36.50 | 3.39**aou** |
| MSA.TO | Mineros S.A | 3.06**jan** |
| NOA.TO | North American Construction Group Ltd* | 2.42**nov** |
©2000-2026 maxicentre