| PAYOUT | PAGE WEB MAXIPAYOUT HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse: titres prospects/prospected stocks
| SYMBOLS | COMPANY | DIVIDENDS |
| CNYE.TO | Harvest Coinbase Enhd Hgh Incme Shrs ETF************5.28 | 80.73 |
| MSTY.TO | Harvest Microstrategy High Incm Shrs ETF........TO BUY 3.05 | 78.00??? |
| TSLY.TO | Harvest Tesla Enhd High Income Shrs ETF........TO BUY 5.20 | 40.75? |
| ESP.TO | Brompton Energy Split Corp. Class A........SOLD | 26.67??? |
| TCL-A.TO | Transcontinental Inc Cl A Sv........OVERSOLD | 16.89??? |
| LFE.TO | Canadian Life Companies Split Corp************6.39 | 16.28? |
| DFN.TO | Dividend 15 Split Corp************5.15 | 15.60? |
| RS.TO | Real Estate and Ecommerce Split Corp************8.27 | 15.55? |
| DF.TO | Dividend 15 Split Corp*************6.59 | 15.33? |
| FFN.TO | North American Financial 15 Split Corp*************7.57 | 14.95? |
| DGS.TO | Dividend Growth Split Corp Class A************5.25 | 14.62? |
| MKZ-UN.TO | Mackenzie Mstr Un........TO BUY 0.40 | 14.49? |
| FTN.TO | Financial 15 Split Corp************8.40 | 13.97? |
| PGIC.TO | Premium Global Income Split FRD Corp************6.45 | 13.68? |
| BK.TO | Canadian Banc Corp************13.74 | 12.30? |
| AOI.TO | Africa Oil Corp........TO BUY 1.60 | 11.00? |
| BNK.TO | Big Banc Split Corp Cl A OB........TO BUY 16.00 | 10.91? |
| PRM.TO | Big Pharma Split Corp************12.54 | 10.66? |
| CLSA.TO | Brompton Split Corp Class A Share ETF........TO BUY 14.00 | 10.56 |
| ERE-UN.TO | European Residential Real Estate Invs. Trust | 10.39??? |
| INC-UN.TO | Income Fin Un*************9.16 | 10.17? |
| BRE.TO | Bridgemarq Real Estate Service************15.08 | 9.88??? |
| T.TO | Telus Corp | 9.85?? |
| ENS.TO | E Split Corp************15.36 | 9.77?? |
| PIC-A.TO | Premium Income A************8.19 | 9.70? |
| TF.TO | Timbercreek Financial Corp************7.66 | 10.03? |
| SBC.TO | Brompton Split Banc Corp Cl A*********** 7.70 | 9.30? |
| GDV.TO | Global Dividend Growth Split Corp************10.10 | 9.25? |
| LCS.TO | Brompton Lifeco Split Corp Class A*********** 6.99 | 9.24 |
| IS.TO | Infrastructure Dividend Split Corp**********15.81 | 9.04? |
| BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd************4.78 | 8.96? |
| LBS.TO | Life & Banc Split Corp************8.10 | 8.77? |
| PWI.TO | Power & Infrastruct Spl A************6.14 | 8.43? |
| TNT-UN.TO | True North Commercial REIT | 8.17??? |
| FCD-UN.TO | Firm Capital Property Trust*************6.04 | 8.09 |
| SRV-UN.TO | Sir Royalty Income Fund************14.81 | 7.93? |
| PDV.TO | Prime Dividend Corp Cl A........TO BUY 12.00 | 7.88? |
| NXR-UN.TO | Nexus Real Estate Investment Trust | 7.88 |
| XTD.TO | Tdb Split Corp Class A Shares************6.85 | 7.85? |
| FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd************2.78 | 7.84? |
| AI.TO | Atrium Mortgage Investment Corp........TO BUY 11.50 | 7.82 |
| Y.TO | Yellow Pages Ltd | 7.78? |
| FC.TO | Firm Capital Mortgage Inv. Corp************11.80 | 7.68 |
| FSZ.TO | Fiera Capital Corp | 7.59?? |
| ENGH.TO | Enghouse Systems Ltd | 7.25?? |
| SGR-U.TO | Slate Grocery REIT USD | 7.23??? |
| AP-UN.TO | Allied Properties Real Estate Inv | 7.16??? |
| PHX.TO | Phx Energy Services Corp........HOLD | 7.14 |
| IPO.TO | Inplay Oil Corp | 7.10?? |
| ADN.TO | Acadian Timber Corp************16.89 | 6.94 |
| MKP.TO | Mcan Mortgage Corp | 6.90?? |
| CSW-B.TO | Corby Spirit and Wine Ltd Class B | 6.64?? |
| NRR-UN.TO | Northview Residential REIT........TO BUY | 6.61 |
| PRV-UN.TO | Pro Real Estate Investment Trust************5.86 | 6.58?? |
| DIV.TO | Diversified Royalty Corp************3.76 | 6.57 |
| CJ.TO | Cardinal Energy Ltd | 6.48??? |
| SRU-UN.TO | Smartcentres Real Estate Investment************26.19 | 6.44? |
| AD-UN.TO | Alaris Equity Partners Income Trust | 6.39 |
| KPT.TO | Kp Tissue Inc | 6.39?? |
| FRU.TO | Freehold Royalties Ltd........TO BUY | 6.37?? |
| PIF.TO | Polaris Infrastructure Inc | 6.37 |
| CCA.TO | Cogeco Communications Inc | 6.34 |
| GEI.TO | Gibson Energy | 6.30??? |
| SOBO.TO | South Bow Corporation WI | 6.30?? |
| CGO.TO | Cogeco Inc Sv | 6.28 |
| VITL-UN.TO | Vital Infrastructure Property Trust | 6.26? |
| PLZ-UN.TO | Plaza Retail REIT........TO BUY | 6.25 |
| PXT.TO | Parex Resources Inc | 6.24 |
| SGY.TO | Surge Energy Inc........TO BUY | 6.24??? |
| MID-UN.TO | Mint Income Fund........TO BUY | 6.23? |
| BEK-B.TO | Becker Milk Company Ltd Cl B NV | 6.15?? |
| RBN-UN.TO | Blue Ribbon Income Fund | 6.08? |
| DCM.TO | Data Communications Mgmt Corp | 6.06??? |
| WFC.TO | Wall Financial | 5.99?? |
| OLY.TO | Olympia Financial Group Inc........TO BUY | 5.91 |
| INO-UN.TO | Inovalis REIT | 5.87??? |
| D-UN.TO | Dream Office REIT | 5.85??? |
| PZA.TO | Pizza Pizza Royalty Corp........TO BUY | 5.80 |
| HR-UN.TO | H&R Real Estate Inv Trust | 5.71??? |
| DBM.TO | Doman Building Materials Group Ltd........TO BUY | 5.70?? |
| XTC.TO | Exco Tech........TO BUY | 5.67?? |
| RSI.TO | Rogers Sugar Inc | 5.62 |
| SXP.TO | Supremex Inc | 5.46? |
| CUP-U.TO | Caribbean Util US........TO BUY | 5.43?? |
| CRR-UN.TO | Crombie Real Estate Investment | 5.42??? |
| CRT-UN.TO | CT Real Estate Investment Trust..........9.25 A TARGET | 5.41 |
| BCE.TO | BCE Inc | 5.40?? |
| REI-UN.TO | Riocan Real Est Un | 5.39 |
| PEY.TO | Peyto Exploration and Development | 5.38 |
| ENB.TO | Enbridge | 5.32?? |
| WCP.TO | Whitecap Resources Inc........TO BUY | 5.24? |
| CU-X.TO | CDN Util Cl B | 5.22?? |
| AW-UN.TO | A&W Revenue Royalties Income Fund | 5.20? |
| DIR-UN.TO | Dream Industrial REIT........TO BUY | 5.14 |
| BIP-UN.TO | Brookfield Infra Partners LP Units........TO BUY | 5.01?? |
| CHE-UN.TO | Chemtrade Logistics Income Fund........TO BUY | 4.97 |
| ET.TO | Evertz Technologies Ltd........TO BUY | 4.94?? |
| HLF.TO | High Liner | 4.91?? |
| PPL.TO | Pembina Pipeline | 4.88?? |
| CHP-UN.TO | Choice Properties REIT........TO BUY | 4.83??? |
| HOM-U.TO | Bsr Real Estate Investment Trust | 4.73??? |
| MTL.TO | Mullen Group Ltd | 4.73 |
| LB.TO | Laurentian Bank..........24.00 A TARGET | 4.69??? |
| LIF.TO | Labrador Iron Ore Royalty Cor | 4.65?? |
| OTEX.TO | Open Text Corp..........33.13 A TARGET | 4.65 |
| BEP-UN.TO | Brookfield Renewable Partners LP | 4.60?? |
| TPZ.TO | Topaz Energy Corp | 4.59? |
| PMZ-UN.TO | Primaris REIT | 4.54 |
| GH.TO | Gamehost Inc | 4.49 |
| CAS.TO | Cascades Inc........TO BUY | 4.49 |
| MRG-UN.TO | Morguard Na Residential REIT UN | 4.48 |
| BAM.TO | Brookfield Asset Manag Ltd | 4.39 |
| RCI-B.TO | Rogers Communications Inc Cl B N | 4.39 |
| KEY.TO | Keyera..........28.00 A TARGET | 4.37?? |
| BIPC.TO | Brookfield Infrastructure..........40.00 A TARGET | 4.36??? |
| RPI-UN.TO | Richards Packaging Income Fund | 4.34 |
| WJX.TO | Wajax Corp..........16.00 A TARGET | 4.34?? |
| BNS.TO | Bank of Nova Scotia | 4.33?? |
| ADW-A.TO | Andrew Peller Ltd Cl A | 4.30 |
| RCI-A.TO | Rogers Communications Inc Cl A N | 4.28 |
| KMP-UN.TO | Killam Apartment REIT | 4.24? |
| TRP.TO | TC Energy | 4.23?? |
| WTE.TO | Westshore Terminals Invest Corp | 4.21? |
| CAR-UN.TO | CDN Apartment Un..........36.00 A TARGET | 4.20 |
| FCR-UN.TO | First Capital REIT Units | 4.20 |
| PSI.TO | Pason Systems Inc..........10.00 A TARGET | 4.13?? |
| AQN.TO | Algonquin Power and Utilities Corp | 4.08?? |
| CPX.TO | Capital Power Corp..........33.00 A TARGET | 4.06??? |
| EMA.TO | Emera Incorporated..........44.00 A TARGET | 4.05??? |
| SIA.TO | Sienna Senior Living Inc | 4.04 |
| CNQ.TO | Canadian Natural Resources Ltd | 3.98 |
| PBH.TO | Premium Brands Holdings Corp.........72.00 A TARGET | 3.98?? |
| LUG.TO | Lundin Gold Inc | 3.93?? |
| ALC.TO | Algoma Central | 3.92 |
| CIA.TO | Champion Iron | 3.92?? |
| DRR-U.TO | Dream Residential Real Estate Investment | 3.92??? |
| MMP-UN.TO | Precious Metals and Mining Trust | 3.90? |
| SFC.TO | Sagicor Financial Company Ltd | 3.89? |
| ABX.TO | Barrick Gold Corp | 3.88 |
| MTY.TO | Mty Food Group Inc///////////////36.50 | 3.83 |
| TPX-A.TO | Molson Coors Canada Inc Cl A NV | 3.83? |
| GRT-UN.TO | Granite Real Estate Invest Trust..........62.00 A TARGET | 3.80 |
| TPX-B.TO | Molson Coors Canada Inc Cl B NV | 3.77? |
| SLF.TO | Sun Life Financial Inc..........64.00 A TARGET | 3.74? |
| ORA.TO | Aura Minerals Inc | 3.73?? |
| CU.TO | Canadian Utilities Ltd Cl A NV | 3.73??? |
| IGM.TO | Igm Financial Inc | 3.40 |
| LNF.TO | Leons Furniture | 3.68 |
| HWX.TO | Headwater Exploration Inc | 3.64?? |
| MRT-UN.TO | Morguard Un | 3.64??? |
| POW.TO | Power Corp of Canada Sv..........36.00 A TARGET | 3.64?? |
| CTC-A.TO | Canadian Tire Corp Cl A NV.........115.00 A TARGET | 3.62 |
| GWO.TO | Great-West Lifeco Inc..........30.00 A TARGET | 3.61 |
| DRM.TO | Dream Unlimited Corp......16.50 A SUIVRE | 3.58 |
| PSK.TO | Prairiesky Royalty Ltd | 3.39?? |
| NPI.TO | Northland Power Inc | 3.24? |
| NOA.TO | North American Construction Group Ltd* | 2.50 |
| MSA.TO | Mineros S.A | 2.58 |
©2000-2026 maxicentre