| PAYOUT | PAGE WEB MAXIPAYOUT HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse: titres prospects/prospected stocks
| SYMBOLS | COMPANY | DIVIDENDS |
| ESP.TO | Brompton Energy Split Corp. Class A | 26.67???fev 2025 |
| LFE.TO | Canadian Life Companies Split Corp************6.39 | 16.33?jan 2026 |
| RS.TO | Real Estate and Ecommerce Split Corp************8.27 | 15.68?jan 2026 |
| DFN.TO | Dividend 15 Split Corp************5.15 | 15.60?jan 2026 |
| DF.TO | Dividend 15 Split Corp*************6.59 | 15.21?jan 2026 |
| FFN.TO | North American Financial 15 Split Corp*************7.57 | 14.06?jan 2026 |
| DGS.TO | Dividend Growth Split Corp Class A************5.25 | 14.94?jan 2026 |
| MKZ-UN.TO | Mackenzie Mstr Un | 14.64??dec 2025 |
| PGIC.TO | Premium Global Income Split Corp************6.45 | 14.55?fev 2026 |
| FTN.TO | Financial 15 Split Corp************8.40 | 14.07?jan 2026 |
| BK.TO | Canadian Banc Corp************13.74 | 11.83?jan 2026 |
| BNK.TO | Big Banc Split Corp Cl A OB | 10.91???jan 2026 |
| ERE-UN.TO | European Residential Real Estate Invs. Trust | 10.67???sep 2025 |
| PRM.TO | Big Pharma Split Corp************12.54 | 10.66?jan 2026 |
| INC-UN.TO | Income Fin Un*************9.16 | 10.17?jan 2026 |
| PIC-A.TO | Premium Income A************8.19 | 9.94?fev 2026 |
| LBS.TO | Life & Banc Split Corp************8.10 | 9.92?jan 2026 |
| LCS.TO | Brompton Lifeco Split Corp Class A*********** 6.99 | 9.66??jan 2026 |
| TF.TO | Timbercreek Financial Corp************7.66 | 9.61??jan 2026 |
| BRE.TO | Bridgemarq Real Estate Service************15.08 | 9.51???jan 2026 |
| PWI.TO | Power & Infrastruct Spl A************6.14 | 9.48?jan 2026 |
| ENS.TO | E Split Corp************15.36 | 9.42??jan 2026 |
| IS.TO | Infrastructure Dividend Split Corp**********15.81 | 9.13??jan 2026 |
| T.TO | Telus Corp | 9.12??mar 2026 |
| GDV.TO | Global Dividend Growth Split Corp************10.10 | 9.09?jan 2026 |
| PHX.TO | Phx Energy Services Corp************8.05 | 8.97??dec 2025 |
| XTD.TO | Tdb Split Corp Class A Shares************6.85 | 8.80?jan 2026 |
| FCD-UN.TO | Firm Capital Property Trust*************6.04 | 8.51 mar 2026 |
| SBC.TO | Brompton Split Banc Corp Cl A*********** 7.70 | 8.39?jan 2026 |
| NXR-UN.TO | Nexus Real Estate Investment Trust | 8.50fev 2026 |
| BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd************4.78 | 8.05?dec 2025 |
| TNT-UN.TO | True North Commercial REIT | 8.04???jan 2026 |
| AI.TO | Atrium Mortgage Investment Corp........TO BUY | 7.74 mar 2026 |
| FC.TO | Firm Capital Mortgage Inv. Corp************11.80 | 7.67 mar 2026 |
| CJ.TO | Cardinal Energy Ltd************6.10 | 7.66??fev 2026 |
| SGR-U.TO | Slate Grocery REIT USD | 7.60 jan 2026 |
| PDV.TO | Prime Dividend Corp Cl A | 7.59??jan 2026 |
| FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd************2.78 | 7.58?fev 2026 |
| PXT.TO | Parex Resources Inc | 7.49??dec 2025 |
| SRV-UN.TO | Sir Royalty Income Fund************14.81 | 7.56??fev 2026 |
| FSZ.TO | Fiera Capital Corp | 7.36??nov 2025 |
| IPO.TO | Inplay Oil Corp | 7.14???fev 2026 |
| ENGH.TO | Enghouse Systems Ltd | 7.05??fev 2026 |
| PRV-UN.TO | Pro Real Estate Investment Trust************5.86 | 6.98 jan 2026 |
| MKP.TO | Mcan Mortgage Corp | 6.93??dec 2025 |
| SGY.TO | Surge Energy Inc........TO BUY | 6.91??fev 2026 |
| ADN.TO | Acadian Timber Corp************16.89 | 6.86 mar 2026 |
| KPT.TO | Kp Tissue Inc | 6.83??dec 2025 |
| SRU-UN.TO | Smartcentres Real Estate Investment************26.19 | 6.78 jan 2026 |
| SOBO.TO | South Bow Corporation WI | 6.74??dec 2025 |
| PIF.TO | Polaris Infrastructure Inc | 6.74???fev 2026 |
| PLZ-UN.TO | Plaza Retail REIT........TO BUY | 6.62 jan 2026 |
| DIV.TO | Diversified Royalty Corp************3.76 | 6.61 fev 2026 |
| AD-UN.TO | Alaris Equity Partners Income Trust | 6.59 dec 2025 |
| NRR-UN.TO | Northview Residential REIT........TO BUY | 6.57 jan 2026 |
| CSW-B.TO | Corby Spirit and Wine Ltd Class B | 6.53??fev 2026 |
| FRU.TO | Freehold Royalties Ltd........TO BUY | 6.41 fev 2026 |
| NWH-UN.TO | Northwest Healthcare Prop REIT | 6.26??? fev 2026 |
| BEK-B.TO | Becker Milk Company Ltd Cl B NV | 6.18??sep 2025 |
| CGO.TO | Cogeco Inc Sv | 6.12 jan 2026 |
| GEI.TO | Gibson Energy | 6.12??dec 2025 |
| KEG-UN.TO | Keg Royalties Income Fund | 6.09 jul 2025 |
| MID-UN.TO | Mint Income Fund........TO BUY | 6.08?mar 2026 |
| RBN-UN.TO | Blue Ribbon Income Fund | 6.08??mar 2026 |
| OLY.TO | Olympia Financial Group Inc........TO BUY | 5.98 fev 2026 |
| REI-UN.TO | Riocan Real Est Un | 5.88???jan 2026 |
| D-UN.TO | Dream Office REIT | 5.76???jan 2026 |
| PZA.TO | Pizza Pizza Royalty Corp........TO BUY | 5.73 jan 2026 |
| CUP-U.TO | Caribbean Util US........TO BUY | 5.71 mar 2026 |
| NPI.TO | Northland Power Inc | 5.71???jan 2026 |
| CRT-UN.TO | CT Real Estate Investment Trust | 5.69 jan 2026 |
| HR-UN.TO | H&R Real Estate Inv Trust | 5.69???mar 2026 |
| CRR-UN.TO | Crombie Real Estate Investment | 5.66???jan 2026 |
| CCA.TO | Cogeco Communications Inc | 5.61 jan 2026 |
| WCP.TO | Whitecap Resources Inc........TO BUY | 5.54 fev 2026 |
| ENB.TO | Enbridge | 5.53??fev 2026 |
| DBM.TO | Doman Building Materials Group Ltd........TO BUY | 5.54??dec 2025 |
| XTC.TO | Exco Tech........TO BUY | 5.47??mar 2026 |
| RSI.TO | Rogers Sugar Inc | 5.46 mar 2026 |
| ET.TO | Evertz Technologies Ltd........TO BUY | 5.37??dec 2025 |
| DIR-UN.TO | Dream Industrial REIT........TO BUY | 5.27 jan 2026 |
| AW-UN.TO | A&W Revenue Royalties Income Fund | 5.20 nov 2024 |
| LIF.TO | Labrador Iron Ore Royalty Cor | 5.13??dec 2025 |
| PEY.TO | Peyto Exploration and Development | 5.07 fev 2026 |
| MTL.TO | Mullen Group Ltd | 4.97 jan 2026 |
| BCE.TO | BCE Inc | 4.97??mar 2026 |
| PMZ-UN.TO | Primaris REIT | 4.94 fev 2026 |
| CHP-UN.TO | Choice Properties REIT........TO BUY | 4.88 fev 2026 |
| WTE.TO | Westshore Terminals Invest Corp | 4.86??dec 2025 |
| BEP-UN.TO | Brookfield Renewable Partners LP | 4.85??fev 2026 |
| PPL.TO | Pembina Pipeline | 4.78??dec 2025 |
| TPZ.TO | Topaz Energy Corp | 4.74??*dec 2025 |
| WJX.TO | Wajax Corp | 4.70 dec 2025 |
| ADW-A.TO | Andrew Peller Ltd Cl A | 4.69 mar 2026 |
| LB.TO | Laurentian Bank | 4.69??jan 2026 |
| BIP-UN.TO | Brookfield Infra Partners LP Units........TO BUY | 4.69??fev 2026 |
| CHE-UN.TO | Chemtrade Logistics Income Fund........TO BUY | 4.49 jan 2026 |
| FCR-UN.TO | First Capital REIT Units | 4.41 fev 2026 |
| CNQ.TO | Canadian Natural Resources Ltd | 4.24???dec 2025 |
| BNS.TO | Bank of Nova Scotia | 4.23??jan 2026 |
| TRP.TO | TC Energy | 4.13??mar 2026 |
| CIA.TO | Champion Iron | 4.03??nov 2025 |
| SIA.TO | Sienna Senior Living Inc | 3.97??fev 2026 |
| MMP-UN.TO | Precious Metals and Mining Trust | 3.90?oct 2025 |
| RCI-B.TO | Rogers Communications Inc Cl B N | 3.81 mar 2026 |
| HWX.TO | Headwater Exploration Inc | 3.80??dec 2025 |
| ORA.TO | Aura Minerals Inc | 3.73??aou 2025** |
| IGM.TO | Igm Financial Inc | 3.70 mar 2026 |
| CAS.TO | Cascades Inc........TO BUY | 3.49 nov 2025 |
| MTY.TO | Mty Food Group Inc///////////////36.50 | 3.46 fev 2026 |
| NOA.TO | North American Construction Group Ltd* | 2.19 nov 2025 |
| MSA.TO | Mineros S.A | 1.94 jan 2026 |
©2000-2026 maxicentre