| EVALUATION | PAGE WEB MAXIEVALUATION HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse: titres prospects/prospected stocks
| SYMBOLS | COMPANY | PR/EARN | STO %K | ALPHA | BETA | INCOME |
| TRZ.TO | Transat At Inc | 0.36 | ||||
| CNE.TO | Canacol Energy Ltd | 0.98 | 17.78 | -14.54 | 1.26 | stable 11 |
| PSLV.TO | Sprott Physical Silver Trust* | 1.72 | 88.05 | 4.20 | 0.25 | stable 14 |
| LCS.TO | Brompton Lifeco Sp Co A************6.99 | 2.09 | 52.63 | 31.97 | 2.51 | higher 12 |
| LBS.TO | Life & Banc Split C************8.10 | 2.10 | 62.61 | 2.30 | 1.39 | stable 12 |
| GFR.TO | Greenfire Resources Ltd | 2.31 | ||||
| ENS.TO | E Split Corp************15.36 | 2.33 | 86.47 | 18.05 | 0.98 | higher 14 |
| PIC-A.TO | Premium Income A************8.19 | 2.38 | 37.40 | -0.53 | 0.94 | stable 10 |
| ESP.TO | Brompton Energy Sp Co Cl A | 2.67 | 49.06 | 15.95 | 2.55 | lower 10 |
| CGI.TO | CDN General Inv | 2.67 | 16.42 | 5.22 | 1.03 | stable 12 |
| TCL-A.TO | Transcontinental Inc Cl A Sv* | 2.69 | 4.36 | 2.75 | 0.94 | stable 8 |
| DGS.TO | Divi Growth Sp Co Cl A************5.25 | 2.90 | 91.55 | 0.33 | 1.92 | stable 12 |
| POU.TO | Paramount Resources* | 3.03 | 4.60 | -8.40 | 0.99 | stable 11 |
| FFN.TO | North Ame F15 S C*************7.57 | 3.07 | 55.45 | -8.34 | 3.43 | higher 10 |
| BK.TO | Canadian Banc Corp************13.74 | 3.12 | 69.73 | -2.18 | 0.74 | higher 10 |
| MHC-U.TO | Flagship Comm Real Est Inv Trst* | 3.49 | 4.52 | -2.32 | 0.91 | stable 15 |
| PHYS.TO | Sprott Physical Gold Trust CAD | 3.49 | ||||
| SBC.TO | Brompton Sp B Corp A************7.70 | 3.53 | 47.84 | -1.10 | 1.36 | higher 17 |
| RCI-A.TO | Rogers Communic Inc Cl A*........ | 3.67 | 70.55 | -11.75 | 0.71 | stable 12 |
| FTN.TO | Financial 15 Split Corp***********8.40 | 3.78 | 98.90 | -2.55 | 1.47 | stable 16 |
| MMP-UN.TO | Precious Metals and Mining Trust | 3.79 | ||||
| DF.TO | Dividend 15 Sp Corp II*************6.59 | 3.84 | 98.56 | 12.66 | 3.14 | stable 10 |
| PDV.TO | Prime Dividend Corp Cl A | 3.85 | 25.66 | 11.16 | 1.33 | higher 16 |
| DFN.TO | Dividend 15 Split Corp************5.15 | 4.05 | 98.07 | 2.56 | -1.35 | higher 14 |
| BGI-UN.TO | Brookfield G Infras************4.78 | 4.21 | 67.96 | 34.55 | -0.37 | stable 14 |
| LFE.TO | Canadian Life Co Sp************6.39 | 4.24 | 95.22 | 32.83 | 2.95 | stable 12 |
| GDV.TO | Glob Divi Growth Sp Co************10.10 | 4.27 | 83.50 | -2.17 | 0.88 | stable 12 |
| FCR-UN.TO | First Capital REIT Units | 4.33 | ||||
| RCI-B.TO | Rogers Comm Cl B | 4.41 | 61.90 | -16.70 | 0.78 | stable 12 |
| GDC.TO | Genesis Land J* | 4.52 | 74.99 | 75.57 | 0.15 | higher 16 |
| BNK.TO | Big Banc Split Corp Cl A | 4.60 | 56.63 | 43.05 | -0.62 | lower 16 |
| XTD.TO | Tdb Split Corp Class A Shares | 4.69 | ||||
| BCE.TO | BCE Inc*............... | 4.77 | 87.23 | -27.75 | 0.73 | stable 14 |
| UNC.TO | United Corp Ltd | 4.78 | 70.41 | 11.91 | 0.55 | stable 12 |
| MOGO.TO | Mogo In | 4.81 | ||||
| AC.TO | Air Canada* | 4.85 | 18.71 | -12.07 | 1.52 | higher 18 |
| XAU.TO | Goldmoney Inc | 4.89 | ||||
| ELF.TO | E-L Financial* | 5.17 | 86.20 | 18.90 | 0.49 | stable 10 |
| URB-A.TO | Urbana Corp A Nv | 5.25 | 41.33 | 26.84 | 0.56 | stable 12 |
| PGIC.TO | Premium Global Income Split FD Corp | 5.33 | ||||
| FIH-U.TO | Fairfax India Holdings Corp USD* | 5.54 | 52.27 | 18.40 | 1.10 | stable 14 |
| DRM.TO | Dream Unlimited Corp | 5.59 | ||||
| URB.TO | Urbana Corp* | 5.69 | 85.09 | 38.21 | 0.22 | stable 12 |
| MND.TO | Mandalay Resources Corp* | 5.71 | 88.25 | -16.08 | 0.47 | stable 6 |
| MTY.TO | Mty Food Group Inc*............... | 5.74 | 71.29 | -22.64 | 1.17 | higher 18 |
| SEC.TO | Senvest Capital*............... | 5.76 | 18.10 | -10.57 | 0.22 | stable 14 |
| SHLE.TO | Source Energy Services Ltd | 6.14 | 58.90 | 78.39 | 2.93 | higher 18 |
| INC-UN.TO | Income Fin Un*************9.16 | 5.85 | 57.55 | 13.80 | 0.03 | lower 12 |
| ATRL.TO | Atkinsrealis Group Inc | 5.87 | 75.10 | 73.37 | 1.20 | stable 16 |
| TNZ.TO | Tenaz Energy Corp | 5.98 | ||||
| SOIL.TO | Saturn Oil and Gas Inc* | 6.13 | 67.34 | 2.43 | 1.27 | higher 13 |
| PWI.TO | Power & Infrastruct Spl A**********6.14 | 6.00 | 32.34 | -8.41 | 1.57 | higher 8 |
| MKZ-UN.TO | Mackenzie Mstr Un | 6.06 | ||||
| MDS-UN.TO | Healthcare Special Opp Fund | 6.14 | 34.83 | -24.96 | 0.34 | lower 8 |
| PWI.TO | Power & Infrastruct Spl A**********6.14 | 6.00 | 32.34 | -8.41 | 1.57 | higher 8 |
| HMM-A.TO | Hammond Manufacturing Co. Ltd* | 6.22 | 21.47 | 96.81 | 0.28 | higher 13 |
| ATH.TO | Athabasca Oil Corp | 6.24 | 78.36 | 20.39 | 1.07 | stable 14 |
| MRE.TO | Martinrea International Inc* | 6.27 | 74.18 | -11.40 | 1.91 | stable 18 |
| RS.TO | Real Estate Sp Corp************8.27 | 6.43 | 43.76 | -15.18 | 0.95 | stable 16 |
| RBN-UN.TO | Blue Ribbon Income Fund | 6.63 | 53.64 | 2.37 | 0.63 | higher 16 |
| APM.TO | Andean Precious Metals Corp | 6.83 | 85.78 | -1.10 | 0.52 | higher 11 |
| PXT.TO | Parex Resources | 6.85 | 59.83 | -32.63 | 0.52 | lower 6 |
| MRC.TO | Morguard Corp*............... | 6.91 | 15.86 | 6.76 | 0.79 | stable 6 |
| CG.TO | Centerra Gold Inc | 6.93 | ||||
| MEQ.TO | Mainstreet Equity*............... | 7.05 | 62.23 | 47.57 | 1.03 | stable 13 |
| HLF.TO | High Liner* | 7.08 | 36.41 | -1.88 | 0.63 | stable 15 |
| AIM.TO | Aimia Inc | 7.13 | ||||
| CYB.TO | Cymbria Corp Cl A* | 7.33 | 52.83 | 21.60 | 0.53 | lower 8 |
| AD-UN.TO | Alaris Equity Partner Income Trust* | 7.35 | 64.05 | 5.23 | 1.73 | stable 11 |
| DNG.TO | Dynacor Gold Mines Inc* | 7.37 | 31.50 | 36.11 | 0.72 | higher 15 |
| SXP.TO | Supremex Inc* | 7.48 | 18.63 | -38.10 | 0.88 | stable 16 |
| ALC.TO | Algoma Central* | 7.58 | 20.43 | -3.45 | 0.21 | stable 16 |
| CGO.TO | Cogeco Inc Sv*............... | 7.62 | 15.04 | -6.26 | 0.52 | stable 15 |
| SBI.TO | Serabi Gold Plc | 7.73 | 57.07 | 204.70 | 1.22 | stable 13 |
| CXI.TO | Currency Exchange Internatio Corp* | 7.76 | 79.23 | 0.50 | 1.05 | stable 14 |
| CHR.TO | Chorus Aviation Inc* | 7.81 | 87.33 | -33.60 | 1.62 | stable 16 |
| MSA.TO | Mineros S.A | 7.98 | 94.76 | 239.86 | 0.93 | stable 9 |
| PSD.TO | Pulse Seismic Inc | 8.05 | ||||
| BEK-B.TO | Becker Milk Company Ltd Cl B NV | 8.13 | 81.32 | 16.64 | 0.79 | stable 10 |
| STCK.TO | Stack Capital Group Inc | 8.22 | ||||
| LNR.TO | Linamar* | 8.27 | 78.17 | 12.21 | 1.06 | stable 14 |
| BBD-A.TO | Bombardier Inc Cl A Mv* | 8.29 | 86.39 | -7.80 | 2.09 | stable 14 |
| BBD-B.TO | Bombardier Inc Cl B Sv* | 8.32 | 86.60 | -7.30 | 2.63 | stable 14 |
| CCA.TO | Cogeco Communications*............ | 8.51 | 36.15 | -15.33 | 0.58 | stable 15 |
| ERF.TO | Enerplus* | 8.60 | 63.59 | 35.85 | 0.62 | stable 10 |
| RBY.TO | Rubellite Energy Inc* | 8.74 | 91.23 | 14.60 | ------- | higher 8 |
| MRG-UN.TO | Morguard Na Resident REIT Unit* | 8.94 | 38.10 | -3.60 | 1.04 | stable 11 |
| PLZ-UN.TO | Plaza Retail REIT* | 8.95 | 19.70 | -15.93 | 0.84 | stable 11 |
| III.TO | Imperial Metals Corp | 9.13 | ||||
| PNP.TO | Pinetree Capital Ltd* | 9.17 | 25.89 | 66.15 | 0.29 | higher 15 |
| ONEX.TO | Onex Corp*.............. | 9.55 | 49.43 | -44.18 | 1.25 | stable 13 |
| MRD.TO | Melcor Dev* | 9.69 | 24.90 | -2.10 | 1.07 | stable 12 |
| Y.TO | Yellow Pages Ltd | 9.81 | 37.66 | 8.50 | 0.35 | lower 3 |
| XTC.TO | Exco Tech* | 9.89 | 38.41 | -6.29 | 0.80 | stable 16 |
| PHX.TO | Phx Energy Services Corp | 9.91 | 29.80 | 31.50 | 1.68 | higher 18 |
| BEI-UN.TO | Boardwalk REIT*............... | 10.09 | 72.94 | 37.74 | 1.09 | higher 16 |
| QBR-B.TO | Quebecor Inc Cl B Sv* | 12.22 | 18.38 | -16.17 | 0.67 | stable 14 |
| CHE-UN.TO | Chemtrade Logis Income Fund* | 10.28 | 30.79 | -3.48 | 1.10 | higher 14 |
| DCM.TO | Data Communications Mgmt Corp | 10.31 | ||||
| FFH.TO | Fairfax Financial* | 10.43 | 90.49 | 68.57 | 0.50 | stable 11 |
| AGF-B.TO | AGF Management Ltd Cl B NV* | 10.48 | 72.11 | -2.10 | 1.18 | stable 14 |
| TXG.TO | Torex Gold Resources* | 10.52 | 89.70 | 0.00 | 1.09 | higher 20 |
| TWC.TO | Twc Enterprises Ltd | 10.56 | ||||
| MKP.TO | Mcan Mortgage Corp* | 10.71 | 25.49 | 0.14 | 0.46 | higher 16 |
| NRR-UN.TO | Northview Resid REIT | 10.87 | 75.69 | 3.53 | ------ | stable 15 |
| KEI.TO | Kolibri Global Energy Inc* | 10.87 | 39.39 | -15.00 | 3.13 | stable 10 |
| MPC.TO | Madison Pac Cl B | 10.93 | ||||
| OVV.TO | Ovintiv*............ | 11.02 | 28.13 | 44.46 | 1.10 | stable 10 |
| OGC.TO | Oceanagold Corp* | 11.05 | 82.36 | 10.08 | 0.79 | stable 14 |
| TOT.TO | Total Energy Services Inc* | 11.13 | 95.54 | 36.20 | 1.15 | higher 18 |
| TCW.TO | Trican Well* | 11.21 | 93.85 | 30.00 | 0.88 | higher 18 |
| DRX.TO | Adf Group Inc Sv* | 11.23 | 3.40 | 266.70 | 0.34 | stable 13 |
| AI.TO | Atrium Mortgage Investment Corp | 11.30 | 72.69 | 7.78 | 0.76 | stable 11 |
| XTC.TO | Exco Tech | 11.40 | ||||
| FC.TO | Firm Capital Mortgage Corp*************11.80 | 11.46 | 6.85 | 0.18 | 0.95 | higher 18 |
| OGI.TO | Organigram Holdings Inc | 11.49 | ||||
| TD.TO | Toronto-Dominion Bank*............... | 11.67 | 38.69 | -7.71 | 0.85 | stable 13 |
| OTEX.TO | Open Text Corp*.............. | 11.70 | 26.94 | -29.89 | 0.90 | stable 15 |
| FCD-UN.TO | Firm Capital Pr Trust*************6.04 | 11.72 | 84.48 | 22.91 | 0.51 | stable 18 |
| ERO.TO | Ero Copper Corp | 11.78 | ||||
| PRV-UN.TO | Pro Real Est Inv Tr************5.86 | 11.84 | 67.48 | -4.65 | 1.31 | higher 19 |
| CUP-U.TO | Caribbean Util US* | 11.86 | 86.98 | 10.80 | 0.17 | higher 16 |
| LNF.TO | Leon's Furniture* | 11.90 | 41.80 | 26.89 | 0.85 | stable 8 |
| KEG-UN.TO | Keg Royaltie Income Fund | 11.92 | 76.54 | -3.60 | 0.71 | higher 17 |
| DBM.TO | Doman Building Materials Gr Ltd* | 11.92 | 20.41 | 21.73 | 1.10 | stable 9 |
| CKI.TO | Clarke Inc | 12.03 | 100.00 | 33.45 | 0.36 | higher 16 |
| PRL.TO | Propel Holdings Inc* | 12.05 | 69.17 | 139.76 | ----- | higher 18 |
| DCBO.TO | Docebo Inc | 12.12 | 36.26 | 1.28 | 1.37 | stable 14 |
| ELD.TO | Eldorado Gold | 12.14 | ||||
| QBR-B.TO | Quebecor Inc Cl B Sv* | 12.22 | 18.38 | -16.17 | 0.67 | stable 14 |
| WDO.TO | Wesdome Gold Mines Ltd | 12.24 | ||||
| CM.TO | Canadian Imperial Bank of Co* | 12.32 | 18.84 | -15.90 | 1.06 | stable 12 |
| PMZ-UN.TO | Primaris REIT | 12.33 | ||||
| CNQ.TO | Canadian Natural Resources Ltd | 12.35 | 18.33 | -29.04 | 0.98 | stable 10 |
| ARX.TO | Arc Resources Ltd | 12.41 | 83.95 | 12.87 | 0.67 | stable 6 |
| OLY.TO | Olympia Financial Group Inc* | 12.48 | 58.67 | 30.39 | 0.03 | higher 13 |
| WJX.TO | Wajax Corp* | 12.50 | 29.57 | 37.00 | 0.86 | higher 18 |
| GWO.TO | Great-West Lifeco Inc*............... | 12.52 | 83.95 | 12.87 | 0.67 | stable 9 |
| ALS.TO | Altius Minerals Corp | 12.54 | 82.07 | 33.25 | 0.10 | stable 8 |
| FVI.TO | Fortuna Silver Mines Inc | 12.66 | ||||
| LIF.TO | Labrador Iron Ore Royalty | 12.66 | 80.34 | 1.17 | 0.74 | lower 6 |
| RSI.TO | Rogers Sugar Inc | 12.67 | ||||
| RPI-UN.TO | Richards Pack Income Fund* | 12.69 | 17.58 | -12.60 | 0.42 | stable 5 |
| JOY.TO | Journey Energy Inc* | 12.71 | 2.77 | -46.00 | 4.15 | higher 15 |
| FAR.TO | Foraco International Sa* | 12.71 | 63.49 | 72.80 | 1.50 | stable 17 |
| LAS-A.TO | Lassonde Industries Inc Cl A Sv | 12.76 | 22.55 | 28.72 | 0.15 | stable 13 |
| PEY.TO | Peyto Exploration and Development* | 13.12 | 35.81 | 20.63 | 0.51 | stable 10 |
| CVE.TO | Cenovus Energy* | 13.20 | 23.32 | 33.90 | 0.66 | stable 10 |
| ACO-X.TO | Atco Ltd Cl I NV | 13.22 | 85.41 | 223.63 | 0.43 | stable 12 |
| NXR-UN.TO | Nexus Real Estate In Trust | ----- | 13.23 | -15.50 | 1.91 | higher 18 |
| KPT.TO | Kp Tissue Inc | 13.26 | ||||
| CPH.TO | Cipher Pharmaceuticals Inc* | 13.37 | 30.69 | 109.40 | 0.54 | higher 12 |
| CJT.TO | Cargojet* | 13.52 | 73.15 | 20.92 | 1.54 | stable 11 |
| GIB-A.TO | CGI Group Inc Cl A Sv*.......... | 13.58 | 51.12 | -0.89 | 0.30 | higher 17 |
| ADEN.TO | Adentra Inc* | 13.65 | 83.33 | 72.10 | 1.40 | stable 12 |
| BIR.TO | Birchcliff Energy* | 13.73 | 13.46 | -34.90 | 0.67 | stable 10 |
| SJ.TO | Stella Jones Inc | 13.75 | 71.07 | 29.94 | 0.47 | higher 20 |
| CNQ.TO | Canadian Natural Resources*..... | 13.79 | 10.28 | 35.68 | 1.22 | stable 10 |
| WPK.TO | Winpak* | 13.94 | 83.51 | 4.61 | -0.01 | stable 12 |
| ACO-Y.TO | Atco Ltd Cl II* | 13.95 | 17.54 | -12.56 | 0.66 | stable 12 |
| WCP.TO | Whitecap Resources/////////// | 14.07 | 92.07 | 1.76 | 0.81 | stable 7 |
| IFC.TO | Intact Financial Corp | 14.11 | 74.85 | 17.16 | 0.25 | stable 16 |
| ICE.TO | Canlan ICE Sports Corp* | 14.14 | 28.33 | 9.24 | 0.16 | stable 15 |
| GRT-UN.TO | Granite Real Est Inv Trust*..... | 14.14 | 89.03 | -11.17 | 1.63 | stable 13 |
| TBL.TO | Taiga Building Products Ltd | 14.15 | ||||
| CIA.TO | Champion Iron Ltd* | 14.30 | 83.53 | 18.39 | 1.28 | stable 12 |
| BMO.TO | Bank of Montreal*............... | 14.32 | 57.29 | 7.59 | 1.23 | stable 11 |
| DXT.TO | Dexterra Group Inc | 14.34 | ||||
| RY.TO | Royal Bank of Canada | 14.34 | 46.17 | 11.15 | 0.97 | stable 9 |
| MID-UN.TO | Mint Income Fund* | 14.53 | 48.93 | 5.43 | -0.34 | stable 8 |
| CVG.TO | Clairvest Group | 14.61 | 67.37 | -9.90 | -0.43 | stable 10 |
| KNT.TO | K92 Mining Inc | 14.78 | ||||
| ACQ.TO | Autocanada Inc* | 14.89 | 93.48 | 59.80 | 1.91 | stable 12 |
| CSW-B.TO | Corby Spirit and Wine Ltd Class B | 15.00 | ||||
| NTR.TO | Nutrien | 15.12 | 94.36 | 1.43 | 1.34 | stable 11 |
| IAG.TO | iA Financial*............... | 15.29 | 55.56 | 2.80 | 0.67 | stable 3 |
| DR.TO | Medical Facilities Corp | 15.33 | ||||
| GBT.TO | Bmtc Group Inc* | 15.45 | 84.78 | 2.40 | -0.77 | stable 8 |
| CAS.TO | Cascades Inc. | 15.48 | ||||
| BNT.TO | Brookfield Wealth Solutions Ltd | 15.50 | 93.62 | ------- | 1.91 | higher 14 |
| ET.TO | Evertz Technologies Ltd. | 15.53 | ||||
| PRU.TO | Perseus Mining Ltd* | 15.64 | 74.18 | 0.80 | 1.89 | higher 20 |
| NOA.TO | North American Construc Gr************20.20 | 15.64 | 44.76 | 0.24 | 1.40 | higher 18 |
| K.TO | Kinross Gold Corp | 15.66 | ||||
| SLF.TO | Sun Life Financial*............... | 15.66 | 65.06 | 3.17 | 0.88 | stable 11 |
| IGM.TO | IGM Financial* | 15.72 | 77.95 | -3.12 | 1.16 | stable 10 |
| SRV-UN.TO | Sir Royalty In Fund************14.81 | 15.72 | 50.48 | -18.78 | 0.03 | stable 10 |
| CFW.TO | Calfrac Well Services Ltd* | 15.77 | 43.83 | 1.10 | 0.94 | lower 14 |
| CU-X.TO | CDN Util Cl B* | 15.78 | 81.01 | -1.50 | 0.34 | stable 12 |
| ABX.TO | Barrick Gold Corp | 15.79 | 79.79 | -22.69 | 0.46 | stable 14 |
| MFC.TO | Manulife Financial* | 15.81 | 45.51 | 48.18 | 0.99 | lower 10 |
| MEG.TO | MEG Energy* | 15.94 | 47.18 | 56.09 | 0.96 | stable 10 |
| GDL.TO | Goodfellow Inc* | 15.97 | 18.20 | 9.40 | 0.60 | stable 9 |
| TSU.TO | Trisura Group Ltd | 16.05 | 66.82 | 34.68 | 0.75 | higher 17 |
| BNS.TO | Bank of Nova Scotia*............... | 16.21 | 32.03 | 3.94 | 1.20 | stable 12 |
| WFC.TO | Wall Financial | 16.21 | ||||
| ADN.TO | Acadian Timber Corp* | 16.27 | 41.66 | 6.40 | 0.60 | stable 10 |
| TF.TO | Timbercreek Fin Co************7.66 | 16.38 | 22.90 | -0.50 | 1.22 | higher 16 |
| ENGH.TO | Enghouse Systems Ltd | 16.63 | ||||
| CCL-B.TO | Ccl Industries Inc Cl B NV | 16.80 | 51.38 | 12.05 | 0.47 | stable 15 |
| NWC.TO | North West Company Inc (The)* | 16.80 | 53.04 | 5.65 | 0.52 | stable 15 |
| RUS.TO | Russel Metals*.............. | 16.85 | 55.65 | 6.75 | 1.33 | stable 7 |
| PZA.TO | Pizza Pizza Royalty Corp | 16.90 | ||||
| IMG.TO | Iamgold Corp | 17.04 | ||||
| HBM.TO | Hudbay Minerals Inc | 17.22 | ||||
| CTC.TO | Canadian Tire Corp Ltd*........... | 17.24 | 18.02 | -24.51 | 0.67 | stable 8 |
| SU.TO | Suncor Energy | 17.26 | 67.34 | 34.86 | 0.72 | stable 10 |
| FAP.TO | Aberdeen Asia-Pacific Income Invest Ltd*************2.78 | 17.29 | ||||
| BTO.TO | B2Gold* | 17.33 | 24.74 | -34.41 | 0.72 | stable 6 |
| AFN.TO | Ag Growth International Inc | 17.46 | 2.96 | -15.00 | 1.32 | stable 15 |
| SGR-U.TO | Slate Grocery REIT USD | 17.68 | 61.74 | 3.42 | 1.63 | stable 17 |
| MTL.TO | Mullen Group* | 17.77 | 10.30 | -1.00 | 0.90 | higher 16 |
| MXG.TO | Maxim Power Corp* | 18.32 | 32.91 | 10.61 | 0.46 | stable 6 |
| ATD.TO | Alimentation Couche-Tard Inc*.......... | 18.43 | 16.70 | 7.96 | 0.62 | higher 14 |
| QSP-UN.TO | Rest Brands Intl Ltd Par*........... | 18.43 | 19.67 | -0.19 | 0.35 | higher 18 |
| DFY.TO | Definity Financial*............... | 18.44 | 52.55 | 38.50 | ----- | higher 18 |
| BDI.TO | Black Diamond Group Ltd* | 18.48 | 32.91 | 18.97 | 1.23 | higher 16 |
| PSI.TO | Pason Systems Inc* | 18.53 | 84.34 | 42.50 | 0.92 | stable 14 |
| POW.TO | Power Corp of Canada Sv | 18.62 | 23.01 | 11.13 | 1.03 | stable 10 |
| AW-UN.TO | A&W Rev Royal Income Fund* | 18.64 | 40.93 | -19.48 | 0.65 | stable 14 |
| CTC-A.TO | Canadian Tire Corp Cl A NV | 18.80 | 83.55 | -11.45 | 0.99 | stable 8 |
| HWX.TO | Headwater Exploration* | 18.89 | 20.50 | 17.70 | 1.09 | stable 16 |
| AAV.TO | Advantage Energy* | 19.02 | 62.80 | 46.28 | 1.25 | stable 7 |
| RAY-B.TO | Stingray Digital Group Inc Variable* | 19.13 | 56.01 | 37.45 | 1.15 | stable 14 |
| MG.TO | Magna International Inc*............... | 19.28 | 16.33 | 1.71 | -15.72 | stable 15 |
| FTS.TO | Fortis Inc*............... | 19.36 | 94.90 | -6.43 | 0.35 | higher 18 |
| SRU-UN.TO | SmartCentres R Es ITrst*************26.19 | 19.44 | 31.16 | 12.13 | 0.92 | stable 9 |
| EQB.TO | EQB*................. | 19.50 | 40.25 | 26.95 | 1.58 | stable 13 |
| NA.TO | National Bank of Canada | 19.57 | 56.28 | 20.81 | 1.05 | higher 15 |
| CEU.TO | Ces Energy Solutions Corp* | 19.82 | 78.57 | 90.60 | 0.83 | higher 18 |
| GIL.TO | Gildan Activewear | 19.84 | 12.37 | 14.79 | 0.99 | stable 11 |
| DPM.TO | Dundee Precious Metals Inc* | 19.91 | 81.32 | 16.64 | 0.79 | stable 10 |
| CNR.TO | Canadian National Railway Co*......... | 20.12 | 63.95 | 9.61 | 0.90 | stable 14 |
| CGG.TO | China Gold Int Resources Corp* | 20.23 | 58.82 | 59.71 | 1.26 | lower 6 |
| FSZ.TO | Fiera Capital Corp | 20.52 | ||||
| ALA.TO | Altagas Ltd* | 20.66 | 82.05 | 30.54 | 0.60 | stable 13 |
| KBL.TO | Kbro Linen Inc | 20.77 | 51.37 | 21.72 | 0.57 | stable 15 |
| ADW-A.TO | Andrew Peller Ltd Cl A | 20.84 | 84.08 | 38.21 | 0.61 | stable 16 |
| AQN.TO | Algonquin Power and Utilities Corp | 21.17 | 60.99 | 5.95 | 1.00 | stable 6 |
| EMA.TO | Emera*............... | 21.22 | 38.27 | -18.37 | 0.49 | higher 13 |
| KEC.TO | Kiwetinohk Energy Corp* | 21.25 | 52.53 | -11.00 | ------- | higher 8 |
| DIV.TO | Diversified Ro Co************3.76 | 21.47 | 96.77 | 1.70 | 0.93 | stable 14 |
| SGY.TO | Surge Energy Inc | 12.64 | 21.75 | 21.43 | 0.75 | lower 4 |
| PPL.TO | Pembina Pipeline* | 21.87 | 89.98 | 20.20 | 0.89 | stable 10 |
| ACB.TO | Aurora Cannabis Inc | 21.93 | 44.70 | -34.48 | 1.00 | stable 12 |
| H.TO | Hydro One Ltd | 22.20 | 93.66 | 8.20 | 0.41 | stable 16 |
| ENB.TO | Enbridge | 22.20 | 88.43 | 5.31 | 0.90 | stable 11 |
| VBNK.TO | Versabank* | 22.53 | 37.41 | 47.40 | 0.73 | higher 19 |
| CS.TO | Capstone Mining Corp | 22.55 | ||||
| T.TO | Telus Corp | 23.60 | ||||
| FTT.TO | Finning International* | 23.76 | 10.23 | 5.70 | 1.53 | higher 18 |
| RCH.TO | Richelieu Hardware Ltd*......... | 23.77 | 44.77 | -16.17 | 0.89 | stable 12 |
| MRU.TO | Metro Inc*............... | 23.80 | 94.17 | -3.83 | 0.40 | higher 20 |
| QSR.TO | Restaurant Brands Int Inc*............. | 23.80 | 31.16 | 1.37 | 0.42 | higher 18 |
| TRP.TO | TC Energy*............... | 23.90 | 94.13 | -0.57 | 0.92 | stable 14 |
| SII.TO | Sprott Inc* | 23.97 | 86.07 | 33.51 | 0.98 | stable 10 |
| GH.TO | Gamehost Inc* | 24.17 | 83.82 | 14.38 | 0.07 | higher 16 |
| DIR-UN.TO | Dream Industrial REIT | 24.48 | ||||
| AEM.TO | Agnico Eagle Mines* | 24.86 | 91.64 | 21.04 | 1.14 | higher 20 |
| GEI.TO | Gibson Energy* | 25.16 | 30.16 | -7.29 | 0.70 | stable 10 |
| KEY.TO | Keyera | 25.89 | 5.71 | 31.76 | 0.95 | higher 14 |
| EIF.TO | Exchange Income Corp*............... | 26.27 | 43.06 | 9.95 | 0.85 | stable 16 |
| IMO.TO | Imperial Oil* | 26.47 | 86.96 | 47.00 | 0.97 | stable 10 |
| BDGI.TO | Badger Infrastructure Solutions OB | 26.74 | 29.05 | 45.87 | 0.92 | stable 16 |
| LB.TO | Laurentian Bank of Canada* | 26.74 | 18.43 | -18.60 | 1.38 | stable 10 |
| CP.TO | Canadian Pacific Railway Ltd*............. | 26.83 | 46.45 | 4.89 | 1.13 | higher 19 |
| DOO.TO | Brp Inc* | 28.05 | 20.99 | -18.10 | 0.99 | stable 14 |
| OBE.TO | Obsidian Energy Ltd* | 28.20 | 46.18 | 24.50 | 0.78 | higher 11 |
| TRI.TO | Thomson Reuters | 28.21 | 90.40 | 39.53 | 0.62 | stable 16 |
| KEL.TO | Kelt Exploration* | 28.42 | 35.30 | 13.48 | 0.43 | stable 10 |
| TECK-B.TO | Teck Resources Ltd Cl B* | 28.72 | 76.04 | 29.50 | 1.56 | stable 10 |
| TECK-A.TO | Teck Resources Ltd Cl A* | 28.92 | 76.95 | 18.49 | 1.70 | stable 10 |
| STN.TO | Stantec Inc*............... | 29.77 | 56.35 | 36.23 | 0.94 | higher 16 |
| FRU.TO | Freehold Royalties | 30.29 | 21.86 | -1.66 | 0.90 | stable 10 |
| BRE.TO | Bridgemarq Real EstSr************15.08 | 31.07 | 52.60 | 7.97 | 0.66 | lower 8 |
| WSP.TO | WSP Global Inc | 31.10 | 79.16 | 25.36 | 0.76 | higher 15 |
| CXB.TO | Calibre Mining Corp | 31.21 | ||||
| DLCG.TO | Dominion Lending Centres Inc* | 31.42 | 35.24 | -3.80 | 1.23 | stable 10 |
| L.TO | Loblaw Corp | 31.43 | 87.07 | 34.47 | 0.63 | higher 20 |
| TVK.TO | Terravest Capital Inc* | 31.76 | 81.74 | 185.87 | 0.56 | stable 15 |
