| EVALUATION | PAGE WEB MAXIEVALUATION HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse: titres prospects/prospected stocks
| SYMBOLS | COMPANY | PR/EARN | STO %K | ALPHA | BETA | INCOME |
| PDV.TO | Prime Dividend Corp Cl A | 1.92 | 25.66 | 11.16 | 1.33 | higher 16 |
| LCS.TO | Brompton Lifeco Sp Co A************6.99 | 2.09 | 52.63 | 31.97 | 2.51 | higher 12 |
| LBS.TO | Life & Banc Split C************8.10 | 2.10 | 62.61 | 2.30 | 1.39 | stable 12 |
| LFE.TO | Canadian Life Co Sp************6.39 | 2.23 | 95.22 | 32.83 | 2.95 | stable 12 |
| ENS.TO | E Split Corp************15.36 | 2.33 | 86.47 | 18.05 | 0.98 | higher 14 |
| PIC-A.TO | Premium Income A************8.19 | 2.38 | 37.40 | -0.53 | 0.94 | stable 10 |
| RBY.TO | Rubellite Energy Inc* | 2.51 | 91.23 | 14.60 | ------- | higher 8 |
| SOIL.TO | Saturn Oil and Gas Inc* | 2.61 | 67.34 | 2.43 | 1.27 | higher 13 |
| DGS.TO | Divi Growth Sp Co Cl A************5.25 | 2.65 | 91.55 | 0.33 | 1.92 | stable 12 |
| ESP.TO | Brompton Energy Sp Co Cl A | 2.67 | 49.06 | 15.95 | 2.55 | lower 10 |
| DF.TO | Dividend 15 Sp Corp II*************6.59 | 2.70 | 98.56 | 12.66 | 3.14 | stable 10 |
| CGI.TO | CDN General Inv | 2.78 | 16.42 | 5.22 | 1.03 | stable 12 |
| SBC.TO | Brompton Sp B Corp A************7.70 | 2.81 | 47.84 | -1.10 | 1.36 | higher 17 |
| FFN.TO | North Ame F15 S C*************7.57 | 3.07 | 55.45 | -8.34 | 3.43 | higher 10 |
| VLE.TO | Valeura Energy Inc* | 3.08 | 29.44 | 79.02 | -1.72 | lower 6 |
| DFN.TO | Dividend 15 Split Corp************5.15 | 3.13 | 98.07 | 2.56 | -1.35 | higher 14 |
| KMP-UN.TO | Killam Apartment REIT* | 3.47 | 43.45 | -6.56 | 1.15 | stable 14 |
| MHC-U.TO | Flagship Comm Real Est Inv Trst* | 3.49 | 4.52 | -2.32 | 0.91 | stable 15 |
| FTN.TO | Financial 15 Split Corp***********8.40 | 3.78 | 98.90 | -2.55 | 1.47 | stable 16 |
| PWI.TO | Sustain Power Inf Sp Co A************6.14 | 4.08 | 32.34 | -8.41 | 1.57 | higher 8 |
| BGI-UN.TO | Brookfield G Infras************4.78 | 4.21 | 67.96 | 34.55 | -0.37 | stable 14 |
| GDV.TO | Glob Divi Growth Sp Co************10.10 | 4.29 | 83.50 | -2.17 | 0.88 | stable 12 |
| RCI-B.TO | Rogers Comm Cl B************35.39 | 4.41 | 61.90 | -16.70 | 0.78 | stable 12 |
| BK.TO | Canadian Banc Corp************13.74 | 4.53 | 69.73 | -2.18 | 0.74 | higher 10 |
| PSLV.TO | Sprott Physical Silver Trust* | 4.26 | 88.05 | 4.20 | 0.25 | stable 14 |
| BNK.TO | Big Banc Split Corp Cl A | 4.60 | 56.63 | 43.05 | -0.62 | lower 16 |
| AD-UN.TO | Alaris Equity Partner Income Trust* | 4.69 | 64.05 | 5.23 | 1.73 | stable 11 |
| PNP.TO | Pinetree Capital Ltd* | 4.81 | 25.89 | 66.15 | 0.29 | higher 15 |
| AC.TO | Air Canada* | 4.85 | 18.71 | -12.07 | 1.52 | higher 18 |
| URB.TO | Urbana Corp* | 4.96 | 85.09 | 38.21 | 0.22 | stable 12 |
| URB-A.TO | Urbana Corp A Nv | 4.98 | 41.33 | 26.84 | 0.56 | stable 12 |
| MSA.TO | Mineros S.A | 5.23 | 94.76 | 239.86 | 0.93 | stable 9 |
| SBI.TO | Serabi Gold Plc | 5.32 | 57.07 | 204.70 | 1.22 | stable 13 |
| ELF.TO | E-L Financial* | 5.34 | 86.20 | 18.90 | 0.49 | stable 10 |
| MRG-UN.TO | Morguard Na Resident REIT Unit* | 5.70 | 38.10 | -3.60 | 1.04 | stable 11 |
| SHLE.TO | Source Energy Services Ltd | 5.81 | 58.90 | 78.39 | 2.93 | higher 18 |
| INC-UN.TO | Income Fin Un*************9.16 | 5.85 | 57.55 | 13.80 | 0.03 | lower 12 |
| WCP.TO | Whitecap Resources/////////// | 6.03 | 92.07 | 1.76 | 0.81 | stable 7 |
| HMM-A.TO | Hammond Manufacturing Co. Ltd* | 6.12 | 21.47 | 96.81 | 0.28 | higher 13 |
| MDS-UN.TO | Healthcare Special Opp Fund | 6.14 | 34.83 | -24.96 | 0.34 | lower 8 |
| RBN-UN.TO | Blue Ribbon Income Fund | 6.63 | 53.64 | 2.37 | 0.63 | higher 16 |
| FAR.TO | Foraco International Sa* | 6.63 | 63.49 | 72.80 | 1.50 | stable 17 |
| MRC.TO | Morguard Corp*............... | 6.65 | 15.86 | 6.76 | 0.79 | stable 6 |
| PHX.TO | Phx Energy Services Corp************8.05 | 6.76 | 29.80 | 31.50 | 1.68 | higher 18 |
| ATH.TO | Athabasca Oil Corp | 6.86 | 78.36 | 20.39 | 1.07 | stable 14 |
| UNC.TO | United Corp Ltd | 6.92 | 70.41 | 11.91 | 0.55 | stable 12 |
| Y.TO | Yellow Pages Ltd | 7.25 | 37.66 | 8.50 | 0.35 | lower 3 |
| DNG.TO | Dynacor Gold Mines Inc* | 7.37 | 31.50 | 36.11 | 0.72 | higher 15 |
| BTE.TO | Baytex Energy Corp | 7.43 | 85.17 | -21.25 | 1.01 | stable 15 |
| ALC.TO | Algoma Central* | 7.58 | 20.43 | -3.45 | 0.21 | stable 16 |
| CGO.TO | Cogeco Inc Sv*............... | 7.62 | 15.04 | -6.26 | 0.52 | stable 15 |
| AGF-B.TO | AGF Management Ltd Cl B NV* | 8.05 | 72.11 | -2.10 | 1.18 | stable 14 |
| NVA.TO | NuVista Energy* | 8.07 | 50.21 | 4.90 | 1.00 | stable 10 |
| DPM.TO | Dundee Precious Metals Inc* | 8.13 | 81.32 | 16.64 | 0.79 | stable 10 |
| SU.TO | Suncor Energy | 8.28 | 67.34 | 34.86 | 0.72 | stable 10 |
| BBD-A.TO | Bombardier Inc Cl A Mv* | 8.29 | 86.39 | -7.80 | 2.09 | stable 14 |
| BBD-B.TO | Bombardier Inc Cl B Sv* | 8.32 | 86.60 | -7.30 | 2.63 | stable 14 |
| POU.TO | Paramount Resources* | 8.39 | 4.60 | -8.40 | 0.99 | stable 11 |
| CYB.TO | Cymbria Corp Cl A* | 8.51 | 52.83 | 21.60 | 0.53 | lower 8 |
| CCA.TO | Cogeco Communications*............ | 8.51 | 36.15 | -15.33 | 0.58 | stable 15 |
| LNR.TO | Linamar* | 8.53 | 78.17 | 12.21 | 1.06 | stable 14 |
| GDL.TO | Goodfellow Inc* | 8.58 | 18.20 | 9.40 | 0.60 | stable 9 |
| SEC.TO | Senvest Capital*............... | 8.59 | 18.10 | -10.57 | 0.22 | stable 14 |
| ERF.TO | Enerplus* | 8.60 | 63.59 | 35.85 | 0.62 | stable 10 |
| PEY.TO | Peyto Exploration and Development* | 8.68 | 35.81 | 20.63 | 0.51 | stable 10 |
| IPCO.TO | International Petroleum* | 8.73 | 76.13 | 22.20 | 1.45 | stable 10 |
| TCW.TO | Trican Well* | 8.77 | 93.85 | 30.00 | 0.88 | higher 18 |
| WJX.TO | Wajax Corp* | 8.81 | 29.57 | 37.00 | 0.86 | higher 18 |
| DBM.TO | Doman Building Materials Gr Ltd* | 8.85 | 20.41 | 21.73 | 1.10 | stable 9 |
| EQB.TO | EQB*................. | 9.13 | 40.25 | 26.95 | 1.58 | stable 13 |
| BIPC.TO | Brookfield Infrastructure | 9.16 | 93.97 | -18.66 | 1.45 | stable 14 |
| MXG.TO | Maxim Power Corp* | 9.22 | 32.91 | 10.61 | 0.46 | stable 6 |
| PD.TO | Precision Drilling Corp* | 9.24 | 86.50 | 54.34 | 2.00 | higher 16 |
| VBNK.TO | Versabank* | 9.38 | 37.41 | 47.40 | 0.73 | higher 19 |
| DRX.TO | Adf Group Inc Sv* | 9.44 | 3.40 | 266.70 | 0.34 | stable 13 |
| POW.TO | Power Corp of Canada Sv | 9.56 | 23.01 | 11.13 | 1.03 | stable 10 |
| CEU.TO | Ces Energy Solutions Corp* | 9.82 | 78.57 | 90.60 | 0.83 | higher 18 |
| XTC.TO | Exco Tech* | 9.89 | 38.41 | -6.29 | 0.80 | stable 16 |
| RUS.TO | Russel Metals*.............. | 9.89 | 55.65 | 6.75 | 1.33 | stable 7 |
| MTL.TO | Mullen Group* | 9.99 | 10.30 | -1.00 | 0.90 | higher 16 |
| MG.TO | Magna International Inc*............... | 10.00 | 16.33 | 1.71 | -15.72 | stable 15 |
| BEI-UN.TO | Boardwalk REIT*............... | 10.06 | 72.94 | 37.74 | 1.09 | higher 16 |
| AI.TO | Atrium Mortgage Investm Corp | 10.08 | 58.33 | -1.62 | 1.01 | higher 14 |
| QBR-B.TO | Quebecor Inc Cl B Sv* | 10.14 | 18.38 | -16.17 | 0.67 | stable 14 |
| CHE-UN.TO | Chemtrade Logis Income Fund* | 10.28 | 30.79 | -3.48 | 1.10 | higher 14 |
| LB.TO | Laurentian Bank of Canada* | 10.23 | 18.43 | -18.60 | 1.38 | stable 10 |
| FFH.TO | Fairfax Financial* | 10.25 | 90.49 | 68.57 | 0.50 | stable 11 |
| RPI-UN.TO | Richards Pack Income Fund* | 10.26 | 17.58 | -12.60 | 0.42 | stable 5 |
| TOT.TO | Total Energy Services Inc* | 10.35 | 95.54 | 36.20 | 1.15 | higher 18 |
| GBT.TO | Bmtc Group Inc* | 10.37 | 84.78 | 2.40 | -0.77 | stable 8 |
| HLF.TO | High Liner* | 10.42 | 36.41 | -1.88 | 0.63 | stable 15 |
| ONEX.TO | Onex Corp*.............. | 10.44 | 49.43 | -44.18 | 1.25 | stable 13 |
| CM.TO | Canadian Imperial Bank of Co* | 10.46 | 18.84 | -15.90 | 1.06 | stable 12 |
| APM.TO | Andean Precious Metals Corp | 10.49 | 85.78 | -1.10 | 0.52 | higher 11 |
| EMP-A.TO | Empire Company Ltd* | 10.56 | 49.67 | -12.28 | 0.48 | stable 16 |
| MKP.TO | Mcan Mortgage Corp* | 10.58 | 25.49 | 0.14 | 0.46 | higher 16 |
| ESI.TO | Ensign Energy Services Inc* | 10.59 | 4.16 | -13.47 | 2.38 | stable 17 |
| GH.TO | Gamehost Inc* | 10.63 | 83.82 | 14.38 | 0.07 | higher 16 |
| IMO.TO | Imperial Oil* | 10.78 | 86.96 | 47.00 | 0.97 | stable 10 |
| MEQ.TO | Mainstreet Equity*............... | 10.86 | 62.23 | 47.57 | 1.03 | stable 13 |
| KEI.TO | Kolibri Global Energy Inc* | 10.87 | 39.39 | -15.00 | 3.13 | stable 10 |
| LNF.TO | Leon's Furniture* | 11.00 | 41.80 | 26.89 | 0.85 | stable 8 |
| LIF.TO | Labrador Iron Ore Royalty | 11.08 | 80.34 | 1.17 | 0.74 | lower 6 |
| BNS.TO | Bank of Nova Scotia*............... | 11.12 | 32.03 | 3.94 | 1.20 | stable 12 |
| HWX.TO | Headwater Exploration* | 11.18 | 20.50 | 17.70 | 1.09 | stable 16 |
| CIA.TO | Champion Iron Ltd* | 11.21 | 83.53 | 18.39 | 1.28 | stable 12 |
| LAS-A.TO | Lassonde Industries Inc Cl A Sv | 11.24 | 22.55 | 28.72 | 0.15 | stable 13 |
| AI.TO | Atrium Mortgage Investment Corp | 11.30 | 72.69 | 7.78 | 0.76 | stable 11 |
| FC.TO | Firm Capital Mortgage Corp*************11.80 | 11.46 | 6.85 | 0.18 | 0.95 | higher 18 |
| MTY.TO | Mty Food Group Inc*............... | 11.52 | 71.29 | -22.64 | 1.17 | higher 18 |
| IGM.TO | IGM Financial* | 11.52 | 77.95 | -3.12 | 1.16 | stable 10 |
| GIL.TO | Gildan Activewear | 11.55 | 12.37 | 14.79 | 0.99 | stable 11 |
| IAG.TO | iA Financial*............... | 11.55 | 55.56 | 2.80 | 0.67 | stable 3 |
| OLY.TO | Olympia Financial Group Inc* | 11.60 | 58.67 | 30.39 | 0.03 | higher 13 |
| TPX-B.TO | Molson Coors Can Inc Cl B*.... | 11.67 | 12.42 | -6.78 | 0.37 | stable 15 |
| FCD-UN.TO | Firm Capital Pr Trust*************6.04 | 11.72 | 84.48 | 22.91 | 0.51 | stable 18 |
| FTT.TO | Finning International* | 11.82 | 10.23 | 5.70 | 1.53 | higher 18 |
| PRV-UN.TO | Pro Real Est Inv Tr************5.86 | 11.84 | 67.48 | -4.65 | 1.31 | higher 19 |
| TSL.TO | Tree Island Steel Ltd* | 11.85 | 56.35 | -0.23 | 0.76 | stable 9 |
| NA.TO | National Bank of Canada | 11.88 | 56.28 | 20.81 | 1.05 | higher 15 |
| KEG-UN.TO | Keg Royaltie Income Fund | 11.92 | 76.54 | -3.60 | 0.71 | higher 17 |
| CPX.TO | Capital Power Corp | 11.94 | 92.02 | -8.57 | 0.26 | higher 16 |
| CKI.TO | Clarke Inc | 12.03 | 100.00 | 33.45 | 0.36 | higher 16 |
| TD.TO | Toronto-Dominion Bank*............... | 12.22 | 38.69 | -7.71 | 0.85 | stable 13 |
| TCL-A.TO | Transcontinental Inc Cl A Sv* | 12.25 | 4.36 | 2.75 | 0.94 | stable 8 |
| GSY.TO | GoEasy* | 12.34 | 87.17 | 91.18 | 1.62 | higher 17 |
| GWO.TO | Great-West Lifeco Inc*............... | 12.35 | 83.95 | 12.87 | 0.67 | stable 9 |
| ARX.TO | Arc Resources Ltd | 12.41 | 83.95 | 12.87 | 0.67 | stable 6 |
| MDI.TO | Major Drilling Grp* | 12.44 | 88.29 | 2.33 | 1.46 | higher 19 |
| RY.TO | Royal Bank of Canada | 12.44 | 46.17 | 11.15 | 0.97 | stable 9 |
| CNQ.TO | Canadian Natural Resources Ltd | 12.58 | 18.33 | -29.04 | 0.98 | stable 10 |
| SGY.TO | Surge Energy Inc | 12.64 | 53.15 | 21.43 | 0.75 | lower 4 |
| CXI.TO | Currency Exchange Internatio Corp* | 12.78 | 79.23 | 0.50 | 1.05 | stable 14 |
| TPX-A.TO | Molson Coors Can Inc Cl A *.... | 12.78 | 39.24 | ----- | -0.17 | stable 15 |
| DFY.TO | Definity Financial*............... | 12.79 | 52.55 | 38.50 | ----- | higher 18 |
| EMA.TO | Emera*............... | 13.00 | 38.27 | -18.37 | 0.49 | higher 13 |
| SLF.TO | Sun Life Financial*............... | 13.02 | 65.06 | 3.17 | 0.88 | stable 11 |
| TOU.TO | Tourmaline Oil*............... | 13.04 | 41.67 | 12.42 | 0.53 | stable 12 |
| GDC.TO | Genesis Land J* | 13.08 | 74.99 | 75.57 | 0.15 | higher 16 |
| CVE.TO | Cenovus Energy* | 13.20 | 23.32 | 33.90 | 0.66 | stable 10 |
| ACO-X.TO | Atco Ltd Cl I NV | 13.22 | 85.41 | 223.63 | 0.43 | stable 12 |
| SJ.TO | Stella Jones Inc | 13.36 | 71.07 | 29.94 | 0.47 | higher 20 |
| JOY.TO | Journey Energy Inc* | 13.60 | 2.77 | -46.00 | 4.15 | higher 15 |
| ALS.TO | Altius Minerals Corp | 13.60 | 82.07 | 33.25 | 0.10 | stable 8 |
| ADEN.TO | Adentra Inc* | 13.65 | 83.33 | 72.10 | 1.40 | stable 12 |
| KEL.TO | Kelt Exploration* | 13.66 | 35.30 | 13.48 | 0.43 | stable 10 |
| GRT-UN.TO | Granite Real Est Inv Trust*..... | 13.78 | 89.03 | -11.17 | 1.63 | stable 13 |
| CNQ.TO | Canadian Natural Resources*..... | 13.79 | 10.28 | 35.68 | 1.22 | stable 10 |
| PSI.TO | Pason Systems Inc* | 13.80 | 84.34 | 42.50 | 0.92 | stable 14 |
| CUP-U.TO | Caribbean Util US* | 13.81 | 86.98 | 10.80 | 0.17 | higher 16 |
| CTC-A.TO | Canadian Tire Corp Cl A NV | 13.81 | 83.55 | -11.45 | 0.99 | stable 8 |
| RAY-B.TO | Stingray Digital Group Inc Variable* | 13.90 | 56.01 | 37.45 | 1.15 | stable 14 |
| ACO-Y.TO | Atco Ltd Cl II* | 13.95 | 17.54 | -12.56 | 0.66 | stable 12 |
| CHP-UN.TO | Choice Properties REIT* | 13.97 | 54.75 | -8.50 | 0.98 | higher 14 |
| CU.TO | Canadian Utilities Ltd Cl A NV* | 14.35 | 74.84 | -15.82 | 0.67 | stable 12 |
| NWC.TO | North West Company Inc (The)* | 14.51 | 53.04 | 5.65 | 0.52 | stable 15 |
| WPK.TO | Winpak* | 14.66 | 83.51 | 4.61 | -0.01 | stable 12 |
| SRV-UN.TO | Sir Royalty In Fund************14.81 | 14.66 | 50.48 | -18.78 | 0.03 | stable 10 |
| ACQ.TO | Autocanada Inc* | 14.89 | 93.48 | 59.80 | 1.91 | stable 12 |
| TF.TO | Timbercreek Fin Co************7.66 | 15.02 | 22.90 | -0.50 | 1.22 | higher 16 |
| BDT.TO | Bird Construction Inc* | 15.20 | 90.28 | 141.29 | 0.92 | higher 20 |
| MFC.TO | Manulife Financial* | 15.27 | 45.51 | 48.18 | 0.99 | lower 10 |
| BNT.TO | Brookfield Wealth Solutions Ltd | 15.35 | 93.62 | ------- | 1.91 | higher 14 |
| FTG.TO | Firan Technology Group Corp* | 15.40 | 7.58 | 66.75 | 1.19 | stable 14 |
| CRT-UN.TO | CT Real Estate Investm Trust* | 15.41 | 59.06 | -12.47 | 0.81 | stable 12 |
| PXT.TO | Parex Resources | 15.68 | 59.83 | -32.63 | 0.52 | lower 6 |
| CFW.TO | Calfrac Well Services Ltd* | 15.77 | 43.83 | 1.10 | 0.94 | lower 14 |
| CU-X.TO | CDN Util Cl B* | 15.78 | 81.01 | -1.50 | 0.34 | stable 12 |
| ABX.TO | Barrick Gold Corp | 15.79 | 79.79 | -22.69 | 0.46 | stable 14 |
| GEI.TO | Gibson Energy* | 15.91 | 30.16 | -7.29 | 0.70 | stable 10 |
| MEG.TO | MEG Energy* | 15.94 | 47.18 | 56.09 | 0.96 | stable 10 |
| NOA.TO | North American Construc Gr************20.20 | 15.64 | 44.76 | 0.24 | 1.40 | higher 18 |
| FRU.TO | Freehold Royalties | 16.07 | 21.86 | -1.66 | 0.90 | stable 10 |
| PPL.TO | Pembina Pipeline* | 16.19 | 89.98 | 20.20 | 0.89 | stable 10 |
| ADN.TO | Acadian Timber Corp* | 16.27 | 41.66 | 6.40 | 0.60 | stable 10 |
| MRD.TO | Melcor Dev* | 16.33 | 24.90 | -2.10 | 1.07 | stable 12 |
| SGR-U.TO | Slate Grocery REIT USD | 16.44 | 61.74 | 3.42 | 1.63 | stable 17 |
| SES.TO | Secure Energy Services* | 16.46 | 53.80 | 82.33 | 1.01 | higher 16 |
| PRL.TO | Propel Holdings Inc* | 16.93 | 69.17 | 139.76 | ----- | higher 18 |
| GEO.TO | Geodrill Ltd* | 16.96 | 94.79 | -25.30 | 0.91 | stable 11 |
| OVV.TO | Ovintiv*............ | 16.96 | 28.13 | 44.46 | 1.10 | stable 10 |
| MRU.TO | Metro Inc*............... | 17.04 | 94.17 | -3.83 | 0.40 | higher 20 |
| SRU-UN.TO | SmartCentres R Es ITrst*************26.19 | 17.08 | 31.16 | 12.13 | 0.92 | stable 9 |
| CHW.TO | Chesswood Group Ltd* | 17.18 | 65.87 | -44.00 | 0.81 | higher 11 |
| AFN.TO | Ag Growth International Inc | 17.46 | 2.96 | -15.00 | 1.32 | stable 15 |
| BMO.TO | Bank of Montreal*............... | 17.49 | 57.29 | 7.59 | 1.23 | stable 11 |
| FTS.TO | Fortis Inc*............... | 17.50 | 94.90 | -6.43 | 0.35 | higher 18 |
| ASTL.TO | Algoma Steel Group Incl* | 17.55 | 69.51 | 10.42 | ----- | stable 8 |
| ORA.TO | Aura Minerals Inc* | 17.71 | 35.92 | 10.50 | 1.26 | stable 11 |
| HPS-A.TO | Hammond Power Solution Cl A* | 18.00 | 10.18 | 138.45 | 1.00 | higher 19 |
| EIF.TO | Exchange Income Corp*............... | 18.05 | 43.06 | 9.95 | 0.85 | stable 16 |
| ATD.TO | Alimentation Couche-Tard Inc*.......... | 18.43 | 16.70 | 7.96 | 0.62 | higher 14 |
| PKI.TO | Parkland Fuel Corp*.............. | 18.43 | 9.34 | 11.34 | 0.30 | stable 14 |
| QSP-UN.TO | Rest Brands Intl Ltd Par*........... | 18.43 | 19.67 | -0.19 | 0.35 | higher 18 |
| BDI.TO | Black Diamond Group Ltd* | 18.48 | 32.91 | 18.97 | 1.23 | higher 16 |
| CJ.TO | Cardinal Energy Ltd************6.10 | 18.63 | 85.15 | -5.31 | 1.17 | stable 14 |
| AW-UN.TO | A&W Rev Royal Income Fund* | 18.64 | 40.93 | -19.48 | 0.65 | stable 14 |
| QSR.TO | Restaurant Brands Int Inc*............. | 18.85 | 31.16 | 1.37 | 0.42 | higher 18 |
| CTC.TO | Canadian Tire Corp Ltd*........... | 18.97 | 18.02 | -24.51 | 0.67 | stable 8 |
| AAV.TO | Advantage Energy* | 19.02 | 62.80 | 46.28 | 1.25 | stable 7 |
| PLZ-UN.TO | Plaza Retail REIT* | 19.24 | 19.70 | -15.93 | 0.84 | stable 11 |
| ENB.TO | Enbridge | 19.50 | 88.43 | 5.31 | 0.90 | stable 11 |
| OGC.TO | Oceanagold Corp* | 19.78 | 82.36 | 10.08 | 0.79 | stable 14 |
| MX.TO | Methanex* | 19.86 | 57.51 | 25.64 | 0.91 | stable 4 |
| TIH.TO | Toromont Ind*............... | 19.95 | 35.99 | 17.12 | 0.95 | higher 18 |
| GIB-A.TO | CGI Group Inc Cl A Sv*.......... | 19.96 | 51.12 | -0.89 | 0.30 | higher 17 |
| WN.TO | George Weston | 20.06 | 71.46 | 19.40 | 0.64 | stable 12 |
| TRP.TO | TC Energy*............... | 20.15 | 94.13 | -0.57 | 0.92 | stable 14 |
| ICE.TO | Canlan ICE Sports Corp* | 20.19 | 28.33 | 9.24 | 0.16 | stable 15 |
| MND.TO | Mandalay Resources Corp* | 20.35 | 88.25 | -16.08 | 0.47 | stable 6 |
| ALA.TO | Altagas Ltd* | 20.66 | 82.05 | 30.54 | 0.60 | stable 13 |
| ADW-A.TO | Andrew Peller Ltd Cl A | 21.88 | 84.08 | 38.21 | 0.61 | stable 16 |
| RCH.TO | Richelieu Hardware Ltd*......... | 20.87 | 44.77 | -16.17 | 0.89 | stable 12 |
| CNR.TO | Canadian National Railway Co*......... | 20.67 | 63.95 | 9.61 | 0.90 | stable 14 |
| TXG.TO | Torex Gold Resources* | 21.15 | 89.70 | 0.00 | 1.09 | higher 20 |
| AQN.TO | Algonquin Power and Utilities Corp | 21.17 | 60.99 | 5.95 | 1.00 | stable 6 |
| KEC.TO | Kiwetinohk Energy Corp* | 21.25 | 52.53 | -11.00 | ------- | higher 8 |
| DIV.TO | Diversified Ro Co************3.76 | 21.47 | 96.77 | 1.70 | 0.93 | stable 14 |
| KEY.TO | Keyera | 21.59 | 5.71 | 31.76 | 0.95 | higher 14 |
| KBL.TO | Kbro Linen Inc | 21.92 | 51.37 | 21.72 | 0.57 | stable 15 |
| ACB.TO | Aurora Cannabis Inc | 21.93 | 44.70 | -34.48 | 1.00 | stable 12 |
| H.TO | Hydro One Ltd | 22.20 | 93.66 | 8.20 | 0.41 | stable 16 |
| TECK-A.TO | Teck Resources Ltd Cl A* | 22.22 | 76.95 | 18.49 | 1.70 | stable 10 |
| TECK-B.TO | Teck Resources Ltd Cl B* | 22.27 | 76.04 | 29.50 | 1.56 | stable 10 |
| TVE.TO | Tamarack Valley Energy* | 22.65 | 31.97 | 3.14 | 0.90 | stable 11 |
| CCL-B.TO | Ccl Industries Inc Cl B NV | 22.89 | 51.38 | 12.05 | 0.47 | stable 15 |
| L.TO | Loblaw Corp | 23.30 | 87.07 | 34.47 | 0.63 | higher 20 |
| TSU.TO | Trisura Group Ltd | 23.59 | 66.82 | 34.68 | 0.75 | higher 17 |
| BCE.TO | BCE Inc*............... | 23.76 | 87.23 | -27.75 | 0.73 | stable 14 |
| TFII.TO | Tfi International Inc*............... | 23.89 | 20.81 | 21.95 | 1.41 | stable 11 |
| DOO.TO | Brp Inc* | 23.92 | 20.99 | -18.10 | 0.99 | stable 14 |
| SII.TO | Sprott Inc* | 23.97 | 86.07 | 33.51 | 0.98 | stable 10 |
| AEM.TO | Agnico Eagle Mines* | 24.86 | 91.64 | 21.04 | 1.14 | higher 20 |
| X.TO | Tmx Group Ltd | 25.34 | 74.51 | 30.35 | 0.25 | stable 16 |
| CPH.TO | Cipher Pharmaceuticals Inc* | 26.25 | 30.69 | 109.40 | 0.54 | higher 12 |
| IFC.TO | Intact Financial Corp | 26.56 | 74.85 | 17.16 | 0.25 | stable 16 |
| BDGI.TO | Badger Infrastructure Solutions OB | 26.74 | 29.05 | 45.87 | 0.92 | stable 16 |
| CP.TO | Canadian Pacific Railway Ltd*............. | 27.11 | 46.45 | 4.89 | 1.13 | higher 19 |
| TVK.TO | Terravest Capital Inc* | 28.42 | 81.74 | 185.87 | 0.56 | stable 15 |
| AND.TO | Andlauer Healthcare Group Inc*..... | 30.41 | 12.15 | -11.53 | 1.01 | stable 9 |
| IPO.TO | Inplay Oil Corp* | 31.03 | 50.00 | -4.57 | 1.49 | stable 10 |
| TRI.TO | Thomson Reuters | 32.33 | 90.40 | 39.53 | 0.62 | stable 16 |
| DOL.TO | Dollarama Inc | 33.24 | 78.78 | 44.55 | 0.23 | higher 20 |
| CGY.TO | Calian Group Ltd | 33.24 | 47.61 | -8.19 | 1.01 | stable 18 |
| ASM.TO | Avino Silver and Gold Mines Ltd | 33.43 | 13.56 | 223.33 | 2.48 | higher 13 |
| NTR.TO | Nutrien | 33.85 | 94.36 | 1.43 | 1.34 | stable 11 |
| FEC.TO | Frontera Energy Corp* | 33.90 | 87.79 | -20.26 | 0.97 | stable 12 |
| STN.TO | Stantec Inc*............... | 35.79 | 56.35 | 36.23 | 0.94 | higher 16 |
| CLS.TO | Celestica Inc Sv*............... | 36.31 | 85.29 | 311.93 | 1.19 | higher 16 |
| BAM.TO | Brookfield Asset Management Ltd | 37.00 | 62.97 | 26.50 | ------ | stable 12 |
| ATZ.TO | Aritzia Inc.......... | 37.41 | 43.24 | 74.95 | 1.75 | higher 17 |
| NRR-UN.TO | Northview Resid REIT | 40.38 | 75.69 | 3.53 | ------ | stable 15 |
| AGI.TO | Alamos Gold Inc Cls A | 40.95 | 37.55 | 39.78 | 0.58 | higher 17 |
| RBA.TO | Rb Global Inc | 41.16 | 64.90 | 44.68 | 0.03 | stable 14 |
| WPM.TO | Wheaton Precious Metals Corp | 42.02 | 69.08 | 23.87 | 0.99 | stable 10 |
| PBH.TO | Premium Brands Holdings Corp | 42.25 | 59.45 | -11.18 | 0.86 | stable 15 |
| BYD.TO | Boyd Group Services Inc*............... | 46.28 | 30.38 | 1.04 | 0.60 | higher 17 |
| WSP.TO | WSP Global Inc | 48.57 | 79.16 | 25.36 | 0.76 | higher 15 |
| OTEX.TO | Open Text Corp*.............. | 48.71 | 26.94 | -29.89 | 0.90 | stable 15 |
