| LISTING | PAGE WEB MAXILISTING HOMEPAGE |
| MAXICENTRE | SUJETS MAXICONSULTATION SUBJECTS |
| MAXILISTING | MAXIEVALUATION (P/E) | MAXIPAYOUT (DIVID) | MAXISTATEMENT (INCOME,GAIN) |
| SUJETS MAXIAFFAIRES SUBJECTS |
Bourse de Toronto: actions ordinaires/common stocks
AW-UN ENGH FSZ KPT MID-UN MKP NRR-UN PIF PLZ-UN
ATD.TO, CAR-UN.TO 36.00 CNR.TO 125.00 CP.TO 99.00 CRT-UN.TO CVG.TO 65.00 DBM.TO, DIR-UN.TO 12.00 EQB.TO 85.00 GIB-A.TO 114.00
HPS-A.TO,IFC.TO 270.00 LIF.TO 25.50 MG.TO, MRC.TO 95.00
| SYMBOL | COMPANY | P/E | DIVIDENDE | |
| AAUC.TO | Allied Gold Corporation | ------- | ------- | |
| ABCT.TO | ABC Technologies Holdings Inc | ------- | 2.23 | |
| ABRA.TO | Abrasilver Resource Corp | ------- | ------- | |
| ABX.TO | Barrick Gold Corp | 15.79 | 3.88 | |
| AAV.TO | Advantage Oil & Gas Ltd | ------- | ------- | |
| AC.TO | Air Canada | 4.85 | ------- | |
| ACB.TO | Aurora Cannabis Inc | 21.93 | ------- | |
| ACD.TO | Accord Financial | ------- | ------- | |
| ACO-X.TO | Atco Ltd Cl I NV | 13.22 | 2.91 | |
| ACO-Y.TO | Atco Ltd Cl II..........33.00 A TARGET | 13.95 | 3.36 | |
| ACQ.TO | Autocanada Inc | 14.89 | ------- | |
| AD-UN.TO | Alaris Equity Partners Income Trust | 7.35 | 6.39? | |
| ADEN.TO | Adentra Inc..........27.00 A TARGET | 13.65 | 1.91 | |
| ADN.TO | Acadian Timber Corp************16.92 TO SELL AT 17.50 | 16.27 | 6.94?? | |
| ADW-A.TO | Andrew Peller Ltd Cl A | 20.84 | 4.30 | |
| AEM.TO | Agnico Eagle Mines Ltd..........85.00 A TARGET | 24.86 | 0.82 | |
| AEZS.TO | Aeterna Zentaris Inc | ------- | ------- | |
| AFN.TO | Ag Growth International............32.00 A TARGET | ------- | 3.25??? | |
| AG.TO | First Majestic Silver Corp Common...........25.00 A TARGET | 60.96 | 0.11 | |
| AGF-B.TO | AGF Management Ltd Cl B NV | 10.48 | 2.50 | |
| AGI.TO | Alamos Gold Inc Cls A............20.00 A TARGET | 40.95 | 0.24 | |
| AI.TO | Atrium Mortgage Investment Corp************11.99 TO SELL AT 11.75 STOCK ADDED | 11.30 | 7.82 | |
| AIF.TO | Altus Group Ltd..........42.00 A TARGET | ------- | 1.19??? | |
| AIM.TO | Aimia Inc | 7.13 | ------- | |
| ALA.TO | Altagas Ltd | 20.66 | 2.75 | |
| ALC.TO | Algoma Central..........20.00 A TARGET | 7.58 | 3.92 | |
| ALS.TO | Altius Minerals Corp..........40.00 A TARGET | 12.54 | 0.75 | |
| ALYA.TO | Alithya Group | ------- | ------- | |
| AMC.TO | Arizona Metals Corp | ------- | ------- | |
| ANRG.TO | Anaergia Inc | 72.75 | ------- | |
| AOI.TO | Africa Oil Corp | ------- | 11.00? | |
| AP-UN.TO | Allied Properties Real Estate Inv | ------- | 7.16??? | |
| APM.TO | Andean Precious Metals Corp | 6.83 | ------- | |
| APS.TO | Aptose Biosciences Inc | ------- | ------- | |
| AQN.TO | Algonquin Power and Utilities Corp | 21.17 | 4.08?? | |
| ARE.TO | Aecon Group Inc..........30.00 A TARGET | 200.61 | 1.67?? | |
| ARIS.TO | Aris Gold Corporation | 43.46 | ------- | |
| ARX.TO | Arc Resources Ltd | 12.41 | 3.24 | |
| ASCU.TO | Arizona Sonoran Copper Company Inc | ------- | ------- | |
| ASM.TO | Avino Silver and Gold Mines Ltd | 35.43 | ------- | |
| ASTL.TO | Algoma Steel Group Inc | ------- | ------- | |
| ATD.TO | Alimentation Couche-Tard Inc......66.60 A TARGET | 18.43 | 1.07 | |
| ATH.TO | Athabasca Oil Corp | 6.24 | ------- | |
| ATRL.TO | Atkinsrealis Group Inc ..........46.00 A TARGET | 5.87 | 0.09 | |
| ATS.TO | Ats Corp..........30.00 A TARGET | 228.68 | ------ | |
| ATZ.TO | Aritzia Inc..........34.00 A TARGET | 37.41 | ------ | |
| AUMN.TO | Golden Minerals Company | ------- | ------ | |
| AW-UN.TO | A&W Revenue Royalties Income Fund | 18.64 | 5.20? | |
| AYA.TO | Aya Gold and Silver Inc | 52.66 | ------ | |
| BAM.TO | Brookfield Asset Manag Ltd..........49.00 A TARGET | 29.94 | 4.39?? | |
| BB.TO | Blackberry Ltd | 42.77 | ------ | |
| BBD-A.TO | Bombardier Inc Cl A Mv..........75.00 A TARGET | 19.88 | ------ | |
| BBD-B.TO | Bombardier Inc Cl B Sv..........74.00 A TARGET | 19.74 | ------ | |
| BBU-UN.TO | Brookfield Business Partners LP | ------- | 0.78??? | |
| BBUC.TO | Brookfield Business Corporation | ------- | 0.74??? | |
| BCE.TO | BCE Inc..........28.00 A TARGET | 4.77 | 5.40?? | |
| BCT.TO | Briacell Therapeutics Corp | ------- | ------ | |
| BDGI.TO | Badger Infrastructure Solutions OB..........35.00 A TARGET | 25.09 | 1.23?? | |
| BDI.TO | Black Diamond Group Ltd | 21.35 | 1.02 | |
| BDT.TO | Bird Construction Inc | 55.30 | 1.77??? | |
| BEI-UN.TO | Boardwalk Real Estate Inv Trust A..........46.00 A TARGET | 10.09 | 2.53? | |
| BEK-B.TO | Becker Milk Company Ltd Cl B NV | 8.13 | 6.15?? | |
| BEP-UN.TO | Brookfield Renewable Partners LP..........27.00 A TARGET | ------- | 4.60?? | |
| BEPC.TO | Brookfield Renewable Corp.........30.00 A TARGET | ------- | 3.78??? | |
| BGI-UN.TO | Brookfield Glbl Infras Sec Inc Fd***********4.35 SELL AT 6.85 | 4.21 | 8.96? | |
| BHC.TO | Bausch Health Companies Inc | 13.57 | ------ | |
| BIP-UN.TO | Brookfield Infra Partners LP Units..........30.00 A TARGET | 40.62 | 5.01?? | |
| BIPC.TO | Brookfield Infrastructure..........40.00 A TARGET | ------- | 4.36??? | |
| BIR.TO | Birchcliff Energy Ltd | 13.73 | 1.93 | |
| BITF.TO | Bitfarms Ltd | ------- | ------ | |
| BK.TO | Canadian Banc Corp************10.39 TO SELL AT 15.00 | 3.12 | 12.30? | |
| BLCO.TO | Bausch Lomb Corporation | ------- | ------ | |
| BLDP.TO | Ballard Power Systems Inc | ------- | ------ | |
| BLN.TO | Blackline Safety Corp | ------- | ------ | |
| BLX.TO | Boralex Incl..........18.00 A TARGET | 613.50 | 1.79?? | |
| BMO.TO | Bank of Montreal..........105.00 A TARGET | 14.32 | 3.31 | |
| BN.TO | Brookfield Corporation..........50.00 A TARGET | 88.82 | 0.65 | |
| BNE.TO | Bonterra Energy Corp+OB | ------- | ------- | |
| BNK.TO | Big Banc Split Corp Cl A OB | 4.60 | 10.91? | |
| BNS.TO | Bank of Nova Scotia..........55.00 A SUIVRE | 16.21 | 4.33?? | |
| BNT.TO | Brookfield Wealth Solutions Ltd..........60.00 A TARGET | 15.50 | 0.64?? | |
| BOS.TO | Airboss America J | ------- | 1.89??? | |
| BRAG.TO | Bragg Gaming Group Inc | ------- | ------- | |
| BRE.TO | Bridgemarq Real Estate Service************15.16 TO SELL AT 13.25 SOON | 31.07 | 9.88??? | |
| BTE.TO | Baytex Energy Corp | ------- | 1.53??? | |
| BTO.TO | B2Gold Corp | 17.33 | 1.64 | |
| BU.TO | Burcon Nutrascience Corp | ------- | ------- | |
| BUI.TO | Buhler Ind | ------- | ------- | |
| BYD.TO | Boyd Group Services Incl..........162.00 A TARGET | 146.87 | 0.37?? | |
| CAE.TO | Cae Inc | 32.29 | ------- | |
| CAR-UN.TO | CDN Apartment Un..........36.00 A TARGET | 62.54 | 4.20 | |
| CAS.TO | Cascades Inc..........8.00 A TARGET | 15.48 | 4.49 | |
| CCA.TO | Cogeco Communications Inc..........61.75 A SUIVRE | 8.51 | 6.34 | |
| CCL-B.TO | Ccl Industries Inc Cl B NV..........55.00 A TARGET | 16.80 | 1.63 | |
| CCO.TO | Cameco..........42.00 A TARGET | 118.42 | 0.15 | |
| CDR.TO | Condor Energies Inc | ------- | ------- | |
| CEE.TO | Centamin Plc | 24.74 | 2.33? | |
| CEF.TO | Sprott Physical Gold Silver Trust | 2.21 | ------- | |
| CEU.TO | Ces Energy Solutions Corp | 19.82 | 1.03 | |
| CF.TO | Canaccord Genuity Group Inc..........8.25 A TARGET | ------- | 2.77 | |
| CFP.TO | Canfor Corp | ------- | ------- | |
| CFW.TO | Calfrac Well Services Ltd | 15.55 | ------- | |
| CFX.TO | Canfor Pulp Products Inc | ------- | ------- | |
| CG.TO | Centerra Gold Inc | 6.93 | 1.03 | |
| CGG.TO | China Gold International Resources | 20.23 | 1.48?? | |
| CGI.TO | CDN General Inv..........23.00 A TARGET | 2.67 | 2.51? | |
| CGO.TO | Cogeco Inc Sv..........55.00 A SUIVRE | 7.62 | 6.28 | |
| CGX.TO | Cineplex Inc | ------- | ------- | |
| CGY.TO | Calian Group Ltd..........37.00 A TARGET | 32.34 | 1.52?? | |
| CHE-UN.TO | Chemtrade Logistics Income Fund..........6.00 A TARGET | 10.28 | 4.97 | |
| CHP-UN.TO | Choice Properties REIT | ------- | 4.83??? | |
| CHR.TO | Chorus Aviation Inc | 7.81 | 1.15 | |
| CHW.TO | Chesswood Group Ltd | ------- | ------- | |
| CIA.TO | Champion Iron | 14.30 | 3.92?? | |
| CIGI.TO | Colliers International Group In..........125.00 A TARGET | 55.94 | 0.27 | |
| CJ.TO | Cardinal Energy Ltd | 85.46 | 6.48??? | |
| CJR-B.TO | Corus Entertainment Inc Cl B NV | ------- | 0.00?? | |
| CJT.TO | Cargojet Inc..........76.00 A TARGET | 13.52 | 1.86 | |
| CKI.TO | Clarke Inc | 12.03 | ------- | |
| CLS.TO | Celestica Inc Sv..........60.00 A TARGET | 53.35 | ------- | |
| CLSA.TO | Brompton Split Corp Class A Share ETF | ------- | 10.56 | |
| CM.TO | Canadian Imperial Bank of Commerce..........60.00 A TARGET | 12.32 | 2.93 | |
| CMG.TO | Computer Modelling Group Ltd | 27.81 | 0.97 | |
| CNE.TO | Canacol Energy Ltd | 0.98 | ------- | |
| CNL.TO | Collective Mining Ltd | ------- | ------- | |
| CNQ.TO | Canadian Natural Resources Ltd..........31.00 A TARGET | 12.35 | 3.98 | |
| CNR.TO | Canadian National Railway Co..........127.00 A TARGET | 20.12 | 2.37 | |
| CNYE.TO | Harvest Coinbase Enhd Hgh Incme Shrs ETF*******5.29 TO SELL AT 5.50 SOON | ------- | 80.73 | |
| COIU.TO | Lfg Daily [2X] Coin Long ETF | ------- | ------- | |
| CP.TO | Canadian Pacific Railway Ltd..........82.00 A TARGET | 26.83 | 0.81 | |
| CPH.TO | Cipher Pharmaceuticals Inc | 13.37 | ------- | |
| CPX.TO | Capital Power Corp..........33.00 A TARGET | 76.22 | 4.06??? | |
| CRDL.TO | Cardiol Therapeutics Inc | ------- | ------- | |
| CRON.TO | Cronos Group Inc | ------- | ------- | |
| CRR-UN.TO | Crombie Real Estate Investment | ------- | 5.42??? | |
| CRRX.TO | Carerx Corp | 9.34 | 2.09 | |
| CRT-UN.TO | CT Real Estate Investment Trust..........9.25 A TARGET | 10.52 | 5.41 | |
| CRWN.TO | Crown Capital Partners Inc | ------- | ------- | |
| CS.TO | Capstone Mining Corp | 22.55 | ------- | |
| CSCI.TO | Cosciens Biopharma Inc | ------- | ------- | |
| CSH-UN.TO | Chartwell Retirement Residences | 223.14 | 2.99??? | |
| CSU.TO | Constellation Software Inc..........2312.00 A TARGET | 75.08 | 0.22 | |
| CSW-B.TO | Corby Spirit and Wine Ltd Class B | 15.00 | 6.64?? | |
| CTC.TO | Canadian Tire Corp Ltd..........136.00 A TARGET | 17.24 | 3.27 | |
| CTC-A.TO | Canadian Tire Corp Cl A NV.........115.00 A TARGET | 18.80 | 3.62 | |
| CU.TO | Canadian Utilities Ltd Cl A NV | 328.93 | 3.73??? | |
| CU-X.TO | CDN Util Cl B | 15.78 | 5.22?? | |
| CUP-U.TO | Caribbean Util US | 11.86 | 5.43?? | |
| CURA.TO | Curaleaf Holdings Inc | ------- | ------- | |
| CVE.TO | Cenovus Energy Inc | 13.15 | 2.26 | |
| CVG.TO | Clairvest Group..........62.00 A TARGET | 14.61 | 0.13 | |
| CVO.TO | Coveo Solutions Inc | ------- | ------- | |
| CXB.TO | Calibre Mining Corp | 31.21 | ------- | |
| CXI.TO | Currency Exchange Internationational Corp | 7.76 | ------- | |
| CYB.TO | Cymbria Corp Cl A..........63.00 A TARGET | 7.33 | ------- | |
| D-UN.TO | Dream Office REIT..........13.50 A TARGET | ------- | 5.85??? | |
| DAY.TO | Dayforce Inc..........55.00 A SUIVRE | ------- | ----- | |
| DBM.TO | Doman Building Materials Group Ltd..........5.25 A TARGET | 11.92 | 5.70?? | |
| DCBO.TO | Docebo Inc..........32.00 A TARGET | 12.12 | ----- | |
| DCM.TO | Data Communications Mgmt Corp | 10.31 | 6.06??? | |
| DF.TO | Dividend 15 Split Corp II*************6.68 TO SELL AT 8.25 | 3.84 | 15.33? | |
| DFN.TO | Dividend 15 Split Corp************5.44 TO SELL AT 8.25 | 4.05 | 15.60? | |
| DFY.TO | Definity Financial Corporation..........36.00 A TARGET | 18.44 | 1.33 | |
| DGS.TO | Dividend Growth Split Corp Class A*FEV*AUG*MAI*NOV*4.68 TO SELL AT 8.50 | 2.90 | 14.62? | |
| DHT-UN.TO | Dri Healthcare Trust | ------- | 3.44?? | |
| DII-B.TO | Dorel Industries Inc Cl B Sv | ------- | ----- | |
| DIR-UN.TO | Dream Industrial REIT......9.50 A SUIVRE | 24.48 | 5.14 | |
| DLCG.TO | Dominion Lending Centres Inc | 31.42 | 2.05?? | |
| DIV.TO | Diversified Royalty Corp************3.77 TO SELL AT 4.75 | 21.47 | 6.57 | |
| DML.TO | Denison Mines Corp | ------- | ----- | |
| DND.TO | Dye & Durham Ltd | ------- | 1.94??? | |
| DNG.TO | Dynacor Gold Mines Inc | 7.38 | 2.61 | |
| DNTL.TO | Dentalcorp Holdings Ltd | ------- | 0.68?? | |
| DOL.TO | Dollarama Inc..........85.00 A TARGET | 37.34 | 0.27 | |
| DOO.TO | Brp Inc..........16.00 A TARGET | 28.05 | 0.83 | |
DPM.TO | Dundee Precious Metals Inc | 19.91 | 0.40 | |
| DR.TO | Medical Facilities Corp | 15.33 | 2.14 | |
| DRM.TO | Dream Unlimited Corp......16.50 A SUIVRE | 5.59 | 3.58 | |
| DRX.TO | Adf Group Inc Sv | 11.23 | 0.35 | |
| DRR-U.TO | Dream Residential Real Estate Investment | ------- | 3.92??? | |
| DSG.TO | Descartes Sys..........87.00 A TARGET | 36.33 | ------- | |
| DTOL.TO | D2L Inc | 39.69 | ------- | |
| DXT.TO | Dexterra Group Inc | 14.34 | 3.16?? | |
| ECN.TO | Ecn Capital Corp | 47.02 | 1.30 | |
| ECO.TO | Ecosynthetix Inc | ------- | ------- | |
| ECOR.TO | Anglo Pacific Group Plc | 21.67 | 1.03? | |
| EDR.TO | Endeavour Silver Corp | ------- | ------- | |
| EDV.TO | Endeavour Mining Corp | 24.02 | 2.19?? | |
| EIF.TO | Exchange Income Corp..........35.00 A TARGET | 26.27 | 2.58 | |
| EFN.TO | Element Fleet Management Corp | 26.08 | 1.64??? | |
| EFR.TO | Energy Fuels Inc | ------- | ------- | |
| EFX.TO | Enerflex Ltd | 43.32 | 0.51??? | |
| ELD.TO | Eldorado Gold | 12.14 | 0.82 | |
| ELF.TO | E-L Financial..........10.00 A TARGET | 5.17 | 0.96 | |
| ELO.TO | Eloro Resources Ltd | ------- | ------- | |
| ELVA.TO | Electrovaya Inc | 86.03 | ------- | |
| EMA.TO | Emera Incorporated..........44.00 A TARGET | 21.22 | 4.05??? | |
| EMP-A.TO | Empire Company Ltd | 70.84 | 1.85??? | |
| ENB.TO | Enbridge..........59.00 A TARGET | 22.20 | 5.32?? | |
| ENGH.TO | Enghouse Systems Ltd..........15.00 A TARGET | 16.63 | 7.25?? | |
| ENS.TO | E Split Corp************15.09 TO SELL AT 19.05 NOW | 2.33 | 9.77?? | |
| EPRX.TO | Eupraxia Pharmaceuticals Inc | ------- | ------- | |
| EQB.TO | EQB Inc..........80.00 A TARGET | 19.50 | 1.92 | |
| EQX.TO | Equinox Gold Corp | ------- | 0.10 | |
| ERE-UN.TO | European Residential Real Estate Invs. Trust | ------- | 10.39??? | |
| ERO.TO | Ero Copper Corp | 11.78 | ------- | |
| ESI.TO | E Split Corp | ------- | ------- | |
| ESP.TO | Brompton Energy Split Corp. Class A | 2.67 | 26.67??? | |
| ET.TO | Evertz Technologies Ltd..........9.50 A TARGET | 15.53 | 4.94?? | |
| EVT.TO | Economic Investment | ------- | -------- | |
| EXE.TO | Extendicare Inc | 26.56 | 1.79 | |
| FAP.TO | Aberdeen Asia-Pac Inc In Ltd*******2.73 TO SELL AT 2.61 | 17.29 | 7.84? | |
| FAR.TO | Foraco International Sa | 12.71 | ------- | |
| FC.TO | Firm Capital Mortgage Inv. Corp************11.83 TO SELL AT 11.90 | 11.46 | 7.68** | |
| FCD-UN.TO | Firm Capital Property Trust*************5.97 TO SELL 6.50 | 11.72 | 8.09 | |
| FCR-UN.TO | First Capital REIT Units..........16.00 A TARGET | 4.33 | 4.20 | |
| FCU.TO | Fission Uranium Corp | ------- | -------- | |
| FEC.TO | Frontera Energy Corp | ------- | 1.81??? | |
| FFH.TO | Fairfax Financial Holdings Ltd..........910.00 A TARGET | 10.43 | 0.87 | |
| FFN.TO | North American Financial 15 Split Corp********7.69 TO SELL 9.50 | 3.07 | 14.95? | |
| FIH-U.TO | Fairfax India Holdings Corp USD | 5.54 | -------- | |
| FM.TO | First Quantum Minerals Ltd | ------- | -------- | |
| FNV.TO | Franco-Nevada Corp..........135.00 A TARGET | 49.67 | 0.69 | |
| FOM.TO | Foran Mining Corp | ------- | -------- | |
| FORA.TO | Verticalscope Holdings Inc | ------- | -------- | |
| FRU.TO | Freehold Royalties Ltd..........11.00 A TARGET | 30.29 | 6.37?? | |
| FRX.TO | Fennec Pharmaceuticals Inc | ------- | -------- | |
| FSV.TO | Firstservice Corp..........170.00 A TARGET | 46.71 | 0.83 | |
| FSZ.TO | Fiera Capital Corp..........4.00 A TARGET | 20.52 | 7.59?? | |
| FTG.TO | Firan Technology Group Corp | 38.17 | ------- | |
| FTN.TO | Financial 15 Split Corp************6.61 TO SELL AT 10.50 | 3.78 | 13.97? | |
| FTS.TO | Fortis Inc..........48.00 A TARGET | 19.36 | 3.23?? | |
| FTT.TO | Finning Intl..........28.00 A TARGET | 23.76 | 1.30 | |
| FVI.TO | Fortuna Silver Mines Inc | 12.66 | -------- | |
| GAU.TO | Galiano Gold Inc | ------- | -------- | |
| GBT.TO | Bmtc Group Inc | 15.45 | 2.81?? | |
| GDC.TO | Genesis Land J | 4.52 | -------- | |
| GDL.TO | Goodfellow Inc | 15.97 | 2.54??? | |
| GDV.TO | Global Dividend Growth Split Corp*JUN****8.46 TO SELL AT 11.85 | 4.27 | 9.25? | |
| GEI.TO | Gibson Energy..........18.50 A TARGET | 25.16 | 6.30??? | |
| GEO.TO | Geodrill Ltd | ------- | ------- | |
| GFL.TO | Gfl Environmental Inc..........36.00 A TARGET | 95.05 | 0.16 | |
| GFP.TO | Greenfirst Forest Products Inc | ------- | ------- | |
| GFR.TO | Greenfire Resources Ltd | 2.31 | ------- | |
| GGD.TO | Gogold Resources Inc | 25.36 | ------- | |
| GH.TO | Gamehost Inc | 12.84 | 4.49 | |
| GIB-A.TO | CGI Group Inc Cl A Sv..........93.00 A TARGET | 13.58 | 0.67 | |
| GIL.TO | Gildan Activewear..........36.00 A TARGET | 19.84 | 1.72?? | |
| GLO.TO | Global Atomic Corp | ------- | ------- | |
| GMIN.TO | G Mining Ventures Corp | 32.86 | ------- | |
| GOOS.TO | Canada Goose Holdings Inc | 71.68 | ------- | |
| GRA.TO | Nanoxplore Inc | ------- | ------- | |
| GRGD.TO | Groupe Dynamite Inc WI | 40.51 | ------- | |
| GRT-UN.TO | Granite Real Estate Invest Trust..........62.00 A TARGET | 14.14 | 3.80 | |
| GSY.TO | Goeasy Ltd..........20.00 A TARGET | ------- | 17.42??? | |
| GTE.TO | Gran Tierra Energy Inc | ------- | ------- | |
| GTWO.TO | G2 Goldfields Inc | ------- | ------- | |
| GUD.TO | Knight Therapeutics Inc | ------- | ------- | |
| GURU.TO | Guru Organic Energy Corp | ------- | ------- | |
| GWO.TO | Great-West Lifeco Inc..........30.00 A TARGET | 12.52 | 3.61 | |
| H.TO | Hydro One Ltd..........30.00 A TARGET | 24.17 | 2.29?? | |
| HAI.TO | Haivision Systems Inc | 234.67 | ------- | |
| HBM.TO | Hudbay Minerals Inc | 17.22 | 0.06 | |
| HFPC-U.TO | Helios Fairfax Partners Corp | 5.08 | ------- | |
| HLF.TO | High Liner | 7.08 | 4.91?? | |
| HLS.TO | Hls Therapeutics Inc | ------- | ------- | |
| HMM-A.TO | Hammond Manufacturing Co. Ltd | 6.22 | 0.58 | |
| HOM-U.TO | Bsr Real Estate Investment Trust | ------- | 4.73??? | |
| HOT-UN.TO | American Hotel Income Properties REIT LP | ------- | ------- | |
| HPS-A.TO | Hammond Power Solutions Inc Cl A. Sv..........70.00 A TARGET | 36.21 | 0.50 | |
| HR-UN.TO | H&R Real Estate Inv Trust | ------- | 5.71??? | |
| HSLV.TO | Highlander Silver Corp | ------- | ------- | |
| HUT.TO | Hut 8 Mining Corp | ------- | ------- | |
| HWX.TO | Headwater Exploration Inc.........5.00 A TARGET | 18.89 | 3.64?? | |
| HZM.TO | Horizonte Minerals Plc | ------- | ------- | |
| IAG.TO | IA Financial Corp Inc..........61.00 A TARGET | 15.29 | 2.24 | |
| IAU.TO | I-80 Gold Corp | ------- | ------- | |
| ICE.TO | Canlan ICE Sports Corp | 14.14 | 2.93 | |
| IE.TO | Ivanhoe Electric Inc | ------- | ------- | |
| IFC.TO | Intact Financial Corp..........168.00 A TARGET | 14.11 | 2.27 | |
| IFP.TO | Interrent Real Estate Investment Trust | ------- | ------- | |
| IGM.TO | Igm Financial Inc..........30.00 A TARGET | 15.72 | 3.40 | |
| III.TO | Imperial Metals Corp | 9.13 | ------- | |
| IIP-UN.TO | Interrent Real Estate Investment Trust | 100.95 | 2.97 | |
| ILLM.TO | Acuityads Holdings Inc | ------- | ------- | |
| IMG.TO | Iamgold Corp | 17.04 | ------- | |
| IMO.TO | Imperial Oil..........51.00 A TARGET | 26.47 | 2.03?? | |
| IMP.TO | Intermap Tech Corp | ------- | ------- | |
| INC-UN.TO | Income Fin Un*************8.93 TO SELL AT 9,60 | 5.85 | 10.17? | |
| INE.TO | Innergex Renewable Energy Inc | 72.11 | 2.61?? | |
| INO-UN.TO | Inovalis REIT | ------- | 5.87??? | |
| IPCO.TO | International Petroleum Corp | 103.98 | ------- | |
| IPO.TO | Inplay Oil Corp..........5.00 A TARGET | ------- | 7.10?? | |
| IS.TO | Infrastructure Dividend Split Corp*********15.84 TO SELL AT 19.25 | ------- | 9.04? | |
| ISC.TO | Information Services Corp | 31.85 | 2.02?? | |
| ISO.TO | Isoenergy Ltd | ------- | ------- | |
| IVN.TO | Ivanhoe Mines Ltd | 47.87 | ------- | |
| JAG.TO | Jaguar Mining Inc | ------- | ------- | |
| JOY.TO | Journey Energy Inc | 12.71 | ------- | |
| JWEL.TO | Jamieson Wellness Inc | 23.57 | 2.67 | |
| K.TO | Kinross Gold Corp | 15.66 | 0.41 | |
| KBL.TO | Kbro Linen Inc..........27.00 A TARGET | 20.77 | 3.23 | |
| KEI.TO | Kolibri Global Energy Inc | 10.87 | ------- | |
| KEL.TO | Kelt Exploration Ltd | 28.42 | ------- | |
| KEY.TO | Keyera..........28.00 A TARGET | 25.89 | 4.37?? | |
| KITS.TO | Kits Eyecare Ltd | 167.00 | ------- | |
| KMP-UN.TO | Killam Apartment REIT | 70.20 | 4.24? | |
| KNT.TO | K92 Mining Inc | 14.78 | ------- | |
| KPT.TO | Kp Tissue Inc..........7.50 A TARGET | 13.26 | 6.39?? | |
| KSI.TO | Kneat.com Inc | ------- | ------- | |
| KXS.TO | Kinaxis Inc..........119.00 A TARGET | 43.12 | ----- | |
| L.TO | Loblaw Corp..........27.50 A TARGET | 31.43 | 0.92 | |
| LAAC.TO | Lithium Americas [Argentina] Corp | ------- | ----- | |
| LAC.TO | Lithium Americas Corp | ------- | ----- | |
| LAR.TO | Lithium Argentina Ag | ------- | ----- | |
| LAS-A.TO | Lassonde Industries Inc Cl A Sv..........123.00 A TARGET | 12.76 | 2.17 | |
| LB.TO | Laurentian Bank..........24.00 A TARGET | 26.74 | 4.69??? | |
| LBS.TO | Life & Banc Split Corp*NOV*******6.17 TO SELL AT 12.55 | 2.10 | 8.77? | |
| LCFS.TO | Tidewater Renewables Ltd | 94.78 | ----- | |
| LCS.TO | Brompton Lifeco Split Corp Class A*AVR********5.59 TO SELL AT 10.50 | 2.09 | 9.24 | |
| LFE.TO | Canadian Life Companies Split Corp************6.41 TO SELL AT 7.55 | 4.24 | 16.28? | |
| LGO.TO | Largo Resources Ltd | ------- | ----- | |
| LIF.TO | Labrador Iron Ore Royalty Cor..........25.00 A TARGET | 12.66 | 4.65?? | |
| LIRC.TO | Lithium Royalty Corp WI | ------- | ----- | |
| LNF.TO | Leons Furniture | 11.90 | 3.68 | |
| LNR.TO | Linamar Corp..........45.00 A TARGET | 8.27 | 1.44 | |
| LSPD.TO | Lightspeed Commerce Inc | ------- | ----- | |
| LUG.TO | Lundin Gold Inc | 23.61 | 3.93?? | |
| LUN.TO | Lundin Mining Corp | 24.42 | 0.27 | |
| MAL.TO | Magellan Aero | 26.14 | 0.82 | |
| MARI.TO | Marimaca Copper Corp | ------- | ----- | |
| MATR.TO | Shawcor Ltd | 17.55 | ----- | |
| MAW.TO | Mawson Resources Ltd | ------- | ----- | |
| MDA.TO | Mda Space Ltd | 50.15 | ----- | |
| MDI.TO | Major Drilling Grp | 97.50 | ----- | |
| MDP.TO | Medexus Pharmaceuticals Inc | ------- | ----- | |
| MDS-UN.TO | Healthcare Special Opp Fund | 6.14 | 2.33? | |
| MEQ.TO | Mainstreet Eq J..........120.00 A TARGET | 7.05 | 0.18 | |
| MFC.TO | Manulife Fin..........24.00 A TARGET | 15.81 | 2.96 | |
| MFI.TO | Maple Leaf Foods | 87.29 | 3.24 | |
| MG.TO | Magna International Inc..........45.00 A TARGET | 19.28 | 3.47?? | |
| MHC-U.TO | Flagship Communities Real Estate Investment Trust | 3.49 | 3.37 | |
| MI-UN.TO | Minto Apartment REIT | ------- | 2.99??? | |
| MID-UN.TO | Mint Income Fund | 14.53 | 6.23? | |
| MKP.TO | Mcan Mortgage Corp..........14.00 A TARGET | 10.71 | 6.90?? | |
| MKZ-UN.TO | Mackenzie Mstr Un..........0.30 A TARGET | 6.06 | 14.49? | |
| MMP-UN.TO | Precious Metals and Mining Trust | 3.79 | 3.90? | |
| MND.TO | Mandalay Resources Corp | 5.71 | ----- | |
| MNS.TO | Royal CDN Mint CDN Silver Reser | ------- | ----- | |
| MNT.TO | Royal Canadian Mint CDN Gold Reserves | ------- | ----- | |
| MOGO.TO | Mogo In | 4.81 | ----- | |
| MPC.TO | Madison Pac Cl B | 10.93 | 2.18 | |
| MPCT-UN.TO | Dream Impact Trust Units | ------- | ----- | |
| MRC.TO | Morguard Corp..........95.00 A TARGET | 6.91 | 0.68 | |
| MRD.TO | Melcor Dev | 9.69 | 3.24 | |
| MRE.TO | Martinrea International Inc | 6.27 | 2.17 | |
| MRG-UN.TO | Morguard Na Residential REIT UN | 8.94 | 4.48 | |
